
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2022-06-09 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2022-06-09 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Massanjore Dam | 2022-06-08 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2022-06-08 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Massanjore Dam | 2022-06-07 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Tilpara Barrage | 2022-06-07 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Massanjore Dam | 2022-06-06 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2022-06-06 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Massanjore Dam | 2022-06-05 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2022-06-05 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Massanjore Dam | 2022-06-04 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2022-06-04 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Massanjore Dam | 2022-06-03 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Tilpara Barrage | 2022-06-03 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Massanjore Dam | 2022-06-02 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2022-06-02 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Massanjore Dam | 2022-06-01 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2022-06-01 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Massanjore Dam | 2021-10-15 | 350.0000 | 0.0000 | 350.0000 |
| 20 | Tilpara Barrage | 2021-10-15 | 2384.0000 | 2450.0000 | 4834.0000 |
