
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2021-10-15 | 2384.0000 | 2450.0000 | 4834.0000 |
| 2 | Massanjore Dam | 2021-10-14 | 350.0000 | 0.0000 | 350.0000 |
| 3 | Tilpara Barrage | 2021-10-14 | 3200.0000 | 3600.0000 | 6800.0000 |
| 4 | Massanjore Dam | 2021-10-13 | 350.0000 | 0.0000 | 350.0000 |
| 5 | Tilpara Barrage | 2021-10-13 | 3200.0000 | 3600.0000 | 6800.0000 |
| 6 | Massanjore Dam | 2021-10-12 | 3208.0000 | 3200.0000 | 6408.0000 |
| 7 | Massanjore Dam | 2021-10-12 | 350.0000 | 0.0000 | 350.0000 |
| 8 | Tilpara Barrage | 2021-10-12 | 3208.0000 | 3200.0000 | 6408.0000 |
| 9 | Massanjore Dam | 2021-10-11 | 350.0000 | 0.0000 | 350.0000 |
| 10 | Tilpara Barrage | 2021-10-11 | 3400.0000 | 2800.0000 | 6200.0000 |
| 11 | Massanjore Dam | 2021-10-10 | 350.0000 | 0.0000 | 350.0000 |
| 12 | Tilpara Barrage | 2021-10-10 | 3400.0000 | 2584.0000 | 5984.0000 |
| 13 | Massanjore Dam | 2021-10-09 | 350.0000 | 0.0000 | 350.0000 |
| 14 | Tilpara Barrage | 2021-10-09 | 3400.0000 | 0.0000 | 3400.0000 |
| 15 | Massanjore Dam | 2021-10-08 | 350.0000 | 0.0000 | 350.0000 |
| 16 | Tilpara Barrage | 2021-10-08 | 3400.0000 | 0.0000 | 3400.0000 |
| 17 | Massanjore Dam | 2021-10-07 | 350.0000 | 0.0000 | 350.0000 |
| 18 | Tilpara Barrage | 2021-10-07 | 3400.0000 | 270.0000 | 3670.0000 |
| 19 | Massanjore Dam | 2021-10-06 | 350.0000 | 0.0000 | 350.0000 |
| 20 | Tilpara Barrage | 2021-10-06 | 3208.0000 | 2958.0000 | 6166.0000 |
