
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2022-07-10 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Massanjore Dam | 2022-07-09 | 0.6000 | 0.0000 | 0.6000 |
| 3 | Tilpara Barrage | 2022-07-09 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Massanjore Dam | 2022-07-08 | 345.2000 | 0.0000 | 345.2000 |
| 5 | Tilpara Barrage | 2022-07-08 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Massanjore Dam | 2022-07-07 | 207.9000 | 0.0000 | 207.9000 |
| 7 | Tilpara Barrage | 2022-07-07 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Massanjore Dam | 2022-07-06 | 204.2000 | 0.0000 | 204.2000 |
| 9 | Tilpara Barrage | 2022-07-06 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Massanjore Dam | 2022-07-05 | 146.4000 | 0.0000 | 146.4000 |
| 11 | Tilpara Barrage | 2022-07-05 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Massanjore Dam | 2022-06-14 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2022-06-14 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Massanjore Dam | 2022-06-13 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2022-06-13 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Massanjore Dam | 2022-06-12 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2022-06-12 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Massanjore Dam | 2022-06-11 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2022-06-11 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Massanjore Dam | 2022-06-10 | 0.0000 | 0.0000 | 0.0000 |
