
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2022-09-02 | 188.8000 | 0.0000 | 188.8000 |
| 2 | Tilpara Barrage | 2022-09-01 | 0.0000 | 1831.5000 | 1831.5000 |
| 3 | Massanjore Dam | 2022-09-01 | 183.6000 | 0.0000 | 183.6000 |
| 4 | Massanjore Dam | 2022-08-21 | 274.6200 | 0.0000 | 274.6000 |
| 5 | Tilpara Barrage | 2022-08-21 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Massanjore Dam | 2022-08-15 | 274.6200 | 0.0000 | 274.6200 |
| 7 | Tilpara Barrage | 2022-08-15 | 1609.7400 | 556.3800 | 2166.1200 |
| 8 | Massanjore Dam | 2022-08-14 | 274.6200 | 0.0000 | 274.6200 |
| 9 | Tilpara Barrage | 2022-08-14 | 330.6600 | 2433.4200 | 2764.0800 |
| 10 | Tilpara Barrage | 2022-08-12 | 1980.0000 | 1980.0000 | 3960.0000 |
| 11 | Massanjore Dam | 2022-08-12 | 274.6200 | 0.0000 | 274.6200 |
| 12 | Tilpara Barrage | 2022-08-11 | 1980.0000 | 1980.0000 | 3960.0000 |
| 13 | Massanjore Dam | 2022-08-11 | 277.0000 | 0.0000 | 277.0000 |
| 14 | Tilpara Barrage | 2022-08-10 | 1980.0000 | 1980.0000 | 3960.0000 |
| 15 | Massanjore Dam | 2022-08-10 | 281.5500 | 0.0000 | 281.5500 |
| 16 | Tilpara Barrage | 2022-08-09 | 1980.0000 | 1980.0000 | 3960.0000 |
| 17 | Massanjore Dam | 2022-08-09 | 320.9600 | 0.0000 | 320.9600 |
| 18 | Tilpara Barrage | 2022-08-08 | 1980.0000 | 1980.0000 | 3960.0000 |
| 19 | Massanjore Dam | 2022-08-08 | 341.7400 | 0.0000 | 341.7400 |
| 20 | Massanjore Dam | 2022-08-07 | 342.9300 | 0.0000 | 342.9300 |
