
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2022-10-22 | 2277.0000 | 2673.0000 | 4950.0000 |
| 2 | Massanjore Dam | 2022-10-22 | 278.3800 | 0.0000 | 278.3800 |
| 3 | Tilpara Barrage | 2022-10-21 | 2094.8400 | 2673.0000 | 4767.8400 |
| 4 | Massanjore Dam | 2022-10-21 | 284.7200 | 0.0000 | 284.7200 |
| 5 | Tilpara Barrage | 2022-10-20 | 2079.0000 | 2673.0000 | 4752.0000 |
| 6 | Massanjore Dam | 2022-10-20 | 286.3000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2022-10-19 | 2079.0000 | 2673.0000 | 4752.0000 |
| 8 | Massanjore Dam | 2022-10-19 | 326.7000 | 0.0000 | 326.7000 |
| 9 | Tilpara Barrage | 2022-10-18 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Massanjore Dam | 2022-10-18 | 290.4600 | 0.0000 | 290.4600 |
| 11 | Tilpara Barrage | 2022-10-17 | 0.0000 | 148.5000 | 148.5000 |
| 12 | Massanjore Dam | 2022-10-17 | 295.7000 | 0.0000 | 295.7000 |
| 13 | Tilpara Barrage | 2022-10-16 | 83.1600 | 2425.5000 | 2508.6600 |
| 14 | Massanjore Dam | 2022-10-16 | 289.9000 | 0.0000 | 289.9000 |
| 15 | Tilpara Barrage | 2022-09-25 | 0.0000 | 1980.0000 | 1980.0000 |
| 16 | Massanjore Dam | 2022-09-25 | 145.9200 | 0.0000 | 145.9200 |
| 17 | Massanjore Dam | 2022-09-15 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2022-09-15 | 1029.6000 | 825.6600 | 1855.2600 |
| 19 | Massanjore Dam | 2022-09-14 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Tilpara Barrage | 2022-09-14 | 1690.9200 | 1930.5000 | 3621.4200 |
