
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2022-09-13 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2022-09-13 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2022-09-12 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Massanjore Dam | 2022-09-12 | 103.7000 | 0.0000 | 103.7000 |
| 5 | Tilpara Barrage | 2022-09-11 | 726.6600 | 1089.0000 | 1815.6600 |
| 6 | Massanjore Dam | 2022-09-11 | 268.8000 | 0.0000 | 268.8000 |
| 7 | Tilpara Barrage | 2022-09-08 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Massanjore Dam | 2022-09-08 | 275.6000 | 0.0000 | 275.6000 |
| 9 | Massanjore Dam | 2022-09-07 | 270.5000 | 0.0000 | 270.5000 |
| 10 | Tilpara Barrage | 2022-09-07 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2022-09-06 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Massanjore Dam | 2022-09-06 | 271.5000 | 0.0000 | 271.5000 |
| 13 | Tilpara Barrage | 2022-09-05 | 1815.6600 | 1089.0000 | 2904.6600 |
| 14 | Massanjore Dam | 2022-09-05 | 263.7000 | 0.0000 | 263.7000 |
| 15 | Tilpara Barrage | 2022-09-04 | 1683.0000 | 1683.0000 | 3366.0000 |
| 16 | Massanjore Dam | 2022-09-04 | 254.9000 | 0.0000 | 254.9000 |
| 17 | Tilpara Barrage | 2022-09-03 | 124.7000 | 1934.4600 | 2059.2000 |
| 18 | Massanjore Dam | 2022-09-03 | 237.9000 | 0.0000 | 237.9000 |
| 19 | Tilpara Barrage | 2022-09-02 | 841.5000 | 2376.0000 | 3217.5000 |
| 20 | Massanjore Dam | 2022-09-02 | 95.3000 | 0.0000 | 95.3000 |
