
Rain and River Station Map
Name of the River Station :Gheropara
Name of the River Sub-basin : | Ajoy |
Date : Time : | 2025-08-25 08:01:49 |
Gauge Level in Metre | 36.70 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 39.42 |
Extreme Danger Level in Metre | 40.42 |
Name of the River Station :Amta
Name of the River Sub-basin : | Amta Channel |
Date : Time : | 2025-08-25 08:12:43 |
Gauge Level in Metre | 4.85 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 5.64 |
Extreme Danger Level in Metre | 6.24 |
Name of the River Station :Balurghat
Name of the River Sub-basin : | Atrayi |
Date : Time : | 2025-08-25 08:04:07 |
Gauge Level in Metre | 18.34 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 23.15 |
Extreme Danger Level in Metre | 23.76 |
Name of the River Station :Bazarshow
Name of the River Sub-basin : | Babla |
Date : Time : | 2025-08-25 08:01:49 |
Gauge Level in Metre | 14.02 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 15.02 |
Extreme Danger Level in Metre | 15.65 |
Name of the River Station :Bansloi Rail bridge
Name of the River Sub-basin : | Bansloi |
Date : Time : | 2025-08-25 07:46:12 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 31.85 |
Extreme Danger Level in Metre | 32.76 |
Name of the River Station :Berhampur
Name of the River Sub-basin : | Bhagirathi-Hoogly |
Date : Time : | 2025-08-25 09:00:35 |
Gauge Level in Metre | 15.02 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 17.22 |
Extreme Danger Level in Metre | 17.83 |
Name of the River Station :Katwa
Name of the River Sub-basin : | Bhagirathi-Hoogly |
Date : Time : | 2025-08-25 08:17:39 |
Gauge Level in Metre | 12.46 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 13.71 |
Extreme Danger Level in Metre | 14.32 |
Name of the River Station :Swarupganj
Name of the River Sub-basin : | Bhagirathi-Hoogly |
Date : Time : | 2025-08-25 08:19:56 |
Gauge Level in Metre | 8.56 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 8.44 |
Extreme Danger Level in Metre | 9.05 |
Name of the River Station :Jagdhari Road Bridge
Name of the River Sub-basin : | Brahmani |
Date : Time : | 2025-08-25 07:46:12 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 33.00 |
Extreme Danger Level in Metre | 33.40 |
Name of the River Station :Barisha
Name of the River Sub-basin : | Chandia |
Date : Time : | 2025-08-25 08:06:34 |
Gauge Level in Metre | 4.54 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 6.30 |
Extreme Danger Level in Metre | 6.90 |
Name of the River Station :Hanskhali
Name of the River Sub-basin : | Churni |
Date : Time : | 2025-08-25 08:19:56 |
Gauge Level in Metre | 5.98 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 7.53 |
Extreme Danger Level in Metre | 8.14 |
Name of the River Station :Champadanga
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-08-25 08:16:02 |
Gauge Level in Metre | 11.10 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 12.90 |
Extreme Danger Level in Metre | 13.50 |
Name of the River Station :Edilpur
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-08-25 08:54:14 |
Gauge Level in Metre | 27.31 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 32.79 |
Extreme Danger Level in Metre | 32.95 |
Name of the River Station :Jamalpur
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-08-25 08:16:02 |
Gauge Level in Metre | 18.05 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 23.24 |
Extreme Danger Level in Metre | 23.54 |
Name of the River Station :Rondia
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-08-25 09:18:05 |
Gauge Level in Metre | 50.54 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 52.13 |
Extreme Danger Level in Metre | 52.89 |
Name of the River Station :Chopra
Name of the River Sub-basin : | Dauk |
Date : Time : | 2025-08-25 08:00:49 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 69.46 |
Extreme Danger Level in Metre | 70.07 |
Name of the River Station :Chengmari
Name of the River Sub-basin : | Diana |
Date : Time : | 2025-08-25 08:24:52 |
Gauge Level in Metre | 198.85 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 200.50 |
Extreme Danger Level in Metre | 201.20 |
Name of the River Station :Arambag
Name of the River Sub-basin : | Dwarakeswar |
Date : Time : | 2025-08-25 08:22:17 |
Gauge Level in Metre | 12.22 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 17.22 |
Extreme Danger Level in Metre | 17.83 |
Name of the River Station :Shakepore
Name of the River Sub-basin : | Dwarakeswar |
Date : Time : | 2025-08-25 08:22:17 |
Gauge Level in Metre | 8.89 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 11.75 |
Extreme Danger Level in Metre | 12.35 |
Name of the River Station :Ranagram
Name of the River Sub-basin : | Dwarka |
Date : Time : | 2025-08-25 09:00:35 |
Gauge Level in Metre | 16.43 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 17.36 |
Extreme Danger Level in Metre | 17.86 |
Name of the River Station :Sankoghat
Name of the River Sub-basin : | Dwarka |
Date : Time : | 2025-08-25 09:00:35 |
Gauge Level in Metre | 19.97 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 20.40 |
Extreme Danger Level in Metre | 21.30 |
Name of the River Station :Teljana
Name of the River Sub-basin : | Fulhar |
Date : Time : | 2025-08-25 07:59:45 |
Gauge Level in Metre | 26.24 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 27.43 |
Extreme Danger Level in Metre | 28.35 |
Name of the River Station :Manikchakghat
Name of the River Sub-basin : | Ganga |
Date : Time : | 2025-08-25 07:59:45 |
Gauge Level in Metre | 24.24 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 24.69 |
Extreme Danger Level in Metre | 25.30 |
Name of the River Station :Nimtita
Name of the River Sub-basin : | Ganga-Padma |
Date : Time : | 2025-08-25 08:13:06 |
Gauge Level in Metre | 21.20 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 21.90 |
Extreme Danger Level in Metre | 22.51 |
Name of the River Station :Muchighata
Name of the River Sub-basin : | Hurhura khal |
Date : Time : | 2025-08-25 08:12:43 |
Gauge Level in Metre | 5.54 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 6.16 |
Extreme Danger Level in Metre | 6.77 |
Name of the River Station :RD Setu(Bangaon)
Name of the River Sub-basin : | Ichamati |
Date : Time : | 2025-08-25 08:00:22 |
Gauge Level in Metre | 4.87 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 4.70 |
Extreme Danger Level in Metre | 5.25 |
Name of the River Station :Nagrakata
Name of the River Sub-basin : | Jaldhaka |
Date : Time : | 2025-08-25 08:24:52 |
Gauge Level in Metre | 156.27 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 160.70 |
Extreme Danger Level in Metre | 161.80 |
Name of the River Station :NH 31 Crossing (Suptibari)
Name of the River Sub-basin : | Jaldhaka |
Date : Time : | 2025-08-25 08:24:52 |
Gauge Level in Metre | 79.94 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 80.10 |
Extreme Danger Level in Metre | 80.90 |
Name of the River Station :Gaighata
Name of the River Sub-basin : | Jamuna |
Date : Time : | 2025-08-25 08:00:22 |
Gauge Level in Metre | 4.88 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 4.45 |
Extreme Danger Level in Metre | 5.05 |
Name of the River Station :Amgachia
Name of the River Sub-basin : | Kaliaghai |
Date : Time : | 2025-08-25 08:21:17 |
Gauge Level in Metre | 5.30 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 5.79 |
Extreme Danger Level in Metre | 6.40 |
Name of the River Station :Bhakrabad
Name of the River Sub-basin : | Kaliaghai |
Date : Time : | 2025-08-25 08:11:08 |
Gauge Level in Metre | 7.50 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 8.40 |
Extreme Danger Level in Metre | 8.85 |
Name of the River Station :Dehati
Name of the River Sub-basin : | Kaliaghai |
Date : Time : | 2025-08-25 08:11:08 |
Gauge Level in Metre | 5.83 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 6.55 |
Extreme Danger Level in Metre | 7.00 |
Name of the River Station :Kalimondop
Name of the River Sub-basin : | Kaliaghai |
Date : Time : | 2025-08-25 08:11:08 |
Gauge Level in Metre | 3.70 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 5.00 |
Extreme Danger Level in Metre | 5.33 |
Name of the River Station :Alipurduar (PWD Road Bridge)
Name of the River Sub-basin : | Kaljani |
Date : Time : | 2025-08-25 08:10:43 |
Gauge Level in Metre | 43.00 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 45.10 |
Extreme Danger Level in Metre | 45.70 |
Name of the River Station :Mohanpur
Name of the River Sub-basin : | Kangsabati |
Date : Time : | 2025-08-25 08:13:32 |
Gauge Level in Metre | 25.18 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 25.75 |
Extreme Danger Level in Metre | 26.36 |
Name of the River Station :Narayanbarh
Name of the River Sub-basin : | Kapaleswari |
Date : Time : | 2025-08-25 08:11:08 |
Gauge Level in Metre | 5.10 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 5.33 |
Extreme Danger Level in Metre | 5.94 |
Name of the River Station :Tarapur
Name of the River Sub-basin : | Kuia |
Date : Time : | 2025-08-25 09:00:35 |
Gauge Level in Metre | 20.47 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 22.71 |
Extreme Danger Level in Metre | 23.35 |
Name of the River Station :Hill Cart Road
Name of the River Sub-basin : | Mahananda |
Date : Time : | 2025-08-25 08:19:01 |
Gauge Level in Metre | 113.00 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 115.98 |
Extreme Danger Level in Metre | 116.59 |
Name of the River Station :Sonapur
Name of the River Sub-basin : | Mahananda |
Date : Time : | 2025-08-25 08:00:49 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 75.77 |
Extreme Danger Level in Metre | 76.38 |
Name of the River Station :Mathabhanga
Name of the River Sub-basin : | Mansai |
Date : Time : | 2025-08-25 08:17:28 |
Gauge Level in Metre | 45.97 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 47.70 |
Extreme Danger Level in Metre | 48.20 |
Name of the River Station :Majdia
Name of the River Sub-basin : | Mathabhanga |
Date : Time : | 2025-08-25 08:19:56 |
Gauge Level in Metre | 6.48 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 7.82 |
Extreme Danger Level in Metre | 8.43 |
Name of the River Station :Narayanpur
Name of the River Sub-basin : | Mayurakshi |
Date : Time : | 2025-08-25 09:00:35 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 27.99 |
Extreme Danger Level in Metre | 28.79 |
Name of the River Station :Harinkhola
Name of the River Sub-basin : | Mundeswari |
Date : Time : | 2025-08-25 08:16:02 |
Gauge Level in Metre | 10.50 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 12.80 |
Extreme Danger Level in Metre | 13.41 |
Name of the River Station :Makdampur
Name of the River Sub-basin : | Nagar |
Date : Time : | 2025-08-25 08:00:49 |
Gauge Level in Metre | 27.90 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 31.54 |
Extreme Danger Level in Metre | 31.86 |
Name of the River Station :Panskura
Name of the River Sub-basin : | New Cossye |
Date : Time : | 2025-08-25 08:06:34 |
Gauge Level in Metre | 9.98 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 9.29 |
Extreme Danger Level in Metre | 9.90 |
Name of the River Station :Kalmijole
Name of the River Sub-basin : | Old Cossye |
Date : Time : | 2025-08-25 08:13:32 |
Gauge Level in Metre | 9.70 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 9.29 |
Extreme Danger Level in Metre | 9.90 |
Name of the River Station :Gangarampur
Name of the River Sub-basin : | Punarbhaba |
Date : Time : | 2025-08-25 08:04:07 |
Gauge Level in Metre | 22.25 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 25.82 |
Extreme Danger Level in Metre | 26.42 |
Name of the River Station :LRP Crossing (Chapani)
Name of the River Sub-basin : | Raidak-I |
Date : Time : | 2025-08-25 08:10:43 |
Gauge Level in Metre | |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Below Gauge |
Danger Level in Metre | 47.00 |
Extreme Danger Level in Metre | 47.90 |
Name of the River Station :Tufanganj
Name of the River Sub-basin : | Raidak-I |
Date : Time : | 2025-08-25 08:17:28 |
Gauge Level in Metre | 32.51 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 35.30 |
Extreme Danger Level in Metre | 35.90 |
Name of the River Station :LRP Crossing (Telipara)
Name of the River Sub-basin : | Raidak-II |
Date : Time : | 2025-08-25 08:10:43 |
Gauge Level in Metre | 44.95 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 48.40 |
Extreme Danger Level in Metre | 49.30 |
Name of the River Station :Bandar
Name of the River Sub-basin : | Rupnarayan |
Date : Time : | 2025-08-25 08:13:32 |
Gauge Level in Metre | 6.59 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 6.85 |
Extreme Danger Level in Metre | 7.46 |
Name of the River Station :Denan
Name of the River Sub-basin : | Rupnarayan |
Date : Time : | 2025-08-25 08:06:34 |
Gauge Level in Metre | 2.68 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 5.13 |
Extreme Danger Level in Metre | 5.74 |
Name of the River Station :Gopiganj
Name of the River Sub-basin : | Rupnarayan |
Date : Time : | 2025-08-25 08:13:32 |
Gauge Level in Metre | 3.84 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 5.03 |
Extreme Danger Level in Metre | 5.65 |
Name of the River Station :LRP Crossing (Naziran Deutikhata)
Name of the River Sub-basin : | Sankosh |
Date : Time : | 2025-08-25 08:10:43 |
Gauge Level in Metre | 45.70 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 48.50 |
Extreme Danger Level in Metre | 49.40 |
Name of the River Station :Banka
Name of the River Sub-basin : | Shilabati |
Date : Time : | 2025-08-25 08:13:32 |
Gauge Level in Metre | 13.20 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 15.08 |
Extreme Danger Level in Metre | 15.69 |
Name of the River Station :Gadghat
Name of the River Sub-basin : | Shilabati |
Date : Time : | 2025-08-25 08:13:32 |
Gauge Level in Metre | 7.87 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 8.99 |
Extreme Danger Level in Metre | 9.60 |
Name of the River Station :Sehagori
Name of the River Sub-basin : | Short Cut Channel |
Date : Time : | 2025-08-25 08:14:38 |
Gauge Level in Metre | 5.10 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 6.20 |
Extreme Danger Level in Metre | 6.80 |
Name of the River Station :Gopiballavpur
Name of the River Sub-basin : | Subarnarekha |
Date : Time : | 2025-08-25 08:02:45 |
Gauge Level in Metre | 43.44 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 45.50 |
Extreme Danger Level in Metre | 46.50 |
Name of the River Station :Sonakonia
Name of the River Sub-basin : | Subarnarekha |
Date : Time : | 2025-08-25 08:21:17 |
Gauge Level in Metre | 15.05 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 16.15 |
Extreme Danger Level in Metre | 16.75 |
Name of the River Station :Radhikapur
Name of the River Sub-basin : | Tangon |
Date : Time : | 2025-08-25 08:00:49 |
Gauge Level in Metre | 28.10 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 33.45 |
Extreme Danger Level in Metre | 34.05 |
Name of the River Station :Coronation Bridge
Name of the River Sub-basin : | Teesta |
Date : Time : | 2025-08-25 08:24:52 |
Gauge Level in Metre | 145.05 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 150.00 |
Extreme Danger Level in Metre | 153.60 |
Name of the River Station :Domohani
Name of the River Sub-basin : | Teesta |
Date : Time : | 2025-08-25 08:24:52 |
Gauge Level in Metre | 85.28 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Rising |
Danger Level in Metre | 85.95 |
Extreme Danger Level in Metre | 86.30 |
Name of the River Station :Mekhliganj
Name of the River Sub-basin : | Teesta |
Date : Time : | 2025-08-25 08:24:52 |
Gauge Level in Metre | 65.89 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 65.95 |
Extreme Danger Level in Metre | 66.30 |
Name of the River Station :Coochbehar (Keshab Ashram)
Name of the River Sub-basin : | Torsa |
Date : Time : | 2025-08-25 08:17:28 |
Gauge Level in Metre | 40.74 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Falling |
Danger Level in Metre | 42.07 |
Extreme Danger Level in Metre | 42.68 |
Name of the River Station :Hasimara
Name of the River Sub-basin : | Torsa |
Date : Time : | 2025-08-25 08:10:43 |
Gauge Level in Metre | 114.90 |
Tendency (Rise/ Fall/ Steady/ Below Gauge) | Steady |
Danger Level in Metre | 116.30 |
Extreme Danger Level in Metre | 117.50 |
Name of the Rain Station : Uttarbhag
Name of the River Sub-basin : | Adi Ganga |
Date : Time : | 2025-08-25 08:26:41 |
Rainfall Recorded in last 24 hrs. in mm. | 10.00 |
Cumulative Rainfall since 1st January (mm) | 1028.00 |
Name of the Rain Station : Bhedia
Name of the River Sub-basin : | Ajoy |
Date : Time : | 2025-08-25 09:21:47 |
Rainfall Recorded in last 24 hrs. in mm. | 0.50 |
Cumulative Rainfall since 1st January (mm) | 1144.00 |
Name of the Rain Station : Nanur
Name of the River Sub-basin : | Ajoy |
Date : Time : | 2025-08-25 08:08:49 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1178.00 |
Name of the Rain Station : Satkahania
Name of the River Sub-basin : | Ajoy |
Date : Time : | 2025-08-25 09:21:47 |
Rainfall Recorded in last 24 hrs. in mm. | 3.20 |
Cumulative Rainfall since 1st January (mm) | 622.50 |
Name of the Rain Station : Sikatia
Name of the River Sub-basin : | Ajoy |
Date : Time : | 2025-08-25 09:10:49 |
Rainfall Recorded in last 24 hrs. in mm. | 6.20 |
Cumulative Rainfall since 1st January (mm) | N/A |
Name of the Rain Station : Kamarpukur
Name of the River Sub-basin : | Amodar |
Date : Time : | 2025-08-25 07:53:55 |
Rainfall Recorded in last 24 hrs. in mm. | 19.60 |
Cumulative Rainfall since 1st January (mm) | 1471.60 |
Name of the Rain Station : Kotolpur
Name of the River Sub-basin : | Amodar |
Date : Time : | 2025-08-25 07:53:55 |
Rainfall Recorded in last 24 hrs. in mm. | 12.20 |
Cumulative Rainfall since 1st January (mm) | 1428.40 |
Name of the Rain Station : Amta
Name of the River Sub-basin : | Amta Channel |
Date : Time : | 2025-08-25 08:13:46 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 893.00 |
Name of the Rain Station : Champadanga
Name of the River Sub-basin : | Amta Channel |
Date : Time : | 2025-08-25 08:46:48 |
Rainfall Recorded in last 24 hrs. in mm. | 3.00 |
Cumulative Rainfall since 1st January (mm) | 1126.50 |
Name of the Rain Station : Domjur
Name of the River Sub-basin : | Amta Channel |
Date : Time : | 2025-08-25 08:13:46 |
Rainfall Recorded in last 24 hrs. in mm. | 1.00 |
Cumulative Rainfall since 1st January (mm) | 958.00 |
Name of the Rain Station : Tarakeswar
Name of the River Sub-basin : | Amta Channel |
Date : Time : | 2025-08-25 09:10:49 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | N/A |
Name of the Rain Station : Balurghat
Name of the River Sub-basin : | Atrayi |
Date : Time : | 2025-08-25 08:27:34 |
Rainfall Recorded in last 24 hrs. in mm. | 9.60 |
Cumulative Rainfall since 1st January (mm) | 1338.80 |
Name of the Rain Station : Salar
Name of the River Sub-basin : | Babla |
Date : Time : | 2025-08-25 08:08:49 |
Rainfall Recorded in last 24 hrs. in mm. | 2.20 |
Cumulative Rainfall since 1st January (mm) | 1018.00 |
Name of the Rain Station : Kadisala
Name of the River Sub-basin : | Bakreswar |
Date : Time : | 2025-08-25 08:08:49 |
Rainfall Recorded in last 24 hrs. in mm. | 3.00 |
Cumulative Rainfall since 1st January (mm) | 1510.00 |
Name of the Rain Station : Balgona
Name of the River Sub-basin : | Banka |
Date : Time : | 2025-08-25 08:27:58 |
Rainfall Recorded in last 24 hrs. in mm. | 5.00 |
Cumulative Rainfall since 1st January (mm) | 1369.00 |
Name of the Rain Station : Kanainatsal
Name of the River Sub-basin : | Banka |
Date : Time : | 2025-08-25 08:56:52 |
Rainfall Recorded in last 24 hrs. in mm. | 4.40 |
Cumulative Rainfall since 1st January (mm) | 1547.90 |
Name of the Rain Station : Sanko
Name of the River Sub-basin : | Banka |
Date : Time : | 2025-08-25 08:56:52 |
Rainfall Recorded in last 24 hrs. in mm. | 20.57 |
Cumulative Rainfall since 1st January (mm) | 1878.41 |
Name of the Rain Station : Maithon
Name of the River Sub-basin : | Barakar |
Date : Time : | 2025-08-25 09:10:49 |
Rainfall Recorded in last 24 hrs. in mm. | 17.40 |
Cumulative Rainfall since 1st January (mm) | 1396.40 |
Name of the Rain Station : Tilaiya
Name of the River Sub-basin : | Barakar |
Date : Time : | 2025-08-25 09:10:49 |
Rainfall Recorded in last 24 hrs. in mm. | 6.80 |
Cumulative Rainfall since 1st January (mm) | 891.00 |
Name of the Rain Station : Memari
Name of the River Sub-basin : | Behula |
Date : Time : | 2025-08-25 08:46:48 |
Rainfall Recorded in last 24 hrs. in mm. | 5.00 |
Cumulative Rainfall since 1st January (mm) | 2127.00 |
Name of the Rain Station : Beko
Name of the River Sub-basin : | Beko |
Date : Time : | 2025-08-25 08:11:07 |
Rainfall Recorded in last 24 hrs. in mm. | 5.00 |
Cumulative Rainfall since 1st January (mm) | 1434.00 |
Name of the Rain Station : Berhampur
Name of the River Sub-basin : | Bhagirathi-Hoogly |
Date : Time : | 2025-08-25 08:32:50 |
Rainfall Recorded in last 24 hrs. in mm. | 27.80 |
Cumulative Rainfall since 1st January (mm) | 1223.60 |
Name of the Rain Station : Katwa
Name of the River Sub-basin : | Bhagirathi-Hoogly |
Date : Time : | 2025-08-25 08:27:58 |
Rainfall Recorded in last 24 hrs. in mm. | 5.24 |
Cumulative Rainfall since 1st January (mm) | 793.64 |
Name of the Rain Station : Bhairabbanki Barrage
Name of the River Sub-basin : | Bhairabbanki |
Date : Time : | 2025-08-25 08:24:45 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1539.30 |
Name of the Rain Station : Barasat
Name of the River Sub-basin : | Bidyadhari |
Date : Time : | 2025-08-25 08:01:38 |
Rainfall Recorded in last 24 hrs. in mm. | 2.80 |
Cumulative Rainfall since 1st January (mm) | 965.10 |
Name of the Rain Station : Chowbhaga
Name of the River Sub-basin : | Bidyadhari |
Date : Time : | 2025-08-25 08:26:41 |
Rainfall Recorded in last 24 hrs. in mm. | 4.00 |
Cumulative Rainfall since 1st January (mm) | 1557.00 |
Name of the Rain Station : Dum Dum
Name of the River Sub-basin : | Bidyadhari |
Date : Time : | 2025-08-25 09:10:49 |
Rainfall Recorded in last 24 hrs. in mm. | 4.70 |
Cumulative Rainfall since 1st January (mm) | 1210.60 |
Name of the Rain Station : Nalhati
Name of the River Sub-basin : | Brahmani |
Date : Time : | 2025-08-25 08:08:35 |
Rainfall Recorded in last 24 hrs. in mm. | 1.00 |
Cumulative Rainfall since 1st January (mm) | 1192.80 |
Name of the Rain Station : Rampurhat
Name of the River Sub-basin : | Chailan |
Date : Time : | 2025-08-25 08:08:35 |
Rainfall Recorded in last 24 hrs. in mm. | 4.20 |
Cumulative Rainfall since 1st January (mm) | 1203.00 |
Name of the Rain Station : Barisha
Name of the River Sub-basin : | Chandia |
Date : Time : | 2025-08-25 08:07:43 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1329.00 |
Name of the Rain Station : Arsa
Name of the River Sub-basin : | Cossye |
Date : Time : | 2025-08-25 08:11:07 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1389.00 |
Name of the Rain Station : Purulia
Name of the River Sub-basin : | Cossye |
Date : Time : | 2025-08-25 08:21:33 |
Rainfall Recorded in last 24 hrs. in mm. | 6.00 |
Cumulative Rainfall since 1st January (mm) | 1668.72 |
Name of the Rain Station : Simulia
Name of the River Sub-basin : | Cossye |
Date : Time : | 2025-08-25 08:46:21 |
Rainfall Recorded in last 24 hrs. in mm. | 1.40 |
Cumulative Rainfall since 1st January (mm) | 1416.00 |
Name of the Rain Station : Tusuma
Name of the River Sub-basin : | Cossye |
Date : Time : | 2025-08-25 08:46:21 |
Rainfall Recorded in last 24 hrs. in mm. | 15.60 |
Cumulative Rainfall since 1st January (mm) | 1451.40 |
Name of the Rain Station : Antpur
Name of the River Sub-basin : | Damodar |
Date : Time : | 2025-08-25 08:46:48 |
Rainfall Recorded in last 24 hrs. in mm. | N/A |
Cumulative Rainfall since 1st January (mm) | 1338.50 |
Name of the Rain Station : Asansol
Name of the River Sub-basin : | Damodar |
