
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2021-10-05 | 350.0000 | 0.0000 | 350.0000 |
| 2 | Tilpara Barrage | 2021-10-05 | 916.0000 | 1626.0000 | 2542.0000 |
| 3 | Massanjore Dam | 2021-10-03 | 400.0000 | 0.0000 | 400.0000 |
| 4 | Tilpara Barrage | 2021-10-03 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Massanjore Dam | 2021-10-02 | 400.0000 | 0.0000 | 400.0000 |
| 6 | Tilpara Barrage | 2021-10-02 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Massanjore Dam | 2021-10-01 | 192.0000 | 0.0000 | 192.0000 |
| 8 | Tilpara Barrage | 2021-10-01 | 188.0000 | 0.0000 | 188.0000 |
| 9 | Tilpara Barrage | 2021-09-30 | 1000.0000 | 0.0000 | 1000.0000 |
| 10 | Massanjore Dam | 2021-09-30 | 400.0000 | 0.0000 | 400.0000 |
| 11 | Massanjore Dam | 2021-09-24 | 200.0000 | 0.0000 | 200.0000 |
| 12 | Tilpara Barrage | 2021-09-24 | 3400.0000 | 3600.0000 | 7000.0000 |
| 13 | Massanjore Dam | 2021-09-15 | 300.0000 | 0.0000 | 300.0000 |
| 14 | Tilpara Barrage | 2021-09-15 | 3150.0000 | 2300.0000 | 5450.0000 |
| 15 | Massanjore Dam | 2021-09-13 | 300.0000 | 0.0000 | 300.0000 |
| 16 | Tilpara Barrage | 2021-09-13 | 3358.0000 | 3600.0000 | 6958.0000 |
| 17 | Massanjore Dam | 2021-09-12 | 300.0000 | 0.0000 | 300.0000 |
| 18 | Tilpara Barrage | 2021-09-12 | 3000.0000 | 3000.0000 | 6000.0000 |
| 19 | Massanjore Dam | 2021-09-11 | 300.0000 | 0.0000 | 300.0000 |
| 20 | Tilpara Barrage | 2021-09-11 | 2750.0000 | 2854.0000 | 5604.0000 |
