
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2022-07-09 | 0.6000 | 0.0000 | 0.6000 |
| 2 | Tilpara Barrage | 2022-07-09 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Massanjore Dam | 2022-07-08 | 345.2000 | 0.0000 | 345.2000 |
| 4 | Tilpara Barrage | 2022-07-08 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Massanjore Dam | 2022-07-07 | 207.9000 | 0.0000 | 207.9000 |
| 6 | Tilpara Barrage | 2022-07-07 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Massanjore Dam | 2022-07-06 | 204.2000 | 0.0000 | 204.2000 |
| 8 | Tilpara Barrage | 2022-07-06 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Massanjore Dam | 2022-07-05 | 146.4000 | 0.0000 | 146.4000 |
| 10 | Tilpara Barrage | 2022-07-05 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Massanjore Dam | 2022-06-14 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2022-06-14 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Massanjore Dam | 2022-06-13 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Tilpara Barrage | 2022-06-13 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Massanjore Dam | 2022-06-12 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2022-06-12 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Massanjore Dam | 2022-06-11 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2022-06-11 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Massanjore Dam | 2022-06-10 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Tilpara Barrage | 2022-06-10 | 0.0000 | 0.0000 | 0.0000 |
