
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2022-08-06 | 339.1700 | 0.0000 | 339.1700 |
| 2 | Tilpara Barrage | 2022-08-06 | 990.0000 | 990.0000 | 1980.0000 |
| 3 | Tilpara Barrage | 2022-08-05 | 84.0000 | 84.0000 | 168.0000 |
| 4 | Massanjore Dam | 2022-08-05 | 348.2000 | 0.0000 | 348.2000 |
| 5 | Massanjore Dam | 2022-08-04 | 386.6000 | 0.0000 | 386.6000 |
| 6 | Tilpara Barrage | 2022-08-04 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Massanjore Dam | 2022-08-03 | 448.9000 | 0.0000 | 448.9000 |
| 8 | Tilpara Barrage | 2022-08-03 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Massanjore Dam | 2022-08-02 | 453.2000 | 0.0000 | 453.2000 |
| 10 | Tilpara Barrage | 2022-08-02 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Massanjore Dam | 2022-08-01 | 444.3000 | 0.0000 | 444.3000 |
| 12 | Tilpara Barrage | 2022-08-01 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Massanjore Dam | 2022-07-31 | 453.2000 | 0.0000 | 453.2000 |
| 14 | Tilpara Barrage | 2022-07-31 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Massanjore Dam | 2022-07-15 | 209.1000 | 0.0000 | 209.1000 |
| 16 | Tilpara Barrage | 2022-07-15 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Massanjore Dam | 2022-07-14 | 9.4000 | 0.0000 | 9.4000 |
| 18 | Tilpara Barrage | 2022-07-14 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2022-07-10 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Massanjore Dam | 2022-07-10 | 0.0000 | 0.0000 | 0.0000 |
