
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document | 
| 1 | Teesta Canal Division No-I, NIQ-01, CANCELLATION OF TENDER | 2016-11-29 12:00:00 | 2016-11-29 13:00:00 | 2016-11-29 14:00:00 | Teesta Canal Division No-I, NIQ-01, CANCELLATION OF TENDER | View | 
| 2 | INVESTIGATION & PLANNING DIVISION (SOUTH), NIT-01 | 2016-11-28 17:30:00 | 2016-12-08 17:30:00 | 2016-12-12 14:30:00 | INVESTIGATION & PLANNING DIVISION (SOUTH), NIT-01 | View | 
| 3 | Metropolitan Electrical Division, NIT-19 | 2016-11-28 17:00:00 | 2016-11-30 17:00:00 | 2016-12-02 17:30:00 | Metropolitan Electrical Division, NIT-19 | View | 
| 4 | Mahananda Link Canal Division, NIT-08 | 2016-11-28 17:00:00 | 2016-12-07 17:00:00 | 2016-12-14 15:30:00 | Mahananda Link Canal Division, NIT-08 | View | 
| 5 | Teesta Irrigation Division, NIQ-06 | 2016-11-28 17:00:00 | 2016-12-12 15:00:00 | 2016-12-16 15:30:00 | Teesta Irrigation Division, NIQ-06 | View | 
| 6 | North Bengal Design Division, NIQ-01 | 2016-11-28 12:00:00 | 2016-12-12 15:00:00 | 2016-12-15 15:30:00 | North Bengal Design Division, NIQ-01 | View | 
| 7 | Eastern Circle, NIT-08 | 2016-11-26 14:00:00 | 2016-12-05 14:00:00 | 2016-12-05 14:30:00 | Eastern Circle, NIT-08 | View | 
| 8 | DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-11 | 2016-11-25 17:00:00 | 2016-11-30 16:00:00 | 2016-12-05 15:30:00 | DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-11 | View | 
| 9 | Damodar Headworks Sub- Division, NIT-01 | 2016-11-25 17:00:00 | 2016-12-05 15:00:00 | 2016-12-07 15:30:00 | Damodar Headworks Sub- Division, NIT-01 | View | 
| 10 | Damodar Headworks Sub- Division, NIT-01, WORK LIST | 2016-11-25 17:00:00 | 2016-12-05 15:00:00 | 2016-12-07 15:30:00 | Damodar Headworks Sub- Division, NIT-01, WORK LIST | View | 
| 11 | Metropolitan Electrical Division, NIT-09 | 2016-11-25 17:00:00 | 2016-12-02 17:00:00 | 2016-12-05 11:00:00 | Metropolitan Electrical Division, NIT-09 | View | 
| 12 | KAKDWIP IRRIGATION DIVISION, NIT-04 | 2016-11-25 17:00:00 | 2016-12-02 13:00:00 | 2016-12-09 14:30:00 | KAKDWIP IRRIGATION DIVISION, NIT-04 | View | 
| 13 | KAKDWIP IRRIGATION DIVISION, NIT-04, WORK LIST | 2016-11-25 17:00:00 | 2016-12-02 13:00:00 | 2016-12-09 14:30:00 | KAKDWIP IRRIGATION DIVISION, NIT-04, WORK LIST | View | 
| 14 | Kakdwip Irrigation Division, NIQ-04 | 2016-11-25 11:00:00 | 2016-12-02 14:00:00 | 2016-12-02 15:00:00 | Kakdwip Irrigation Division, NIQ-04 | View | 
| 15 | Kakdwip Irrigation Division, NIQ-03 | 2016-11-25 10:00:00 | 2016-12-02 13:00:00 | 2016-12-02 14:00:00 | Kakdwip Irrigation Division, NIQ-03 | View | 
| 16 | Suburban Drainage Division, NIT-03, CORRIGENDUM-02 | 2016-11-24 15:00:00 | 2016-11-24 16:00:00 | 2016-11-24 17:00:00 | Suburban Drainage Division, NIT-03, CORRIGENDUM-02 | View | 
| 17 | Teesta Barrage Sub-Division no-II, NIT-04 | 2016-11-24 12:00:00 | 2016-11-30 16:00:00 | 2016-12-07 15:30:00 | Teesta Barrage Sub-Division no-II, NIT-04 | View | 
| 18 | Mahananda Link Canal Sub Division-IV, NIQ-01 | 2016-11-23 15:00:00 | 2016-11-30 15:00:00 | 2016-12-05 15:30:00 | Mahananda Link Canal Sub Division-IV, NIQ-01 | View | 
| 19 | Eastern Circle, NIT-07 | 2016-11-23 14:30:00 | 2016-12-14 15:00:00 | 2016-12-14 16:00:00 | Eastern Circle, NIT-07 | View | 
| 20 | Teesta Barrage Project, NIT-02 | 2016-11-23 09:00:00 | 2016-12-07 17:30:00 | 2016-12-09 11:00:00 | Teesta Barrage Project, NIT-02 | View | 
