Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Mollarpur Irrigation Sub-Division,NIT-03 WORKLIST 2017-08-07 14:00:00 2017-08-21 14:00:00 2017-08-21 14:30:00 Mollarpur Irrigation Sub-Division,NIT-03 WORKLIST View
2 Teesta Barrage Sub-Division No-II,NIQ-01 2017-08-07 14:00:00 2017-08-18 15:00:00 2017-08-18 15:30:00 Teesta Barrage Sub-Division No-II,NIQ-01 View
3 RIVER RESEARCH INSTITUTE,NIT-12 2017-08-07 13:00:00 2017-08-11 14:00:00 2017-08-11 14:30:00 RIVER RESEARCH INSTITUTE,NIT-12 View
4 MayurakshiCanal Circle,SNIT-10 SL-1 CORRIGENDUM-1 2017-08-07 12:00:00 2017-08-07 13:00:00 2017-08-07 14:00:00 MayurakshiCanal Circle,SNIT-10 SL-1 CORRIGENDUM-1 View
5 MayurakshiCanal Circle,SNIT-10 SL-1 CORRIGENDUM-2 2017-08-07 12:00:00 2017-08-07 13:00:00 2017-08-07 14:00:00 MayurakshiCanal Circle,SNIT-10 SL-1 CORRIGENDUM-2 View
6 MayurakshiCanal Circle,SNIT-10 SL-2 CORRIGENDUM-1 2017-08-07 12:00:00 2017-08-07 13:00:00 2017-08-07 14:00:00 MayurakshiCanal Circle,SNIT-10 SL-2 CORRIGENDUM-1 View
7 KANGSABATI CANALS SUB-DIVISION NO.-IX,NIT-03 2017-08-07 10:00:00 2017-08-16 14:00:00 2017-08-16 14:30:00 KANGSABATI CANALS SUB-DIVISION NO.-IX,NIT-03 View
8 KANGSABATI CANALS SUB-DIVISION NO.-X,NIT-04 2017-08-07 10:00:00 2017-08-17 14:00:00 2017-08-17 14:30:00 KANGSABATI CANALS SUB-DIVISION NO.-X,NIT-04 View
9 RIGHT BANK IRRIGATION SUB- DIVISION,NIQ-01 2017-08-07 10:00:00 2017-08-21 15:00:00 2017-08-21 15:30:00 RIGHT BANK IRRIGATION SUB- DIVISION,NIQ-01 View
10 Western Circle-I,NIT-13 2017-08-07 10:00:00 2017-08-09 17:30:00 2017-08-10 13:00:00 Western Circle-I,NIT-13 View
11 WBIW/EE/BID/NIT- 12(e)/2017-18, 2nd Call of e-N.I.T No - WBIW/EE/BID/NIT- 10(e)/2017-18 2017-08-05 13:00:00 2017-08-05 14:00:00 2017-08-16 11:00:00 M/ R to intake channel View
12 Edilpur Irrigation Sub-Division,NIT-05 2017-08-04 17:00:00 2017-08-18 14:00:00 2017-08-18 14:30:00 Edilpur Irrigation Sub-Division,NIT-05 View
13 e NIQ No 9 / 2017-18 of Canals Division 2017-08-04 16:00:00 2017-08-17 17:30:00 2017-08-21 11:30:00 e NIQ No 9/ 2017-18 of Canals Division. View
14 TEESTA BARRAGE CIRCLE,NIT-04 CORRIGENDUM-1 2017-08-04 15:00:00 2017-08-04 16:00:00 2017-08-04 17:00:00 TEESTA BARRAGE CIRCLE,NIT-04 CORRIGENDUM-1 View
15 TEESTA BARRAGE CIRCLE,NIT-04 ADDENDUM-2 2017-08-04 15:00:00 2017-08-04 16:00:00 2017-08-04 17:00:00 TEESTA BARRAGE CIRCLE,NIT-04 ADDENDUM-2 View
16 Kangsabati Canals Sub-Division No. XIII,NIT-01 2017-08-04 15:00:00 2017-08-17 13:00:00 2017-08-17 13:30:00 Kangsabati Canals Sub-Division No. XIII,NIT-01 View
17 05/EE/JID OF 2017-18 OF JOYNAGAR IRRIGATION DIVISION 2017-08-04 14:00:00 2017-08-08 17:00:00 2017-08-10 16:00:00 05/EE/JID OF 2017-18 OF JOYNAGAR IRRIGATION DIVISION View
18 Subarnarekha Barrage Division,NIT-01 2017-08-04 14:00:00 2017-08-18 15:00:00 2017-08-18 15:30:00 Subarnarekha Barrage Division,NIT-01 View
19 Kangsabati Canals S ub-Division No I,NIT-03 2017-08-04 13:00:00 2017-08-11 15:00:00 2017-08-11 15:30:00 Kangsabati Canals S ub-Division No I,NIT-03 View
20 Purulia Construction Division,NIT-01 2017-08-04 13:00:00 2017-08-22 13:00:00 2017-08-22 14:30:00 Purulia Construction Division,NIT-01 View