Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Damodar Irrigation Revenue Division No.II,NIQ-01 2017-07-03 16:00:00 2017-07-11 15:00:00 2017-07-11 16:00:00 Damodar Irrigation Revenue Division No.II,NIQ-01 View
2 Metropolitan Drainage Circle,NIT-03 2017-07-03 15:00:00 2017-07-24 17:30:00 2017-07-27 11:00:00 Metropolitan Drainage Circle,NIT-03 View
3 Manbazar Irrigation Sub-Division,NIT-01 CORRIGENDUM-2 2017-07-03 14:00:00 2017-07-06 17:00:00 2017-07-07 17:00:00 Manbazar Irrigation Sub-Division,NIT-01 CORRIGENDUM-2 View
4 Basanti Irrigation Sub Division NIT No.5 2017-07-03 01:00:00 2017-07-18 14:00:00 2017-07-18 15:00:00 Basanti Irrigation Sub Division NIT No.5 Of 17-18 View
5 DAMODAR CANAL DIVISION,NIQ NO-01, CORRIGENDUM NO-01 2017-07-01 11:12:00 2017-07-03 14:00:00 2017-07-03 15:00:00 DAMODAR CANAL DIVISION,NIQ NO-01, CORRIGENDUM NO-01 View
6 TEESTA MECHANICAL DIVISION,NIQ-01 2017-06-30 16:00:00 2017-07-20 15:00:00 2017-07-20 15:01:00 TEESTA MECHANICAL DIVISION,NIQ-01 View
7 DAMODAR CANAL DIVISION,NIQ-01 2017-06-30 16:00:00 2017-06-30 17:00:00 2017-06-30 18:00:00 DAMODAR CANAL DIVISION,NIQ-01 View
8 Subarnarekha Head QTR. Sub Division II,NIQ-01 2017-06-30 15:00:00 2017-07-24 14:00:00 2017-07-24 15:00:00 Subarnarekha Head QTR. Sub Division II,NIQ-01 View
9 Alipurduar Irrigation Division,NIT-07 2017-06-30 15:00:00 2017-07-14 17:30:00 2017-07-17 11:00:00 Alipurduar Irrigation Division,NIT-07 View
10 Kangsabati Canals Sub-Division No.-IV,NIQ-01 2017-06-30 14:00:00 2017-07-05 14:00:00 2017-07-05 15:00:00 Kangsabati Canals Sub-Division No.-IV,NIQ-01 View
11 WEST MIDNAPORE DIVISION,NIT-13 2017-06-30 14:00:00 2017-07-18 15:00:00 2017-07-18 15:30:00 WEST MIDNAPORE DIVISION,NIT-13 View
12 WEST MIDNAPORE DIVISION,NIT-13 SL-1-4 2017-06-30 14:00:00 2017-07-18 15:00:00 2017-07-18 15:30:00 WEST MIDNAPORE DIVISION,NIT-13 SL-1-4 View
13 Damodar Irrigation Circle,NIT-07 2017-06-30 11:00:00 2017-07-14 16:30:00 2017-07-17 16:30:00 Damodar Irrigation Circle,NIT-07 View
14 Metropolitan Electrical Division,NIT-06 2017-06-30 11:00:00 2017-07-14 17:00:00 2017-07-17 11:00:00 Metropolitan Electrical Division,NIT-06 View
15 RIVER RESEARCH INSTITUTE,NIT-09 2017-06-30 11:00:00 2017-07-19 14:00:00 2017-07-21 14:00:00 RIVER RESEARCH INSTITUTE,NIT-09 View
16 LACHMANPORE IRRIGATION SUB DIVISION, NIQ-1 2017-06-29 17:00:00 2017-07-07 15:00:00 2017-07-07 15:30:00 LACHMANPORE IRRIGATION SUB DIVISION, NIQ-1 View
17 MAHANANDA LINK CANAL DIVISION, NIT-2, 2nd CORRIGENDUM 2017-06-29 17:00:00 2017-07-14 17:30:00 2017-07-18 12:00:00 MAHANANDA LINK CANAL DIVISION, NIT-2, 2nd CORRIGENDUM View
18 Metropolitan Drainage Circle, NIT-4 MDD-I 2017-06-29 16:00:00 2017-07-17 17:30:00 2017-07-20 11:00:00 Metropolitan Drainage Circle, NIT-4 MDD-I View
19 North Irrigation Circle-II, NIT-8 2017-06-29 16:00:00 2017-07-18 17:00:00 2017-07-20 17:30:00 North Irrigation Circle-II, NIT-8 View
20 WBIW/EE/KCD-IV/NIT-03e/2017-18 NIT 2017-06-29 15:00:00 2017-06-29 18:00:00 2017-07-24 11:00:00 M/R to Inspection Path on Dy 27R of MBC View