
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/KCDV/e-NIT-13/2018-19 | 2018-09-19 17:00:00 | 2018-10-04 17:00:00 | 2018-10-04 17:30:00 | K.C.Division No.V, Jhargram | View |
| 1stCORRIGENDUM against N.I.T. No. WBIW/EE/KCDV/e-NIT-13/2018-19 | 2018-10-04 15:00:00 | 2018-10-11 17:00:00 | 2018-10-11 17:30:00 | 1st Corrigendum to eNIT-13 of KC.Div.No.V,Jhargram | View | |
| 2 | 1ST Corrigendum to NOTICE INVITING TENDER NO:- WBIW/EE/MSCD/NIT-11/2018-19 | 2018-09-19 16:53:00 | 2018-09-19 17:00:00 | 2018-09-19 18:00:00 | 1ST CORRIGENDUM AGAINST WBIW/EE/MSCD/NIT-11/2018-19. | View |
| 3 | NIT 09 of EE/ BDD 18-19 Sl no01 | 2018-09-19 16:33:00 | 2018-09-26 15:00:00 | 2018-10-01 15:00:00 | “Sub Soil Investigation for proposed construction of a new single lane R.C.C. road bridge over Sealdahgong Main Channel at Kultala, Ch: 10.36 km.… | View |
| 4 | Corrigendum Notice No. 01 against N.I.T. No. 06(e)/EE/MBD of 2018-19 and e-tender | 2018-09-19 16:00:00 | 2018-09-27 15:00:00 | 2018-09-27 15:30:00 | Corrigendum Notice No. 01 against N.I.T. No. 06(e)/EE/MBD of 2018-19 and e-tender | View |
| 5 | Corrigendum No-01 against NIQ No-01/D.C No-III/2018-19 | 2018-09-19 16:00:00 | 2018-09-19 17:00:00 | 2018-09-19 18:00:00 | Corrigendum No-01 against NIQ No-01/D.C No-III/2018-19 | View |
| 6 | WBIW/EE/MED / NIT- 16 of 2018-2019 | 2018-09-19 16:00:00 | 2018-09-25 17:00:00 | 2018-09-27 15:30:00 | METROPOLITAN ELECTRICAL DIVISION Jalasampad Bhawan (4th Floor), Salt Lake, Kol-91 | View |
| 7 | WBIW_EE_DHW_NIT-05 Of 2018-19 | 2018-09-19 16:00:00 | 2018-09-27 15:00:00 | 2018-09-27 15:15:00 | 04(four) Nos Maintenance and Repairs work of Damodar Headworks Division | View |
| 8 | NIQ No. - 02/SDO/PIPSD/2018-19 | 2018-09-19 14:00:00 | 2018-09-27 14:00:00 | 2018-09-27 15:00:00 | Hiring of Diesel driven Non-A.C. Maxi Cab (Bolero) Inspection Vehicle for official use of the Sub-Divisional Officer, Purulia Investigation and Planning… | View |
| 9 | EoI No.: WBIW/EE/MDMD/EoI - 02/2018-19; Dated Sep 19, 2018 | 2018-09-19 11:00:00 | 2018-10-10 17:00:00 | 2018-10-11 11:00:00 | Executive Engineer, Metropolitan Drainage Mechanical Division, NOTICE INVITING EXPRESSION OF INTEREST (EoI) | View |
| 10 | WBIW/SE/DIC/NIT-09(e)/2018-19 (2nd Call) | 2018-09-19 10:30:00 | 2018-10-09 17:00:00 | 2018-10-10 17:30:00 | FOR DETAILS PLEASE SEE Tender ID 2018_IWD_190601_1 to 2018_IWD_190601_9 | View |
| 11 | 04/SDO/MBSD-I of 2018-19 | 2018-09-19 10:00:00 | 2018-09-28 15:00:00 | 2018-09-28 15:30:00 | Installation of grill at the left out portion on right side Guide Bundh of Mahananda Barrage in P.S.-Phansidewa, Dist.-Darjeeling | View |
| 12 | 01/EE-I/JID/EoI Of 2018-19 | 2018-09-19 10:00:00 | 2018-09-28 14:00:00 | 2018-09-28 15:00:00 | Expression of Interest for–Carrying out bank to bank cross sectional survey work @100m. interval by boat in moderate depth, using Echo Sounder instrument… | View |
| 13 | WBIW/EE/ DM& ED /09/2018-19 Dated-19.09.2018 | 2018-09-19 06:30:00 | 2018-09-24 16:00:00 | 2018-10-10 14:30:00 | WBIW/EE/ DM& ED /09/2018-19 Dated-19.09.2018 | View |
| 14 | 5/SDO/LDCSD IV of 2018-19 | 2018-09-18 18:14:00 | 2018-09-20 14:00:00 | 2018-09-26 14:00:00 | NIT No. 5/SDO/LDCSD IV of 2018-19 | View |
| 15 | WBIW/EE/MED/SNIT-02/2018-19 | 2018-09-18 18:00:00 | 2018-09-24 14:00:00 | 2018-09-26 17:00:00 | 4 NOS OF WORKS UNDER MAHANANDA EMBANKMENT DIVISION, GREEN PARK, MALDA. | View |
| 16 | NIQ-01 of 2018-19 of KLB Sub-Division No-II | 2018-09-18 17:24:00 | 2018-10-03 13:30:00 | 2018-10-03 14:00:00 | Supply of seasonal flowers | View |
| 17 | WBIW/SE/TBC/NIT-05(e)/2018-19 | 2018-09-18 17:00:00 | 2018-10-12 17:00:00 | 2018-10-30 17:30:00 | Protection of right bank of river Teesta including construction of embankment from the nose of down stream right guide bank of Teesta Barrage upto outfall… | View |
| 18 | WBIW/SE/MEC/NIT-10(e)/2018-19 | 2018-09-18 17:00:00 | 2018-10-03 17:00:00 | 2018-10-05 16:00:00 | MECHANICAL & ELECTRICAL CIRCLE | View |
| 19 | 10/EE-II/CD of 2018-19 | 2018-09-18 16:48:00 | 2018-09-28 14:00:00 | 2018-09-28 14:30:00 | NIT No.10/EE-II/CD of 2018-19, SL No.1 | View |
| 20 | 07/EE/MNCD of 2018-19 | 2018-09-18 16:09:00 | 2018-09-27 14:00:00 | 2018-09-27 14:30:00 | SOIL TEST AND M/R TO BUILDING WORKS | View |
