Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Purulia Irrigation Division, NIT-03 2016-10-17 16:00:00 2016-11-02 17:00:00 2016-11-03 11:00:00 Purulia Irrigation Division, NIT-03 View
2 COOCHBEHAR IRRIGATION DIVISION, NIQ-05 2016-10-17 15:00:00 2016-11-02 15:00:00 2016-11-02 15:30:00 COOCHBEHAR IRRIGATION DIVISION, NIQ-05 View
3 DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-03, SL-01, AWARD OF CONTRACT 2016-10-17 15:00:00 2016-10-17 16:00:00 2016-10-17 17:00:00 DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-03, SL-01, AWARD OF CONTRACT View
4 Damodar Survey & Investigation Division, NIT-03 2016-10-17 14:00:00 2016-10-24 14:00:00 2016-10-28 14:00:00 Damodar Survey & Investigation Division, NIT-03 View
5 Damodar Survey & Investigation Division, NIT-03, WORK LIST 2016-10-17 14:00:00 2016-10-24 14:00:00 2016-10-28 14:00:00 Damodar Survey & Investigation Division, NIT-03, WORK LIST View
6 WBIW/EE/MDMD / NIT- 13 of 2016-17 2016-10-17 11:34:00 2016-10-27 15:00:00 2016-10-27 15:30:00 Executive Engineer, Metropolitan Drainage Mechanical Division View
7 North-East Irrigation Circle-I, NIT-07, CORRIGENDUM-01 2016-10-17 11:30:00 2016-10-24 17:30:00 2016-10-25 11:30:00 North-East Irrigation Circle-I, NIT-07, CORRIGENDUM-01 View
8 Metropolitan Electrical Division, NIT-05 2016-10-17 11:00:00 2016-10-31 17:00:00 2016-11-02 11:00:00 Metropolitan Electrical Division, NIT-05 View
9 North East Irrigation Circle-I, NIT-10 2016-10-17 10:30:00 2016-11-07 17:30:00 2016-11-08 11:30:00 North East Irrigation Circle-I, NIT-10 View
10 North-East Irrigation Circle-I, NIT-08, CORRIGENDUM-01 2016-10-16 17:00:00 2016-10-17 11:00:00 2016-10-17 12:00:00 North-East Irrigation Circle-I, NIT-08, CORRIGENDUM-01 View
11 CONTAI IRRIGATION DIVISION, NIT-03, CORRIGENDUM-01 2016-10-14 17:30:00 2016-10-20 17:30:00 2016-10-21 14:30:00 CONTAI IRRIGATION DIVISION, NIT-03, CORRIGENDUM-01 View
12 CONTAI IRRIGATION DIVISION, NIT-04, CORRIGENDUM-01 2016-10-14 14:00:00 2016-10-14 15:00:00 2016-10-14 17:00:00 CONTAI IRRIGATION DIVISION, NIT-04, CORRIGENDUM-01 View
13 Mahananda Barrage Circle, NIQ-03 2016-10-06 17:30:00 2016-10-24 17:30:00 2016-10-26 17:30:00 Mahananda Barrage Circle, NIQ-03 View
14 MAYURAKSHI CANAL CIRCLE, NIT-07 2016-10-06 17:30:00 2016-11-04 17:30:00 2016-11-07 12:00:00 MAYURAKSHI CANAL CIRCLE, NIT-07 View
15 North East Irrigation Circle-I, NIT-09 2016-10-06 11:30:00 2016-10-31 17:30:00 2016-11-02 11:30:00 North East Irrigation Circle-I, NIT-09 View
16 Calcutta Drainage Outfall Division, NIT-05 2016-10-05 17:30:00 2016-10-19 17:00:00 2016-10-21 11:00:00 Calcutta Drainage Outfall Division, NIT-05 View
17 Kangsabati Canals Sub-Division No-XI, NIT-5 2016-10-05 17:30:00 2016-10-21 14:00:00 2016-10-21 14:30:00 Kangsabati Canals Sub-Division No-XI, NIT-5 View
18 Kangsabati Canals Sub-Division No-XI, NIT-5, WORK LIST 2016-10-05 17:30:00 2016-10-21 14:00:00 2016-10-21 14:30:00 Kangsabati Canals Sub-Division No-XI, NIT-5, WORK LIST View
19 North-East Irrigation Circle-I, NIT-08, CORRIGENDUM-01 2016-10-05 17:30:00 2016-10-20 17:30:00 2016-10-21 11:30:00 North-East Irrigation Circle-I, NIT-08, CORRIGENDUM-01 View
20 WBIW/EE/JOYNGR/e-NIT- 09(e)/2016-17 2016-10-05 17:00:00 2016-10-20 19:00:00 2016-10-21 11:00:00 WBIW/EE/JOYNGR/e-NIT- 09(e)/2016-17 View