Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Teesta Irrigation Sub-Division No.III,NIT-02 CORRRIGENDUM-1 2018-01-11 10:00:00 2018-01-11 11:00:00 2018-01-11 12:00:00 Teesta Irrigation Sub-Division No.III,NIT-02 CORRRIGENDUM-1 View
2 Teesta Barrage Sub-Division No.-IV,EOI-01 CORRIGENDUM-1 2018-01-11 10:00:00 2018-01-11 11:00:00 2018-01-11 12:00:00 Teesta Barrage Sub-Division No.-IV,EOI-01 CORRIGENDUM-1 View
3 Subarnarekha Head QTR.Division,NIT-02 2018-01-11 10:00:00 2018-01-11 11:00:00 2018-01-11 12:00:00 Subarnarekha Head QTR.Division,NIT-02 View
4 RIVER RESEARCH INSTITUTE,NIT-17 CORRIGENDUM-2 2018-01-10 17:00:00 2018-01-15 15:00:00 2018-01-15 15:30:00 RIVER RESEARCH INSTITUTE,NIT-17 CORRIGENDUM-2 View
5 Guskara Irrigation Sub Division,NIT-02 CORRIGENDUM-1 2018-01-10 17:00:00 2018-01-10 18:00:00 2018-01-10 19:00:00 Guskara Irrigation Sub Division,NIT-02 CORRIGENDUM-1 View
6 DAMODAR CANAL NO-III SUB-DIVISION,NIT-02 2018-01-10 17:00:00 2018-01-19 14:00:00 2018-01-19 14:30:00 DAMODAR CANAL NO-III SUB-DIVISION,NIT-02 View
7 Teesta Mechanical Division,NIT-09 2018-01-10 17:00:00 2018-01-25 17:30:00 2018-01-29 11:00:00 Teesta Mechanical Division,NIT-09 View
8 Bankura Irrigation Division,NIQ-10 Corrigendum-1 2018-01-10 16:00:00 2018-01-10 17:00:00 2018-01-10 18:00:00 Bankura Irrigation Division,NIQ-10 Corrigendum-1 View
9 Kangsabati Mechanical Division,NIQ-04 2018-01-10 14:00:00 2018-01-24 15:00:00 2018-01-24 15:30:00 Kangsabati Mechanical Division,NIQ-04 View
10 Kangsabati Mechanical Sub-Division No.II,NIQ-02 2018-01-10 13:00:00 2018-01-18 15:00:00 2018-01-18 15:30:00 Kangsabati Mechanical Sub-Division No.II,NIQ-02 View
11 KANGSABATI CANALS SUB-DIVISION NO.-IX,NIT-09 2018-01-10 11:00:00 2018-01-18 14:00:00 2018-01-18 14:30:00 KANGSABATI CANALS SUB-DIVISION NO.-IX,NIT-09 View
12 Teesta Canal Division No.I,NIT-04 2018-01-10 10:00:00 2018-01-19 17:30:00 2018-01-25 14:30:00 Teesta Canal Division No.I,NIT-04 View
13 Teesta Canal Division No.I,NIT-05 2018-01-10 10:00:00 2018-01-24 17:30:00 2018-01-25 12:30:00 Teesta Canal Division No.I,NIT-05 View
14 Damodar Canal Division,NIT-19 2018-01-10 10:00:00 2018-01-16 17:00:00 2018-01-16 17:15:00 Damodar Canal Division,NIT-19 View
15 Damodar Canal Division,NIT-20 2018-01-10 10:00:00 2018-01-24 14:30:00 2018-01-29 14:30:00 Damodar Canal Division,NIT-20 View
16 Alipurduar Irrigation Division,NIT-22 2018-01-09 17:00:00 2018-01-25 17:30:00 2018-01-30 11:30:00 Alipurduar Irrigation Division,NIT-22 View
17 Damodar Headworks Division,NIT-09 2018-01-09 16:00:00 2018-01-18 15:00:00 2018-01-18 15:01:00 Damodar Headworks Division,NIT-09 View
18 Kangsabati Canals Sub-Division No VII,NIT-04 2018-01-09 16:00:00 2018-01-16 15:00:00 2018-01-16 15:30:00 Kangsabati Canals Sub-Division No VII,NIT-04 View
19 East Midnapur Division,NIT-20 2018-01-09 16:00:00 2018-01-29 17:30:00 2018-01-30 11:00:00 East Midnapur Division,NIT-20 View
20 GANGA ANTI-EROSION SUB-DIVISION NO-I,NIT-06 2018-01-09 13:00:00 2018-01-19 15:30:00 2018-01-19 15:31:00 GANGA ANTI-EROSION SUB-DIVISION NO-I,NIT-06 View