
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/MDD-II/eNIT-16/2025-26 SL-1 TO 5 | 2025-07-11 10:30:00 | 2025-07-24 16:00:00 | 2025-07-25 14:00:00 | WBIW/EE/MDD-II/eNIT-16/2025-26 SL-1 TO 5 | View |
| 2 | WBIW/ SDO/ KKBPSD-II/ e-NIT-04/ 2025-26 | 2025-07-11 10:00:00 | 2025-07-18 15:00:00 | 2025-07-18 15:30:00 | AMC of drainage channel | View |
| 3 | WBIW/ SDO/ KKBPSD-III/ e-NIT-06/ 2025-26 | 2025-07-11 10:00:00 | 2025-07-21 15:00:00 | 2025-07-21 15:30:00 | 3 (Three) no. works under K.K.B. Project Sub-division No-III | View |
| 4 | RFP No. WBIW/CTU/RFP-13(e)/2025-26 | 2025-07-11 10:00:00 | 2025-07-21 16:00:00 | 2025-07-28 14:00:00 | De-siltation of Nangla Khal from 0.00 Km (Mogra) to 4.80 Km (Nangla Beel) within Blocks- Habra-I & Deganga, P.S.-Habra & Deganga, Dist.-North… | View |
| 5 | RFP No. WBIW/CTU/RFP-14(e)/2025-26 | 2025-07-11 10:00:00 | 2025-07-21 16:00:00 | 2025-07-28 14:00:00 | Excavation of Pilot Channel for a length of 6.70 KM (from 24.686264 N 87.965877 E to 24.648288 N 88.015806 E) near left bank of river Ganga (in mouza… | View |
| 6 | WBIW/AE-I/MEDM/e-N.I.T.-03/2025-26 (2nd Call of WBIW/AE-I/MEDM/e-N.I.T.-02/2025-26) | 2025-07-11 10:00:00 | 2025-07-17 18:00:00 | 2025-07-18 12:00:00 | WBIW/AE-I/MEDM/e-N.I.T.-03/2025-26 (2nd Call of WBIW/AE-I/MEDM/e-N.I.T.-02/2025-26) | View |
| 7 | WBIW/EE/MEDM/e-N.I.T.-14/2025-26 | 2025-07-11 10:00:00 | 2025-07-24 17:00:00 | 2025-07-25 14:00:00 | WBIW/EE/MEDM/e-N.I.T.-14/2025-26 | View |
| 8 | WBIW/EE/BNKID/eNIQ-01/2025-26 | 2025-07-11 09:00:00 | 2025-07-21 13:30:00 | 2025-07-21 15:30:00 | Supply of 1 (one) no. Diesel Motor Cab (Non Air Conditioned) along with driver, having contract carriage permit on a daily hire basis, as and when required,… | View |
| CORRIGENDUM 1 | 2025-07-21 13:30:00 | 2025-07-31 13:30:00 | 2025-07-31 15:30:00 | DATE CORRIGENDUM due to no bidders participated in the above mentioned e NIQ | View | |
| 9 | WBIW/EE/DHWD/e-NIT-07(e)/2025-26 | 2025-07-11 09:00:00 | 2025-07-18 17:00:00 | 2025-07-18 17:01:00 | WBIW/EE/DHWD/e-NIT-07(e)/2025-26 | View |
| 10 | CORRIGENDUM NO-1 OF NIT NO-WBIW/SE/KC-II/DRIP/RFB-01/2025-26 ,TENDER ID 2025_IWD_869258_1 | 2025-07-10 17:39:00 | 2025-08-04 16:00:00 | 2025-08-08 17:00:00 | CORRIGENDUM NO-1 OF NIT NO-WBIW/SE/KC-II/DRIP/RFB-01/2025-26 ,TENDER ID 2025_IWD_869258_1. | View |
| 11 | 02/SDO/LDCSD-IV of 2025-26 | 2025-07-10 16:39:00 | 2025-07-22 12:30:00 | 2025-07-23 15:30:00 | Four(4) nos work. | View |
| 12 | NOTICE INVITING QUOTATION NO.-01(m) of 2025-26 of EE/ COB(I) Divn. | 2025-07-10 16:23:00 | 2025-07-22 15:00:00 | 2025-07-22 15:30:00 | Supplying and installation of i.Canon NPG-67 Drum unit-01 no, ii. Pressure roller -01 no , iii. Fixing Film Assembly-01 no, iv. Developer unit Black-01… | View |
| 13 | WBIW/EE/MNCD/NIT-4(e)/2025-26(2nd Call) | 2025-07-10 16:00:00 | 2025-07-28 13:00:00 | 2025-07-29 11:00:00 | PROPOSED RCC BRIDGE AT CH. 1350 OVER MAYURAKSHI BRANCH CANAL IN MOUZA- UPLAI, P.S- KHARGRAM, DIST.- MURSHIDABAD (2nd call in connection with the 1st call… | View |
| 14 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 10/ 2025 - 26 | 2025-07-10 16:00:00 | 2025-07-15 17:30:00 | 2025-07-22 15:00:00 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 10/ 2025 - 26 for 1(One) no. work under SDS Fund. | View |
| CORRIGENDUM- 1 OF e-NIT No. - WBIW /EE / MDD-I / e-NIT- 10 / 2025 – 26 | 2025-07-22 13:00:00 | 2025-07-29 12:00:00 | 2025-07-29 15:00:00 | CORRIGENDUM - 1 OF e-NIT No. - WBIW /EE / MDD-I / e-NIT- 10 / 2025 – 26, Tender ID :- 2025_IWD_878179_1 for date extension. | View | |
| 15 | WBIW/EE-I/DCD/e-NIT-10/2025-26 | 2025-07-10 11:00:00 | 2025-07-18 16:00:00 | 2025-07-21 11:00:00 | For details, please see the Tender Notice.\ne-Tender ID- 2025_IWD_876050_1 TO 2025_IWD_876050_50 | View |
| 4th Corrigendum Notice | 2025-08-08 20:00:00 | 2025-08-18 16:00:00 | 2025-08-20 11:00:00 | As the number of bidder of Sl no-38, 39 (Total 2 Nos) of WBIW/EE-I/DCD/e-NIT-10/2025-26 is less than three (3), Critical dates of the said serial is hereby… | View | |
| 3Rd Corrigendum Notice | 2025-08-01 05:00:00 | 2025-08-08 16:00:00 | 2025-08-11 11:00:00 | As the number of bidder of Sl no-38, 39 (Total 2 Nos) of WBIW/EE-I/DCD/e-NIT-10/2025-26 is less than three (3), Critical dates of the said serial is hereby… | View | |
| 2ND Corrigendum Notice | 2025-07-25 21:53:00 | 2025-08-01 16:00:00 | 2025-08-04 11:00:00 | As the number of bidder of Sl no-9, 38, 39 (Total 3 Nos) of WBIW/EE-I/DCD/e-NIT-10/2025-26 is less than three (3), Critical dates of the said serial is… | View | |
| 1 ST | 2025-07-18 21:23:00 | 2025-07-25 16:00:00 | 2025-07-28 11:00:00 | As the number of bidder of Sl no-9, 12, 15, 17, 21, 22, 23, 24, 25, 26, 27, 29, 30, 33, 34, 37, 38, 39, 42, 43, 48 & 49 of WBIW/EE-I/DCD/e-NIT-10/2025-26… | View | |
| 16 | RFP No. WBIW/CTU/RFP-12(e)/2025-26 | 2025-07-10 10:00:00 | 2025-07-21 16:00:00 | 2025-07-28 14:00:00 | De-siltation of Padma River from 10.123 KM. (Ranidanga) to 25.123 KM (Nasimpur) within Block–Habra-I, Baduria & Deganga, P.S.-Habra, Baduria… | View |
| 17 | WBIW/EE/KKBPD/e-NIT-08/2025-26 | 2025-07-10 10:00:00 | 2025-07-24 17:30:00 | 2025-07-25 10:00:00 | 13 Nos. AMC Works. | View |
| 18 | WBIW/EE/MEDM/e-N.I.T.-13/2025-26 | 2025-07-10 10:00:00 | 2025-07-16 17:00:00 | 2025-07-17 14:00:00 | WBIW/EE/MEDM/e-N.I.T.-13/2025-26 | View |
| 19 | SHORT NOTICE TENDER NO 07 EMD OF 2025-26 | 2025-07-10 00:00:00 | 2025-07-10 17:00:00 | 2025-07-15 15:00:00 | SHORT NOTICE TENDER NO 07 EMD OF 2025-26 | View |
| 20 | e-N.I.T No - WBIW/EE/MLCD/NIT-03(e)/2025-26 | 2025-07-09 17:00:00 | 2025-07-25 17:00:00 | 2025-07-28 13:00:00 | Pre -Bid meeting has been scheduled | View |
