
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/APD/NIT-10(e)/2025-26 SL 01 | 2025-07-14 17:30:00 | 2025-07-21 14:00:00 | 2025-07-21 14:30:00 | Corrigendum for date extension | View |
| 2 | WBIW/EE/BUE004/e-NIT- 07/2025-26 | 2025-07-14 17:00:00 | 2025-07-28 17:00:00 | 2025-07-29 11:00:00 | WBIW/EE/BUE004/e-NIT- 07/2025-26 | View |
| 3 | NIT 03/MHQSD of 2025-26 | 2025-07-14 13:44:00 | 2025-07-25 14:30:00 | 2025-07-25 15:00:00 | NIT 03/MHQSD of 2025-26 | View |
| 4 | 01/SDO/KTBSD OF 2025-26 | 2025-07-14 13:41:00 | 2025-07-25 15:00:00 | 2025-07-25 15:30:00 | 01/SDO/KTBSD OF 2025-26 | View |
| 5 | WBIW/SDO/CISD/NIT-02/2025-26 | 2025-07-14 12:00:00 | 2025-07-25 14:00:00 | 2025-07-25 14:30:00 | WBIW/SDO/CISD/NIT-02/2025-26 | View |
| 01 | 2025-07-31 15:46:00 | 2025-07-31 16:00:00 | 2025-07-31 17:00:00 | Due to unavoidable circumstances, this NIT is hereby cancelled. | View | |
| 6 | RFP No. WBIW/CTU/RFP-18(e)/2025-26 | 2025-07-14 10:00:00 | 2025-07-25 16:00:00 | 2025-08-04 14:00:00 | "Dredging/De-siltation of Kapaleswari River from Manoharpur Primary School to Kamarpota Ferry Ghat for a length of 6.20 Km. under "No Cost to… | View |
| 7 | RFP No. WBIW/CTU/RFP-19(e)/2025-26 | 2025-07-14 10:00:00 | 2025-07-25 16:00:00 | 2025-08-04 14:00:00 | "De-siltation of Pejwar Khal from Karkai to Egaro Mile for a length of 4.50 Km. under "No Cost to State Exchequer" model within Block &… | View |
| 8 | RFP No. WBIW/CTU/RFP-20(e)/2025-26 | 2025-07-14 10:00:00 | 2025-07-25 16:00:00 | 2025-08-04 14:00:00 | "De-siltation of Ganapath Khal from Bhutichak Wooden bridge to its outfall in River Kaliaghai at Chabukia and Banskona Khal from Tekhali to Shyamsundarpur… | View |
| 9 | RFP No. WBIW/CTU/RFP-15(e)/2025-26 | 2025-07-13 10:00:00 | 2025-07-24 16:00:00 | 2025-08-01 14:00:00 | "De-siltation of Amrakhali Khal from Bishnupur Bazar to its outfall in River Kaliaghai at Siulipur for a length of 5.00 Km. under "No Cost to… | View |
| 10 | RFP No. WBIW/CTU/RFP-16(e)/2025-26 | 2025-07-13 10:00:00 | 2025-07-24 16:00:00 | 2025-08-01 14:00:00 | "Dredging/De-siltation of Kapaleswari River from Kamarpota Sluice to Nangalkata Bridge for a length of 6.32 Km. under "No Cost to State Exchequer"… | View |
| 11 | RFP No. WBIW/CTU/RFP-17(e)/2025-26 | 2025-07-13 10:00:00 | 2025-07-24 16:00:00 | 2025-08-01 14:00:00 | "De-siltation of Benedighi Khal from Dihi Badalpur to Banhala for a length of 3.60 Km. under "No Cost to State Exchequer" model within… | View |
| 12 | WBIW/EE/UDD/e-NIT-07/2025-26 | 2025-07-12 12:00:00 | 2025-07-25 16:00:00 | 2025-07-28 16:00:00 | REF TO NIT | View |
| 13 | WBIW/EE-II/LDCD/e-NIT-12/2025-26 | 2025-07-12 11:30:00 | 2025-07-18 15:30:00 | 2025-07-18 17:00:00 | WBIW/EE-II/LDCD/e-NIT-12/2025-26 | View |
| 14 | WBIW/CTU/CE(N)/e-NIT- 10 (e)/2025-26 | 2025-07-12 10:00:00 | 2025-08-04 14:00:00 | 2025-08-05 11:00:00 | Anti-Erosion work to the Right bank of River Padma at AOR of BOP Atrosia and Renu for a total length of 1830.00 m in Block & P.S. Lalgola, Dist.-Murshidabad | View |
| 15 | WBIW/EE-I/LDCD/e-SNIT- 1/2025-26 | 2025-07-12 10:00:00 | 2025-07-12 11:00:00 | 2025-07-15 17:00:00 | WBIW/EE-I/LDCD/e-SNIT- 1/2025-26 | View |
| 16 | WBIW/EE/MID/eNIT-04/2025-26 | 2025-07-12 10:00:00 | 2025-07-25 17:00:00 | 2025-07-28 10:30:00 | One no work of Repair and Renovation of Quarter at Mahananda Bhawan premises for the use of Estate Management Staffs in Mangalbari, | View |
| 17 | SNIT No - 9/EE-I/JOY OF 2025-26 | 2025-07-12 09:00:00 | 2025-07-18 15:00:00 | 2025-07-18 15:30:00 | Eleven (11) nos. Emergent restoration work of Sundarban embankment and Sluice at Basanti and Gosaba Block under Joynagar Irrigation Division | View |
| 18 | CORRIGENGUM-01 of WBIW/SE/GCDC/NIT-02(e)/2025-2026 | 2025-07-11 16:17:00 | 2025-07-22 13:00:00 | 2025-07-23 12:00:00 | Due to bid submitted tender is two which is minimum of qualified so the date & time is hereby extended. | View |
| 19 | WBIW/AEII/JFMPD/NIT-01/of 2025-26 | 2025-07-11 16:00:00 | 2025-07-18 17:00:00 | 2025-07-24 15:30:00 | ADCP Survey under JFMPD | View |
| 20 | WBIW/EE/MDD/e-NIT-07(e)/2025-26 | 2025-07-11 13:00:00 | 2025-07-18 17:30:00 | 2025-07-22 14:00:00 | 6 Nos. M/R to wooden bridges / replacement by bamboo bridges work under the jurisdiction of Mograhat Drainage Division. | View |
