
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Kangsabati Canals Sub-Division No II, NIT-02, WORK LIST, SL-01 | 2016-09-26 12:00:00 | 2016-09-27 16:00:00 | 2016-10-05 14:30:00 | Kangsabati Canals Sub-Division No II, NIT-02, WORK LIST, SL-01 | View |
| 2 | Kangsabati Canals Sub-Division No II, NIT-02, WORK LIST, SL-02 | 2016-09-26 12:00:00 | 2016-09-27 16:00:00 | 2016-10-05 14:30:00 | Kangsabati Canals Sub-Division No II, NIT-02, WORK LIST, SL-02 | View |
| 3 | Kangsabati Canals Sub-Division No II, NIT-02, WORK LIST, SL-03 | 2016-09-26 12:00:00 | 2016-09-27 16:00:00 | 2016-10-05 14:30:00 | Kangsabati Canals Sub-Division No II, NIT-02, WORK LIST, SL-03 | View |
| 4 | Kangsabati Canals Sub-Division No II, NIT-02, WBFORM2911 | 2016-09-26 12:00:00 | 2016-09-27 16:00:00 | 2016-10-05 14:30:00 | Kangsabati Canals Sub-Division No II, NIT-02, WBFORM2911 | View |
| 5 | MAHANANDA EMBANKMENT SUB-DIVISION NO.-I, NIT-02, CORRIGENDUM-01 | 2016-09-26 11:00:00 | 2016-09-26 12:00:00 | 2016-09-26 13:00:00 | MAHANANDA EMBANKMENT SUB-DIVISION NO.-I, NIT-02, CORRIGENDUM-01 | View |
| 6 | Notice Inviting Tender No - 02 / SDRF / BID of 2016-2017 | 2016-09-26 11:00:00 | 2016-09-29 16:00:00 | 2016-10-05 14:00:00 | Emergent Restoration of Sundarban Embankment | View |
| 7 | LOWER DAMODAR CONSTRUCTION DIVISION, NIT-08 | 2016-09-24 17:30:00 | 2016-10-17 17:30:00 | 2016-10-19 14:00:00 | LOWER DAMODAR CONSTRUCTION DIVISION, NIT-08 | View |
| 8 | West Midnapore Division, NIT-14 | 2016-09-23 17:30:00 | 2016-10-20 17:30:00 | 2016-10-24 11:00:00 | West Midnapore Division, NIT-14 | View |
| 9 | West Midnapore Division, NIT-14, CORRIGENDUM-01 | 2016-09-23 17:30:00 | 2016-10-20 17:30:00 | 2016-10-24 11:00:00 | West Midnapore Division, NIT-14, CORRIGENDUM-01 | View |
| 10 | MAYURAKSHI CANAL CIRCLE, NIT-05 | 2016-09-23 17:30:00 | 2016-10-17 17:30:00 | 2016-10-19 17:30:00 | MAYURAKSHI CANAL CIRCLE, NIT-05 | View |
| 11 | EAST MIDNAPORE DIVISION, NIT-05 | 2016-09-23 16:00:00 | 2016-10-03 14:00:00 | 2016-10-03 14:15:00 | EAST MIDNAPORE DIVISION, NIT-05 | View |
| 12 | EAST MIDNAPORE DIVISION, NIT-05, WORK LIST | 2016-09-23 16:00:00 | 2016-10-03 14:00:00 | 2016-10-03 14:15:00 | EAST MIDNAPORE DIVISION, NIT-05, WORK LIST | View |
| 13 | WBIW/EE/KKBPD/NIT-08/2016-17 | 2016-09-23 16:00:00 | 2016-10-03 14:00:00 | 2016-10-03 14:30:00 | Kaliaghai-Kapaleswari-Baghai Project Division | View |
| Corrigendum No-1 to WBIW/EE/KKBPD/NIT-08/2016-17 | 2016-09-29 11:00:00 | 2016-10-03 14:00:00 | 2016-10-03 14:30:00 | K.K.B. Project Division | View | |
| 14 | Burdwan Investigation & Planning Division, NIQ-16 | 2016-09-23 15:00:00 | 2016-09-27 15:00:00 | 2016-09-27 16:00:00 | Burdwan Investigation & Planning Division, NIQ-16 | View |
| 15 | Burdwan Investigation & Planning Division, NIQ-17 | 2016-09-23 15:00:00 | 2016-09-27 15:00:00 | 2016-09-27 16:00:00 | Burdwan Investigation & Planning Division, NIQ-17 | View |
| 16 | Burdwan Investigation & Planning Division, NIQ-18 | 2016-09-23 15:00:00 | 2016-09-27 15:00:00 | 2016-09-27 16:00:00 | Burdwan Investigation & Planning Division, NIQ-18 | View |
| 17 | Burdwan Investigation & Planning Division, NIQ-19 | 2016-09-23 15:00:00 | 2016-09-27 15:00:00 | 2016-09-27 16:00:00 | Burdwan Investigation & Planning Division, NIQ-19 | View |
| 18 | Metropolitan Head Quarters Sub Division, NIT-05 | 2016-09-23 15:00:00 | 2016-09-27 14:30:00 | 2016-09-27 15:00:00 | Metropolitan Head Quarters Sub Division, NIT-05 | View |
| 19 | Metropolitan Drainage Division No.-I, NIT-08 | 2016-09-23 13:30:00 | 2016-10-14 17:30:00 | 2016-10-15 11:00:00 | Metropolitan Drainage Division No.-I, NIT-08 | View |
| 20 | Jamuna Basin Drainage Sub-Division, NIT-04 | 2016-09-23 13:00:00 | 2016-09-26 13:00:00 | 2016-09-27 15:30:00 | Jamuna Basin Drainage Sub-Division, NIT-04 | View |
