Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Mayurakshi South Canals Division, NIT-06, WORK LIST 2016-07-29 16:00:00 2016-08-04 14:00:00 2016-08-09 14:00:00 Mayurakshi South Canals Division, NIT-06, WORK LIST View
2 Metropolitan Head Quarters Sub Division, NIT-02 2016-07-29 15:00:00 2016-08-04 14:30:00 2016-08-04 15:00:00 Metropolitan Head Quarters Sub Division, NIT-02 View
3 BANKURA IRRIGATION Sub-Division, NIT-03 2016-07-29 15:00:00 2016-08-02 13:00:00 2016-08-10 14:00:00 BANKURA IRRIGATION Sub-Division, NIT-03 View
4 DAMODAR CANAL HEADQUARTER SUB-DIVISION, NIQ-01 2016-07-29 15:00:00 2016-08-03 16:00:00 2016-08-08 14:30:00 DAMODAR CANAL HEADQUARTER SUB-DIVISION, NIQ-01 View
5 JOYNAGAR IRRIGATION DIVISION, NIT-04, CORRIGENDUM-01 2016-07-29 15:00:00 2016-08-08 10:00:00 2016-08-08 11:00:00 JOYNAGAR IRRIGATION DIVISION, NIT-04, CORRIGENDUM-01 View
6 PURULIA CONSTRUCTION DIVISION, NIQ-03, CANCELLATION OF TENDER 2016-07-29 14:00:00 2016-07-29 15:00:00 2016-07-29 16:00:00 PURULIA CONSTRUCTION DIVISION, NIQ-03, CANCELLATION OF TENDER View
7 e-N.I.T No - WBIW/EE/BID/NIT- 16(e)/2016-17 2016-07-29 13:00:00 2016-08-04 17:00:00 2016-08-05 11:00:00 Emergent restoration of sundarban embankment View
8 Mahananda Barrage Division, SNIT-05 2016-07-29 11:00:00 2016-08-01 17:00:00 2016-08-04 15:30:00 Mahananda Barrage Division, SNIT-05 View
9 ALIPURDUAR IRRIGATION DIVISION, NIT-03, CORRIGENDUM-03 2016-07-29 11:00:00 2016-08-01 16:00:00 2016-08-03 15:30:00 ALIPURDUAR IRRIGATION DIVISION, NIT-03, CORRIGENDUM-03 View
10 MAYURAKSHI NORTH CANALS DIVISION, NIT-03 2016-07-29 11:00:00 2016-08-08 15:00:00 2016-08-16 14:30:00 MAYURAKSHI NORTH CANALS DIVISION, NIT-03 View
11 Metropolitan Electrical Division, NIT-11 2016-07-29 11:00:00 2016-08-01 17:00:00 2016-08-03 15:30:00 Metropolitan Electrical Division, NIT-11 View
12 Kangsabati Canals Sub-Division No-XII, NIT-07 2016-07-29 11:00:00 2016-08-05 15:00:00 2016-08-11 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-07 View
13 Kangsabati Canals Sub-Division No-XII, NIT-07, WORK LIST 2016-07-29 11:00:00 2016-08-05 15:00:00 2016-08-11 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-07, WORK LIST View
14 Kangsabati Canals Sub-Division No-XII, NIT-07, WB Form 2911 2016-07-29 11:00:00 2016-08-05 15:00:00 2016-08-11 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-07, WB Form 2911 View
15 Kangsabati Canals Sub-Division No-XII, NIT-07, SL01 BOQ 2016-07-29 11:00:00 2016-08-05 15:00:00 2016-08-11 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-07, SL01 BOQ View
16 Teesta Barrage Sub-Division No.-II, NIT-02 2016-07-29 11:00:00 2016-08-03 16:00:00 2016-08-08 15:30:00 Teesta Barrage Sub-Division No.-II, NIT-02 View
17 MAHANANDA BARRAGE DIVISION, NIQ-02 2016-07-28 17:30:00 2016-08-05 17:30:00 2016-08-08 12:30:00 MAHANANDA BARRAGE DIVISION, NIQ-02 View
18 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-01 2016-07-28 16:00:00 2016-08-02 16:00:00 2016-08-05 15:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-01 View
19 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-01, WORK LIST 2016-07-28 16:00:00 2016-08-02 16:00:00 2016-08-05 15:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-01, WORK LIST View
20 MAHANANDA LINK CANAL SUB-DIVISION NO.-V, NIT-01 2016-07-28 15:00:00 2016-08-05 15:00:00 2016-08-10 15:30:00 MAHANANDA LINK CANAL SUB-DIVISION NO.-V, NIT-01 View