Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Metropolitan Electrical Division NIT07 2017-07-06 16:00:00 2017-07-14 17:00:00 2017-07-17 18:00:00 Metropolitan Electrical Division NIT07 View
2 Mahananda Barrage Division,NIT-04 2017-07-06 16:00:00 2017-07-14 14:30:00 2017-07-17 11:30:00 Mahananda Barrage Division,NIT-04 View
3 Metropolitan Electrical Division NIT-11 2017-07-06 15:00:00 2017-07-14 15:00:00 2017-07-14 15:30:00 Metropolitan Electrical Division NIT-11 View
4 Metropolitan Electrical Division NIT-12 2017-07-06 15:00:00 2017-07-17 15:00:00 2017-07-17 15:30:00 Metropolitan Electrical Division NIT-12 View
5 Metropolitan Electrical Division NIT-13 2017-07-06 15:00:00 2017-07-18 15:00:00 2017-07-18 15:30:00 Metropolitan Electrical Division NIT-13 View
6 Burdwan Investigation & Planning Division,NIQ-01 2017-07-06 15:00:00 2017-07-12 14:00:00 2017-07-12 14:30:00 Burdwan Investigation & Planning Division,NIQ-01 View
7 Karatowa Talma Barrage Sub-Division,NIQ-01 2017-07-06 15:00:00 2017-07-21 15:00:00 2017-07-21 15:30:00 Karatowa Talma Barrage Sub-Division,NIQ-01 View
8 Mollarpur Irrigation Sub-Division,NIT-01 2017-07-06 11:00:00 2017-07-12 14:00:00 2017-07-12 14:30:00 Mollarpur Irrigation Sub-Division,NIT-01 View
9 SAGAR IRRIGATION SUB DIVISION,NIT-01 2017-07-06 11:00:00 2017-07-12 16:00:00 2017-07-12 17:00:00 SAGAR IRRIGATION SUB DIVISION,NIT-01 View
10 WBIW/EE/NID/NIT-04(e)/201718 2017-07-05 17:30:00 2017-07-21 17:30:00 2017-07-24 17:30:00 NADIA IRRIGATION DIVISION View
11 Purulia Construction Division (Irrigation),NIT-04 2017-07-05 16:00:00 2017-07-17 17:30:00 2017-07-20 11:30:00 Purulia Construction Division (Irrigation),NIT-04 View
12 BERHAMPORE IRRIGATION DIVISION,NIQ-02 2017-07-05 16:00:00 2017-07-14 15:00:00 2017-07-14 15:01:00 BERHAMPORE IRRIGATION DIVISION,NIQ-02 View
13 BERHAMPORE IRRIGATION DIVISION,NIQ-03 2017-07-05 16:00:00 2017-07-14 15:00:00 2017-07-14 15:01:00 BERHAMPORE IRRIGATION DIVISION,NIQ-03 View
14 BERHAMPORE IRRIGATION DIVISION,NIQ-04 2017-07-05 16:00:00 2017-07-14 15:00:00 2017-07-14 15:01:00 BERHAMPORE IRRIGATION DIVISION,NIQ-04 View
15 BANKURA IRRIGATON DIVISION,NIT-4 2017-07-05 15:00:00 2017-07-05 17:30:00 2017-07-18 15:00:00 BANKURA IRRIGATON DIVISION,NIT-4 View
16 Subarnarekha Headc QTR.Sub-Division No.-II,NIQ-01 CORRIGENDUM-1 2017-07-05 14:00:00 2017-07-05 15:00:00 2017-07-05 16:00:00 Subarnarekha Headc QTR.Sub-Division No.-II,NIQ-01 CORRIGENDUM-1 View
17 BANKURA IRRIGATION DIVISION,NIT-03 CORRIGENDUM-1 2017-07-05 12:00:00 2017-07-10 16:30:00 2017-07-12 16:30:00 BANKURA IRRIGATION DIVISION,NIT-03 CORRIGENDUM-1 View
18 Lower Damodar Construction Sub- Division No IV,NIT-03 2017-07-05 11:00:00 2017-07-13 14:00:00 2017-07-13 14:30:00 Lower Damodar Construction Sub- Division No IV,NIT-03 View
19 RIVER RESEARCH INSTITUTE,NIQ-06 2017-07-05 11:00:00 2017-07-18 14:00:00 2017-07-20 14:00:00 RIVER RESEARCH INSTITUTE,NIQ-06 View
20 Damodar Mechanical sub-Divoision,NIT-02 2017-07-04 16:00:00 2017-07-19 14:00:00 2017-07-19 15:00:00 Damodar Mechanical sub-Divoision,NIT-02 View