Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 TEESTA CANAL SUB-DIVISION NO.-VII, NIQ-03, CANCELLATION OF TENDER, SL-2 2016-11-15 14:00:00 2016-11-15 15:00:00 2016-11-15 16:00:00 TEESTA CANAL SUB-DIVISION NO.-VII, NIQ-03, CANCELLATION OF TENDER, SL-2 View
2 Kangsabati Mechanical Division, NIT-04 2016-11-12 10:00:00 2016-11-28 10:00:00 2016-11-28 10:30:00 Kangsabati Mechanical Division, NIT-04 View
3 Purulia Construction Division (Irrigation), NIT-02 2016-11-11 17:30:00 2016-11-26 17:30:00 2016-11-29 13:30:00 Purulia Construction Division (Irrigation), NIT-02 View
4 Burdwan Investigation & Planning Division, NIQ-22 2016-11-11 17:00:00 2016-11-21 14:00:00 2016-11-21 15:00:00 Burdwan Investigation & Planning Division, NIQ-22 View
5 Metropolitan Electrical Division, NIT-18 2016-11-11 17:00:00 2016-11-17 17:00:00 2016-11-21 15:30:00 Metropolitan Electrical Division, NIT-18 View
6 Kangsabati Mechanical Division, NIT-10 2016-11-11 16:00:00 2016-11-25 16:00:00 2016-12-07 13:00:00 Kangsabati Mechanical Division, NIT-10 View
7 NORTH EAST IRRIGATION CIRCLE-I, NIT-11, CORRIGENDUM-01 2016-11-11 15:00:00 2016-11-21 17:30:00 2016-11-22 11:30:00 NORTH EAST IRRIGATION CIRCLE-I, NIT-11, CORRIGENDUM-01 View
8 MECHANICAL SUB DIVISION, NIQ-03 2016-11-11 14:00:00 2016-11-18 14:00:00 2016-11-18 14:30:00 MECHANICAL SUB DIVISION, NIQ-03 View
9 MECHANICAL SUB DIVISION, NIQ-03, SCHEDULE OF WORK 2016-11-11 14:00:00 2016-11-18 14:00:00 2016-11-18 14:30:00 MECHANICAL SUB DIVISION, NIQ-03, SCHEDULE OF WORK View
10 Metropolitan Drainage Division No.-I, NIQ-04 2016-11-11 14:00:00 2016-12-05 17:30:00 2016-12-06 11:00:00 Metropolitan Drainage Division No.-I, NIQ-04 View
11 e-N.I.T No - WBIW/EE/BID/NIT- 29(e)/2016-17, 2nd Call of e-N.I.T No - WBIW/EE/BID/NIT- 27(e)/2016-17 2016-11-11 13:00:00 2016-11-17 17:00:00 2016-11-18 11:00:00 Emergent Restoration of Sundarban Embankment View
12 WBIW/EE/MDMD / NIT- 16 of 2016-17 2016-11-11 12:19:00 2016-11-29 15:00:00 2016-11-29 15:30:00 Metropolitan Drainage Mechanical Division, NIT- 16 of 2016-17 View
13 Kakdwip Irrigation Division, NIQ-02 2016-11-11 10:00:00 2016-11-25 17:00:00 2016-11-28 10:00:00 Kakdwip Irrigation Division, NIQ-02 View
14 Eastern Circle, NIT-05 2016-11-10 17:30:00 2016-11-22 17:30:00 2016-11-25 11:00:00 Eastern Circle, NIT-05 View
15 Durgapur Mechanical and Electrical Division, NIT-06 2016-11-10 17:30:00 2016-11-25 17:30:00 2016-11-30 12:30:00 Durgapur Mechanical and Electrical Division, NIT-06 View
16 Teesta Left Bank Division, NIT-07, CORRIGENDUM-01 2016-11-10 17:30:00 2016-11-18 17:30:00 2016-11-21 15:00:00 Teesta Left Bank Division, NIT-07, CORRIGENDUM-01 View
17 Teesta Barrage Electrical Sub-Division-II, NIT-03 2016-11-10 17:00:00 2016-11-17 15:00:00 2016-11-24 15:15:00 Teesta Barrage Electrical Sub-Division-II, NIT-03 View
18 Suburban Drainage Division, NIT-10 2016-11-10 16:30:00 2016-11-21 11:30:00 2016-11-23 11:30:00 Suburban Drainage Division, NIT-10 View
19 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-06 2016-11-10 16:00:00 2016-11-15 16:00:00 2016-11-18 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-06 View
20 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-06, WORK LIST 2016-11-10 16:00:00 2016-11-15 16:00:00 2016-11-18 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-06, WORK LIST View