Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 WBIW/EE/MDMD / NIT- 12 of 2016-17 2016-09-19 12:16:00 2016-10-04 15:00:00 2016-10-04 15:30:00 Metropolitan Drainage Mechanical Division View
2 DAMODAR HEADWORKS DIVISION, NIQ-02 2016-09-19 12:00:00 2016-09-26 16:00:00 2016-09-28 15:00:00 DAMODAR HEADWORKS DIVISION, NIQ-02 View
3 Teesta Resources Sub-Division No.- II, NIT-01 2016-09-19 12:00:00 2016-09-27 16:00:00 2016-10-04 15:30:00 Teesta Resources Sub-Division No.- II, NIT-01 View
4 Right Bank Irrigation Division, NIT-06 2016-09-19 11:00:00 2016-09-19 16:00:00 2016-09-21 16:00:00 Right Bank Irrigation Division, NIT-06 View
5 Right Bank Irrigation Division, NIT-06, WORK LIST 2016-09-19 11:00:00 2016-09-19 16:00:00 2016-09-21 16:00:00 Right Bank Irrigation Division, NIT-06, WORK LIST View
6 Right Bank Irrigation Division, NIT-06, TERMS & CONDITIONS 2016-09-19 11:00:00 2016-09-19 16:00:00 2016-09-21 16:00:00 Right Bank Irrigation Division, NIT-06, TERMS & CONDITIONS View
7 Siliguri Irrigation Division, NIT-05 2016-09-19 11:00:00 2016-09-20 14:00:00 2016-09-22 15:30:00 Siliguri Irrigation Division, NIT-05 View
8 KANGSABATI CANALS SUB-DIVISION NO.-XIX, NIT-04 2016-09-19 11:00:00 2016-09-19 13:00:00 2016-09-22 13:30:00 KANGSABATI CANALS SUB-DIVISION NO.-XIX, NIT-04 View
9 Teesta Resources Division No.-I, NIT-02 2016-09-17 14:30:00 2016-10-01 14:30:00 2016-10-04 14:30:00 Teesta Resources Division No.-I, NIT-02 View
10 Durgapur Mechanical and Electrical Division, NIT-03 2016-09-16 17:30:00 2016-09-29 17:30:00 2016-10-03 14:30:00 Durgapur Mechanical and Electrical Division, NIT-03 View
11 MAHANANDA LINK CANAL DIVISION, NIT-04 2016-09-16 17:30:00 2016-09-29 17:30:00 2016-10-03 11:00:00 MAHANANDA LINK CANAL DIVISION, NIT-04 View
12 Mahananda Barrage Circle, NIT-04 2016-09-16 17:30:00 2016-10-01 17:30:00 2016-10-03 17:30:00 Mahananda Barrage Circle, NIT-04 View
13 Suburban Drainage Division, NIQ-03 2016-09-16 16:00:00 2016-09-27 16:00:00 2016-09-27 16:30:00 Suburban Drainage Division, NIQ-03 View
14 Suburban Drainage Division, NIT-04 2016-09-16 16:00:00 2016-10-03 10:00:00 2016-10-03 14:00:00 Suburban Drainage Division, NIT-04 View
15 DAMODAR CANAL DIVISION, NIT-07 2016-09-16 16:00:00 2016-09-21 16:00:00 2016-09-27 14:30:00 DAMODAR CANAL DIVISION, NIT-07 View
16 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-03 2016-09-16 16:00:00 2016-09-22 16:00:00 2016-09-28 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-03 View
17 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-03, WORK LIST 2016-09-16 16:00:00 2016-09-22 16:00:00 2016-09-28 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-03, WORK LIST View
18 DAMODAR CANAL DIVISION, NIT-07, WORK LIST 2016-09-16 16:00:00 2016-09-21 16:00:00 2016-09-27 14:30:00 DAMODAR CANAL DIVISION, NIT-07, WORK LIST View
19 LOWER DAMODAR IRRIGATION DIVISION, NIT-06 2016-09-16 16:00:00 2016-09-23 16:00:00 2016-09-29 14:00:00 LOWER DAMODAR IRRIGATION DIVISION, NIT-06 View
20 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-07 2016-09-16 16:00:00 2016-09-21 16:00:00 2016-09-26 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-07 View