
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | e-NIT No. WBIW/SE/NIC-I/NIT-5 (e)/2017-18 | 2017-10-19 10:00:00 | 2017-11-08 10:00:00 | 2017-11-10 11:00:00 | Location:GP Sambalpur Block Ratua II PS Pukhuria Dist. Malda under Mahananda Embankment Division | View |
| 2 | Jalpaiguri Irrigation Division,NIT-16 | 2017-10-18 17:00:00 | 2017-10-30 15:00:00 | 2017-11-01 16:00:00 | Jalpaiguri Irrigation Division,NIT-16 | View |
| 3 | Cooch Behar Irrigation Division,NIT-13 | 2017-10-18 16:00:00 | 2017-11-01 17:30:00 | 2017-11-06 11:30:00 | Cooch Behar Irrigation Division,NIT-13 | View |
| 4 | Kangsabati Canals Sub-Division No IV,NIT-06 | 2017-10-18 16:00:00 | 2017-10-24 16:00:00 | 2017-10-24 16:30:00 | Kangsabati Canals Sub-Division No IV,NIT-06 | View |
| 5 | NORTH EAST IRRIGATION CIRCLE-II,NIT-10 SL-2 CORRIGENDUM-1 | 2017-10-18 16:00:00 | 2017-10-18 17:00:00 | 2017-10-18 18:00:00 | NORTH EAST IRRIGATION CIRCLE-II,NIT-10 SL-2 CORRIGENDUM-1 | View |
| 6 | Burdwan Investigation & Planning Division,NIQ-07 | 2017-10-18 15:00:00 | 2017-11-02 15:00:00 | 2017-11-02 15:30:00 | Burdwan Investigation & Planning Division,NIQ-07 | View |
| 7 | e-N.I.T No - WBIW/EE/BID/e-NIT- 14(e) /2017-18 | 2017-10-18 14:00:00 | 2017-10-18 15:00:00 | 2017-11-02 11:05:00 | Emergent restoration to damaged embankment | View |
| 8 | WBIW/EE/MDMD/e-NIT- 11 /2017-18 | 2017-10-18 13:50:00 | 2017-11-01 17:30:00 | 2017-11-02 11:30:00 | Metropolitan Drainage Mechanical Division\nJalasampad Bhawan (4th floor), Salt Lake City, Kolkata-91 | View |
| 9 | KATWA IRRIGATION SUB-DIVISION,NIQ-01 | 2017-10-18 13:00:00 | 2017-10-23 15:00:00 | 2017-10-23 15:30:00 | KATWA IRRIGATION SUB-DIVISION,NIQ-01 | View |
| 10 | KATWA IRRIGATION SUB-DIVISION,NIQ-02 | 2017-10-18 13:00:00 | 2017-10-24 13:00:00 | 2017-10-24 13:30:00 | KATWA IRRIGATION SUB-DIVISION,NIQ-02 | View |
| 11 | SOUTH DINAJPUR IRRIGATION DIVISION,NIT-04 CORRIGENDUM-4 | 2017-10-18 12:00:00 | 2017-10-31 15:00:00 | 2017-10-31 16:00:00 | SOUTH DINAJPUR IRRIGATION DIVISION,NIT-04 CORRIGENDUM-4 | View |
| 12 | WBIW/SE/NIC-I/NIT-4(e)/2017-18 | 2017-10-18 10:00:00 | 2017-11-07 10:00:00 | 2017-11-10 11:00:00 | Location:VVIP Bungalow at Mahananda Bhavan premises Block Old Malda P.S. Dist Malda Under Malda Irrigation Division \n2nd Call | View |
| 13 | HINGALGANJ IRRIGATION SUB-DIVISION,NIT-07 | 2017-10-18 10:00:00 | 2017-10-24 14:00:00 | 2017-10-24 14:05:00 | HINGALGANJ IRRIGATION SUB-DIVISION,NIT-07 | View |
| 14 | Subarnarekha Canal Circle,NIT-02 | 2017-10-18 10:00:00 | 2017-11-13 17:30:00 | 2017-11-16 11:30:00 | Subarnarekha Canal Circle,NIT-02 | View |
| 15 | Mahananda Link Canal Division,NIT-09 | 2017-10-18 10:00:00 | 2017-11-02 17:00:00 | 2017-11-02 17:30:00 | Mahananda Link Canal Division,NIT-09 | View |
| 16 | Teesta Mechanical Division,EOI | 2017-10-17 17:00:00 | 2017-11-02 15:00:00 | 2017-11-02 15:11:00 | Teesta Mechanical Division,EOI | View |
| 17 | Damodar Headworks Division,NIT-07 | 2017-10-17 17:00:00 | 2017-10-31 15:00:00 | 2017-10-31 15:05:00 | Damodar Headworks Division,NIT-07 | View |
| 18 | Teesta Barrage Circle,NIT-07 | 2017-10-17 16:00:00 | 2017-11-10 17:00:00 | 2017-11-10 17:30:00 | Teesta Barrage Circle,NIT-07 | View |
| 19 | KANGSABATI CIRCLE,NIT-02 | 2017-10-17 16:00:00 | 2017-11-10 17:00:00 | 2017-11-14 17:00:00 | KANGSABATI CIRCLE,NIT-02 | View |
| 20 | BOLPUR IRRIGATION SUB-DIVISION,NIQ-01 | 2017-10-17 15:00:00 | 2017-10-31 14:00:00 | 2017-10-31 14:30:00 | BOLPUR IRRIGATION SUB-DIVISION,NIQ-01 | View |
