
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | TEESTA IRRIGATION DIVISION, NIT-2, 2ND CORRIGENDUM | 2017-10-25 16:00:00 | 2017-11-13 15:00:00 | 2017-11-13 15:30:00 | TEESTA IRRIGATION DIVISION, NIT-2, 2ND CORRIGENDUM | View |
| 2 | NIT-5 | 2017-10-25 15:00:00 | 2017-11-02 15:00:00 | 2017-11-02 15:30:00 | Banarhat Irrigation Sub-Division | View |
| 3 | NIQ-6, 2ND CALL | 2017-10-25 15:00:00 | 2017-10-30 15:00:00 | 2017-10-30 15:30:00 | RIVER RESEARCH INSTITUTE, NIQ-06, 2ND CALL | View |
| 4 | 08/Sj(Sub) of 2017-18 of Sub-Division Officer Seijberia Irrigation Sub-Division | 2017-10-25 14:00:00 | 2017-11-07 14:30:00 | 2017-11-07 15:00:00 | 08/Sj(Sub) of 2017-18 of Sub-Division Officer Seijberia Irrigation Sub-Division | View |
| 5 | Calcutta Drainage Outfall Division,EOI(2nd CALL) | 2017-10-24 16:00:00 | 2017-11-06 16:00:00 | 2017-11-07 15:00:00 | Calcutta Drainage Outfall Division,EOI(2nd CALL) | View |
| 6 | RIVER RESEARCH INSTITUTE,NIQ-10 | 2017-10-24 16:00:00 | 2017-11-06 15:00:00 | 2017-11-06 15:30:00 | RIVER RESEARCH INSTITUTE,NIQ-10 | View |
| 7 | Mahananda Barrage Circle,NIT-04 | 2017-10-24 13:00:00 | 2017-11-15 17:00:00 | 2017-11-15 17:30:00 | Mahananda Barrage Circle,NIT-04 | View |
| 8 | Kangsabati Electrical Sub-Division,NIT-05 | 2017-10-24 13:00:00 | 2017-11-14 13:00:00 | 2017-11-14 13:30:00 | Kangsabati Electrical Sub-Division,NIT-05 | View |
| 9 | Kangsabati Canal Sub-Dvn. No-XVI,NIT-04 | 2017-10-24 10:00:00 | 2017-11-03 13:30:00 | 2017-11-03 14:00:00 | Kangsabati Canal Sub-Dvn. No-XVI,NIT-04 | View |
| 10 | KANGSABATI CIRCLE,NIT-12 | 2017-10-24 10:00:00 | 2017-11-14 17:00:00 | 2017-11-14 17:30:00 | KANGSABATI CIRCLE,NIT-12 | View |
| 11 | Damodar Canal Division,NIT-11 | 2017-10-23 16:00:00 | 2017-11-07 14:30:00 | 2017-11-09 14:30:00 | Damodar Canal Division,NIT-11 | View |
| 12 | Kangsabati Canals Sub-Division No IV,NIT-06 CORRIGENDUM-2 | 2017-10-23 16:00:00 | 2017-10-23 17:00:00 | 2017-10-23 18:00:00 | Kangsabati Canals Sub-Division No IV,NIT-06 CORRIGENDUM-2 | View |
| 13 | Barasat Drainage Sub-Division,NIT-06 | 2017-10-23 16:00:00 | 2017-11-08 14:30:00 | 2017-11-08 15:00:00 | Barasat Drainage Sub-Division,NIT-06 | View |
| 14 | Damodar Canal Division, NIT-12 | 2017-10-23 16:00:00 | 2017-11-01 14:00:00 | 2017-11-01 14:30:00 | Damodar Canal Division, NIT-12 | View |
| 15 | Urban Drainage Sub-Division No. I,NIT-02 | 2017-10-23 15:00:00 | 2017-11-02 15:00:00 | 2017-11-02 16:00:00 | Urban Drainage Sub-Division No. I,NIT-02 | View |
| 16 | KATWA IRRIGATION SUB-DIVISION,NIT-04 | 2017-10-23 14:00:00 | 2017-11-02 13:30:00 | 2017-11-02 14:00:00 | KATWA IRRIGATION SUB-DIVISION,NIT-04 | View |
| 17 | MAYURAKSHI CANAL CIRCLE,NIT-14 | 2017-10-23 13:00:00 | 2017-11-03 17:00:00 | 2017-11-06 12:00:00 | MAYURAKSHI CANAL CIRCLE,NIT-14 | View |
| 18 | MAYURAKSHI CANAL CIRCLE,NIT-15 | 2017-10-23 13:00:00 | 2017-11-06 17:00:00 | 2017-11-08 12:00:00 | MAYURAKSHI CANAL CIRCLE,NIT-15 | View |
| 19 | East Midnapur Division,NIT-17 | 2017-10-23 10:00:00 | 2017-11-15 17:30:00 | 2017-11-21 11:00:00 | East Midnapur Division,NIT-17 | View |
| 20 | Kangsabati Canals Sub-Division No IV,NIT-06 CORRIGENDUM-1 | 2017-10-23 10:00:00 | 2017-10-23 11:00:00 | 2017-10-23 12:00:00 | Kangsabati Canals Sub-Division No IV,NIT-06 CORRIGENDUM-1 | View |
