Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Eastern Circle, NIT-05 2016-11-10 17:30:00 2016-11-22 17:30:00 2016-11-25 11:00:00 Eastern Circle, NIT-05 View
2 Durgapur Mechanical and Electrical Division, NIT-06 2016-11-10 17:30:00 2016-11-25 17:30:00 2016-11-30 12:30:00 Durgapur Mechanical and Electrical Division, NIT-06 View
3 Teesta Left Bank Division, NIT-07, CORRIGENDUM-01 2016-11-10 17:30:00 2016-11-18 17:30:00 2016-11-21 15:00:00 Teesta Left Bank Division, NIT-07, CORRIGENDUM-01 View
4 Teesta Barrage Electrical Sub-Division-II, NIT-03 2016-11-10 17:00:00 2016-11-17 15:00:00 2016-11-24 15:15:00 Teesta Barrage Electrical Sub-Division-II, NIT-03 View
5 Suburban Drainage Division, NIT-10 2016-11-10 16:30:00 2016-11-21 11:30:00 2016-11-23 11:30:00 Suburban Drainage Division, NIT-10 View
6 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-06 2016-11-10 16:00:00 2016-11-15 16:00:00 2016-11-18 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-06 View
7 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-06, WORK LIST 2016-11-10 16:00:00 2016-11-15 16:00:00 2016-11-18 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-06, WORK LIST View
8 Kangsabati Canal Sub- Division No. II, NIQ-01 2016-11-10 16:00:00 2016-11-16 16:00:00 2016-11-25 15:30:00 Kangsabati Canal Sub- Division No. II, NIQ-01 View
9 Burdwan Investigation & Planning Division, NIQ-21 2016-11-10 15:00:00 2016-11-15 15:00:00 2016-11-15 15:30:00 Burdwan Investigation & Planning Division, NIQ-21 View
10 e-N.I.T No - WBIW/EE/BID/NIT- 28(e)/2016-17, 2nd Call of e-N.I.T No - WBIW/EE/BID/NIT- 26(e)/2016-17 2016-11-10 13:00:00 2016-11-10 14:00:00 2016-11-18 11:00:00 Emergent Restoration of Sundarban Embankment. View
11 Kakdwip Irrigation Division, NIQ-01 2016-11-10 10:00:00 2016-11-25 15:30:00 2016-11-28 10:00:00 Kakdwip Irrigation Division, NIQ-01 View
12 Mahananda Barrage Circle, NIT-06 2016-11-09 17:30:00 2016-11-21 17:30:00 2016-11-23 17:30:00 Mahananda Barrage Circle, NIT-06 View
13 Metropolitan Drainage Circle, NIT-04 2016-11-09 17:30:00 2016-11-16 17:30:00 2016-11-18 11:00:00 Metropolitan Drainage Circle, NIT-04 View
14 Metropolitan Drainage Circle, NIT-05 2016-11-09 17:30:00 2016-11-16 17:30:00 2016-11-18 11:00:00 Metropolitan Drainage Circle, NIT-05 View
15 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-09 2016-11-09 16:00:00 2016-11-15 16:00:00 2016-11-18 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-09 View
16 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-10 2016-11-09 16:00:00 2016-11-16 16:00:00 2016-11-21 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-10 View
17 TEESTA MECHANICAL SUB DIVISION-I, NIQ-04 2016-11-09 16:00:00 2016-11-15 16:00:00 2016-11-21 15:00:00 TEESTA MECHANICAL SUB DIVISION-I, NIQ-04 View
18 NIQ-3 2016-11-09 15:00:00 2016-11-11 14:30:00 2016-11-11 15:00:00 RIVER RESEARCH INSTITUTE, HARINGHATA CENTRAL LABORATORY View
19 NIQ-3, Additional Terms & Conditions 2016-11-09 15:00:00 2016-11-11 14:30:00 2016-11-11 15:00:00 RIVER RESEARCH INSTITUTE, HARINGHATA CENTRAL LABORATORY View
20 NIQ-3, APPLICATION FORM 2016-11-09 15:00:00 2016-11-11 14:00:00 2016-11-11 15:00:00 RIVER RESEARCH INSTITUTE, HARINGHATA CENTRAL LABORATORY View