Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-02, SL-01 2016-08-05 13:00:00 2016-08-05 15:00:00 2016-08-05 16:00:00 DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-02, SL-01 View
2 DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-02, SL-02 2016-08-05 13:00:00 2016-08-05 15:00:00 2016-08-05 16:00:00 DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-02, SL-02 View
3 DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-02, SL-03 2016-08-05 13:00:00 2016-08-05 15:00:00 2016-08-05 16:00:00 DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-02, SL-03 View
4 DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-02, SL-01 2016-08-05 13:00:00 2016-08-05 15:00:00 2016-08-05 16:00:00 DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-02, SL-01 View
5 Damodar Mechanical Sub- Division, NIT-04, WORK LIST 2016-08-05 12:00:00 2016-08-12 16:00:00 2016-08-22 15:00:00 Damodar Mechanical Sub- Division, NIT-04, WORK LIST View
6 SOUTH INVESTIGATION & PLANNING DIVISION, NIQ-03 2016-08-05 12:00:00 2016-08-12 16:00:00 2016-08-19 14:30:00 SOUTH INVESTIGATION & PLANNING DIVISION, NIQ-03 View
7 North East Irrigation Circle-I, NIT-05 2016-08-04 17:00:00 2016-08-16 17:30:00 2016-08-17 11:30:00 North East Irrigation Circle-I, NIT-05 View
8 North East Irrigation Circle-I, NIT-05 2016-08-04 17:00:00 2016-08-16 17:30:00 2016-08-17 11:30:00 North East Irrigation Circle-I, NIT-05 View
9 BHATAR REVENUE SUB-DIVISION, NIQ-01, ANNEXURE 2016-08-04 16:00:00 2016-08-19 16:00:00 2016-08-23 15:00:00 BHATAR REVENUE SUB-DIVISION, NIQ-01, ANNEXURE View
10 BHATAR REVENUE SUB-DIVISION, NIQ-01 (2nd Call) SL-01 2016-08-04 16:00:00 2016-08-19 16:00:00 2016-08-23 15:00:00 BHATAR REVENUE SUB-DIVISION, NIQ-01 (2nd Call) SL-01 View
11 BHATAR REVENUE SUB-DIVISION, NIQ-01 (2nd Call) SL-02 2016-08-04 16:00:00 2016-08-19 16:00:00 2016-08-23 15:00:00 BHATAR REVENUE SUB-DIVISION, NIQ-01 (2nd Call) SL-02 View
12 Purulia Investigation & Planning Division, NIQ-01 2016-08-04 16:00:00 2016-08-11 17:00:00 2016-08-18 14:30:00 Purulia Investigation & Planning Division, NIQ-01 View
13 METROPOLITAN DRAINAGE MECHANICAL DIVISION, NIT-10, WORK LIST 2016-08-04 15:00:00 2016-08-12 17:00:00 2016-08-16 15:30:00 METROPOLITAN DRAINAGE MECHANICAL DIVISION, NIT-10, WORK LIST View
14 KANGSABATI MECHANICAL DIVISION, NIT-02 2016-08-04 10:00:00 2016-08-18 10:00:00 2016-08-18 11:00:00 KANGSABATI MECHANICAL DIVISION, NIT-02 View
15 MAHANANDA LINK CANAL DIVISION, NIT-03 2016-08-03 17:30:00 2016-08-11 17:30:00 2016-08-12 12:30:00 MAHANANDA LINK CANAL DIVISION, NIT-03 View
16 DAMODAR IRRIGATION REVENUE DIVISION NO - III, NIQ-01 2016-08-03 16:00:00 2016-08-17 16:00:00 2016-08-23 16:00:00 DAMODAR IRRIGATION REVENUE DIVISION NO - III, NIQ-01 View
17 Cooch Behar Irrigation Division, NIT-08 2016-08-03 16:00:00 2016-08-08 17:30:00 2016-08-09 11:00:00 Cooch Behar Irrigation Division, NIT-08 View
18 NADIA IRRIGATION DIVISION, NIT-12 2016-08-03 15:00:00 2016-08-16 15:00:00 2016-08-16 16:00:00 NADIA IRRIGATION DIVISION, NIT-12 View
19 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-02 2016-08-03 15:00:00 2016-08-05 15:00:00 2016-08-10 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-02 View
20 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-02, WORK LIST 2016-08-03 15:00:00 2016-08-05 15:00:00 2016-08-10 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-02, WORK LIST View