Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SL-2 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SL-2 View
2 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SL-3 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SL-3 View
3 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SL-4 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SL-4 View
4 PURULIA IRRIGATION SUB-DIVISION, NIT-01, WORK LIST, SL-1 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, WORK LIST, SL-1 View
5 PURULIA IRRIGATION SUB-DIVISION, NIT-01, WORK LIST, SL-2 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, WORK LIST, SL-2 View
6 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-1, PAGE-1 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-1, PAGE-1 View
7 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-1, PAGE-2 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-1, PAGE-2 View
8 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-2, PAGE-1 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-2, PAGE-1 View
9 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-2, PAGE-2 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-2, PAGE-2 View
10 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-3, PAGE-1 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-3, PAGE-1 View
11 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-3, PAGE-2 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-3, PAGE-2 View
12 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-4, PAGE-1 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-4, PAGE-1 View
13 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-4, PAGE-2 2016-12-26 14:00:00 2016-12-28 16:00:00 2017-01-16 14:30:00 PURULIA IRRIGATION SUB-DIVISION, NIT-01, SCHEDULE OF WORK, SL-4, PAGE-2 View
14 Teesta Canal Sub-Division No.-I, NIQ-02 2016-12-23 16:00:00 2017-01-03 16:00:00 2017-01-05 15:30:00 Teesta Canal Sub-Division No.-I, NIQ-02 View
15 Eastern Circle, NIT-11 2016-12-23 14:30:00 2017-01-03 17:30:00 2017-01-04 11:00:00 Eastern Circle, NIT-11 View
16 Western Circle-I , NIT-7 2016-12-23 12:00:00 2017-01-02 17:30:00 2017-01-04 15:00:00 Western Circle-I , NIT-7 View
17 Teesta Barrage Division, NIT-06 2016-12-23 09:00:00 2017-01-06 17:30:00 2017-01-10 11:00:00 Teesta Barrage Division, NIT-06 View
18 CORRIGENDUM 1 OF NIQ 2/EE/MNCD/2016-17 2016-12-22 17:21:00 2016-12-29 14:30:00 2016-12-29 14:31:00 PURCHASE OF 2 NOS. HP BRANDED COMPUTERS AND THREE NOS. HP BRANDED PRINTERS View
19 WEST MIDNAPORE DIVISION, NIT-15 2016-12-22 17:00:00 2017-01-04 17:00:00 2017-01-06 15:30:00 WEST MIDNAPORE DIVISION, NIT-15 View
20 WEST MIDNAPORE DIVISION, NIT-15, SCHEDULE OF WORK, SL-1 2016-12-22 17:00:00 2017-01-04 17:00:00 2017-01-06 15:30:00 WEST MIDNAPORE DIVISION, NIT-15, SCHEDULE OF WORK, SL-1 View