
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2019-10-24 | 3800.0000 | 4600.0000 | 8400.0000 |
| 2 | Massanjore Dam | 2019-10-23 | 250.0000 | 0.0000 | 250.0000 |
| 3 | Tilpara Barrage | 2019-10-23 | 3800.0000 | 4600.0000 | 8400.0000 |
| 4 | Massanjore Dam | 2019-10-22 | 256.0000 | 0.0000 | 256.0000 |
| 5 | Tilpara Barrage | 2019-10-22 | 3626.0000 | 4576.0000 | 8202.0000 |
| 6 | Massanjore Dam | 2019-10-21 | 300.0000 | 0.0000 | 300.0000 |
| 7 | Tilpara Barrage | 2019-10-21 | 3000.0000 | 4400.0000 | 7400.0000 |
| 8 | Massanjore Dam | 2019-10-20 | 300.0000 | 0.0000 | 300.0000 |
| 9 | Tilpara Barrage | 2019-10-20 | 2684.0000 | 4400.0000 | 7084.0000 |
| 10 | Massanjore Dam | 2019-10-19 | 282.0000 | 0.0000 | 282.0000 |
| 11 | Tilpara Barrage | 2019-10-19 | 2200.0000 | 4400.0000 | 6600.0000 |
| 12 | Massanjore Dam | 2019-10-18 | 250.0000 | 0.0000 | 250.0000 |
| 13 | Tilpara Barrage | 2019-10-18 | 1800.0000 | 4508.0000 | 6508.0000 |
| 14 | Massanjore Dam | 2019-10-17 | 250.0000 | 0.0000 | 250.0000 |
| 15 | Tilpara Barrage | 2019-10-17 | 592.0000 | 3538.0000 | 4130.0000 |
| 16 | Massanjore Dam | 2019-10-16 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2019-10-16 | 0.0000 | 1400.0000 | 1400.0000 |
| 18 | Massanjore Dam | 2019-10-15 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2019-10-15 | 0.0000 | 1234.0000 | 1234.0000 |
| 20 | Massanjore Dam | 2019-10-14 | 0.0000 | 0.0000 | 0.0000 |
