
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2019-10-04 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2019-10-04 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Massanjore Dam | 2019-10-03 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2019-10-03 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Massanjore Dam | 2019-10-02 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Tilpara Barrage | 2019-10-02 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Massanjore Dam | 2019-10-01 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2019-10-01 | 0.0000 | 1042.0000 | 1042.0000 |
| 9 | Massanjore Dam | 2019-09-30 | 200.0000 | 0.0000 | 200.0000 |
| 10 | Tilpara Barrage | 2019-09-30 | 0.0000 | 2000.0000 | 2000.0000 |
| 11 | Massanjore Dam | 2019-09-29 | 212.0000 | 0.0000 | 212.0000 |
| 12 | Tilpara Barrage | 2019-09-29 | 0.0000 | 1626.0000 | 1626.0000 |
| 13 | Massanjore Dam | 2019-09-28 | 350.0000 | 0.0000 | 350.0000 |
| 14 | Tilpara Barrage | 2019-09-28 | 0.0000 | 1400.0000 | 1400.0000 |
| 15 | Massanjore Dam | 2019-09-27 | 350.0000 | 0.0000 | 350.0000 |
| 16 | Tilpara Barrage | 2019-09-27 | 0.0000 | 1376.0000 | 1376.0000 |
| 17 | Massanjore Dam | 2019-09-26 | 350.0000 | 0.0000 | 350.0000 |
| 18 | Tilpara Barrage | 2019-09-26 | 0.0000 | 1000.0000 | 1000.0000 |
| 19 | Massanjore Dam | 2019-09-25 | 350.0000 | 0.0000 | 350.0000 |
| 20 | Tilpara Barrage | 2019-09-25 | 0.0000 | 1000.0000 | 1000.0000 |
