
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2019-10-14 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2019-10-14 | 0.0000 | 592.0000 | 592.0000 |
| 3 | Massanjore Dam | 2019-10-13 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2019-10-13 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Massanjore Dam | 2019-10-12 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Tilpara Barrage | 2019-10-12 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Massanjore Dam | 2019-10-11 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2019-10-11 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Massanjore Dam | 2019-10-10 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2019-10-10 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Massanjore Dam | 2019-10-09 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2019-10-09 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Massanjore Dam | 2019-10-08 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Tilpara Barrage | 2019-10-08 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Massanjore Dam | 2019-10-07 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2019-10-07 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Massanjore Dam | 2019-10-06 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2019-10-06 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Massanjore Dam | 2019-10-05 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Tilpara Barrage | 2019-10-05 | 0.0000 | 0.0000 | 0.0000 |
