
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2020-09-21 | 400.0000 | 0.0000 | 400.0000 |
| 2 | Tilpara Barrage | 2020-09-21 | 650.0000 | 650.0000 | 1300.0000 |
| 3 | Massanjore Dam | 2020-09-20 | 400.0000 | 0.0000 | 400.0000 |
| 4 | Tilpara Barrage | 2020-09-20 | 2116.0000 | 2100.0000 | 4216.0000 |
| 5 | Massanjore Dam | 2020-09-19 | 400.0000 | 0.0000 | 400.0000 |
| 6 | Tilpara Barrage | 2020-09-19 | 3700.0000 | 3600.0000 | 7300.0000 |
| 7 | Massanjore Dam | 2020-09-18 | 400.0000 | 0.0000 | 400.0000 |
| 8 | Tilpara Barrage | 2020-09-18 | 3700.0000 | 3600.0000 | 7300.0000 |
| 9 | Massanjore Dam | 2020-09-17 | 396.0000 | 0.0000 | 396.0000 |
| 10 | Tilpara Barrage | 2020-09-17 | 3662.0000 | 3600.0000 | 7262.0000 |
| 11 | Massanjore Dam | 2020-09-16 | 288.0000 | 0.0000 | 288.0000 |
| 12 | Tilpara Barrage | 2020-09-16 | 3618.0000 | 3600.0000 | 7216.0000 |
| 13 | Massanjore Dam | 2020-09-15 | 192.0000 | 0.0000 | 192.0000 |
| 14 | Tilpara Barrage | 2020-09-15 | 3800.0000 | 3600.0000 | 7400.0000 |
| 15 | Massanjore Dam | 2020-09-14 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2020-09-14 | 3800.0000 | 3600.0000 | 7400.0000 |
| 17 | Massanjore Dam | 2020-09-13 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2020-09-13 | 3792.0000 | 3524.0000 | 7316.0000 |
| 19 | Massanjore Dam | 2020-09-12 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Massanjore Dam | 2020-09-11 | 0.0000 | 0.0000 | 0.0000 |
