
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2020-09-11 | 3600.0000 | 3200.0000 | 6800.0000 |
| 2 | Massanjore Dam | 2020-09-10 | 126.0000 | 0.0000 | 126.0000 |
| 3 | Tilpara Barrage | 2020-09-10 | 3600.0000 | 3200.0000 | 6800.0000 |
| 4 | Massanjore Dam | 2020-09-09 | 350.0000 | 0.0000 | 350.0000 |
| 5 | Tilpara Barrage | 2020-09-09 | 3466.0000 | 3400.0000 | 6866.0000 |
| 6 | Massanjore Dam | 2020-09-08 | 350.0000 | 0.0000 | 350.0000 |
| 7 | Tilpara Barrage | 2020-09-08 | 4000.0000 | 3988.0000 | 7988.0000 |
| 8 | Massanjore Dam | 2020-09-07 | 350.0000 | 0.0000 | 350.0000 |
| 9 | Tilpara Barrage | 2020-09-07 | 2776.0000 | 3834.0000 | 6610.0000 |
| 10 | Massanjore Dam | 2020-09-06 | 350.0000 | 0.0000 | 350.0000 |
| 11 | Tilpara Barrage | 2020-09-06 | 1350.0000 | 3500.0000 | 4850.0000 |
| 12 | Massanjore Dam | 2020-09-05 | 350.0000 | 0.0000 | 350.0000 |
| 13 | Tilpara Barrage | 2020-09-05 | 0.0000 | 3500.0000 | 3500.0000 |
| 14 | Massanjore Dam | 2020-09-04 | 350.0000 | 0.0000 | 350.0000 |
| 15 | Tilpara Barrage | 2020-09-04 | 0.0000 | 3484.0000 | 3484.0000 |
| 16 | Massanjore Dam | 2020-09-03 | 350.0000 | 0.0000 | 350.0000 |
| 17 | Tilpara Barrage | 2020-09-03 | 0.0000 | 2700.0000 | 2700.0000 |
| 18 | Massanjore Dam | 2020-09-02 | 350.0000 | 0.0000 | 350.0000 |
| 19 | Tilpara Barrage | 2020-09-02 | 0.0000 | 2700.0000 | 2700.0000 |
| 20 | Massanjore Dam | 2020-09-01 | 350.0000 | 0.0000 | 350.0000 |
