
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2020-10-11 | 3116.0000 | 4974.0000 | 8090.0000 |
| 2 | Massanjore Dam | 2020-10-10 | 300.0000 | 0.0000 | 300.0000 |
| 3 | Tilpara Barrage | 2020-10-10 | 2400.0000 | 4600.0000 | 7000.0000 |
| 4 | Massanjore Dam | 2020-10-09 | 300.0000 | 0.0000 | 300.0000 |
| 5 | Tilpara Barrage | 2020-10-09 | 2400.0000 | 4426.0000 | 6826.0000 |
| 6 | Massanjore Dam | 2020-10-08 | 300.0000 | 0.0000 | 300.0000 |
| 7 | Tilpara Barrage | 2020-10-08 | 2276.0000 | 4296.0000 | 6572.0000 |
| 8 | Massanjore Dam | 2020-10-07 | 300.0000 | 0.0000 | 300.0000 |
| 9 | Tilpara Barrage | 2020-10-07 | 0.0000 | 4200.0000 | 4200.0000 |
| 10 | Massanjore Dam | 2020-10-06 | 244.0000 | 0.0000 | 244.0000 |
| 11 | Tilpara Barrage | 2020-10-06 | 0.0000 | 4176.0000 | 4176.0000 |
| 12 | Massanjore Dam | 2020-10-05 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2020-10-05 | 0.0000 | 3600.0000 | 3600.0000 |
| 14 | Massanjore Dam | 2020-10-04 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2020-10-04 | 0.0000 | 3000.0000 | 3000.0000 |
| 16 | Massanjore Dam | 2020-10-03 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2020-10-03 | 0.0000 | 3000.0000 | 3000.0000 |
| 18 | Massanjore Dam | 2020-10-02 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2020-10-02 | 0.0000 | 2916.0000 | 2916.0000 |
| 20 | Massanjore Dam | 2020-10-01 | 0.0000 | 0.0000 | 0.0000 |
