
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2021-09-10 | 0.0000 | 2000.0000 | 2000.0000 |
| 2 | Massanjore Dam | 2021-09-09 | 230.0000 | 0.0000 | 230.0000 |
| 3 | Tilpara Barrage | 2021-09-09 | 0.0000 | 2000.0000 | 2000.0000 |
| 4 | Massanjore Dam | 2021-09-07 | 150.0000 | 0.0000 | 150.0000 |
| 5 | Tilpara Barrage | 2021-09-07 | 0.0000 | 2000.0000 | 2000.0000 |
| 6 | Massanjore Dam | 2021-09-06 | 150.0000 | 0.0000 | 150.0000 |
| 7 | Tilpara Barrage | 2021-09-06 | 0.0000 | 2000.0000 | 2000.0000 |
| 8 | Massanjore Dam | 2021-09-05 | 150.0000 | 0.0000 | 150.0000 |
| 9 | Tilpara Barrage | 2021-09-05 | 0.0000 | 2000.0000 | 2000.0000 |
| 10 | Massanjore Dam | 2021-09-04 | 150.0000 | 0.0000 | 150.0000 |
| 11 | Tilpara Barrage | 2021-09-04 | 0.0000 | 1966.0000 | 1966.0000 |
| 12 | Massanjore Dam | 2021-09-03 | 150.0000 | 0.0000 | 150.0000 |
| 13 | Tilpara Barrage | 2021-09-03 | 0.0000 | 1600.0000 | 1600.0000 |
| 14 | Massanjore Dam | 2021-09-02 | 150.0000 | 0.0000 | 150.0000 |
| 15 | Tilpara Barrage | 2021-09-02 | 0.0000 | 1600.0000 | 1600.0000 |
| 16 | Massanjore Dam | 2021-09-01 | 0.0000 | 1488.0000 | 1488.0000 |
| 17 | Tilpara Barrage | 2021-09-01 | 0.0000 | 1488.0000 | 1488.0000 |
| 18 | Massanjore Dam | 2021-09-01 | 150.0000 | 0.0000 | 150.0000 |
| 19 | Massanjore Dam | 2021-08-21 | 200.0000 | 0.0000 | 200.0000 |
| 20 | Tilpara Barrage | 2021-08-21 | 1800.0000 | 3000.0000 | 4800.0000 |
