
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/SDO/JISD/NIQ-2/2025-26(2nd Call) | 2026-01-09 13:00:00 | 2026-01-15 15:00:00 | 2026-01-15 15:30:00 | Hiring of hire charge vehicle Motor Cab (Diesel driven) (Non-AC), along with driver on monthly hiring (Per day) basis for use of the Chief Engineer, North-East. | View |
| 2 | WBIW/SE/MBC/SNIT-02/2025-26 | 2026-01-07 15:00:00 | 2026-01-09 15:00:00 | 2026-01-09 16:00:00 | Please follow SNIT Document | View |
| 3 | WBIW/EE-I/DCD/e-NIT-34/2025-26 | 2026-01-06 11:00:00 | 2026-01-17 14:00:00 | 2026-01-19 12:30:00 | FOR DETAILS PLEASE SEE TENDER ID 2025_IWD_982020_1 TO 2025_IWD_982020_4 | View |
| 4 | WBIW/EE/PID/NIT-07(e)/25-26 | 2026-01-05 10:00:00 | 2026-01-19 12:00:00 | 2026-01-20 12:00:00 | WBIW/EE/PID/NIT-07(e)/25-26 | View |
| 5 | WBIW/EE-I/DCD/e-NIT-33/2025-26 | 2026-01-03 11:00:00 | 2026-01-17 14:00:00 | 2026-01-19 12:30:00 | FOR DETAILS PLEASE SEE TENDER ID 2025_IWD_981162_1 TO 2025_IWD_981162_5 | View |
| 6 | WBIW/SE/WC-II/NIT-11e/2025-26 Sl 01, 2nd Call of e-NIT No WBIW/SE/WC-II/NIT-07e/2025-26 Sl 06. | 2026-01-03 10:00:00 | 2026-01-26 16:00:00 | 2026-01-28 16:00:00 | 01(one) no. civil works (Construction of Sluice) in Block Daspur-I in Dist. Paschim Medinipur under this Circle | View |
| 7 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-71(e)/2025-26 | 2026-01-03 10:00:00 | 2026-01-08 16:00:00 | 2026-01-15 14:00:00 | De-siltation of River New Cossye under "No Cost to State Exchequer" model for a length of 8.10 Km. from Dakshin Gopalpur to Garpurusattampur… | View |
| 8 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-72(e)/2025-26 | 2026-01-03 10:00:00 | 2026-01-08 16:00:00 | 2026-01-15 14:00:00 | De-siltation of River New Cossye under "No Cost to State Exchequer" model for a length of 7.80 Km. from Garpurusattampur to Radhaballavchak… | View |
| 9 | WBIW/SE/WC-II/RFP- 32(e)/2025-26 | 2026-01-02 16:28:00 | 2026-01-02 16:29:00 | 2026-01-02 16:30:00 | CORRIGENDUM-IV | View |
| 10 | WBIW/SE/WC-II/RFP- 28(e)/2025-26 | 2026-01-02 16:26:00 | 2026-01-02 16:27:00 | 2026-01-02 16:29:00 | CORRIGENDUM-IV | View |
| 11 | WBIW/SE/WC-II/RFP- 27(e)/2025-26 | 2026-01-02 16:25:00 | 2026-01-02 16:26:00 | 2026-01-02 16:27:00 | CORRIGENDUM-IV | View |
| 12 | WBIW/EE-I/DCD/e-NIT-32/2025-26 | 2026-01-02 11:00:00 | 2026-01-16 13:00:00 | 2026-01-19 13:00:00 | FOR DETAILS PLEASE SEE TENDER ID 2025_IWD_980891_1 TO 2025_IWD_980891_13 | View |
| 13 | WBIW/EE-II/LDCD/e-NIT-26/2025-26 | 2026-01-02 10:30:00 | 2026-01-16 12:30:00 | 2026-01-16 16:30:00 | WBIW/EE-II/LDCD/e-NIT-26/2025-26 | View |
| 14 | SNIT- 18/2025-26 of EE/KID | 2026-01-02 10:00:00 | 2026-01-05 15:00:00 | 2026-01-05 15:30:00 | SNIT- 18/2025-26 of EE/KID | View |
| 15 | WBIW/CTU/CE(SW) /e-NIT- 23 (e)/2025-26 | 2026-01-01 17:00:00 | 2026-01-27 10:00:00 | 2026-01-28 14:00:00 | 03 nos work under Ghatal master plan | View |
| 16 | WBIW/CTU/CE(SW) /e-NIT- 22 (e)/2025-26 | 2026-01-01 16:00:00 | 2026-01-27 10:00:00 | 2026-01-28 14:00:00 | 3 nos work under Ghatal Master Plan | View |
| 17 | WBIW/CTU/CE(SW)/e- NIT-21(e)/2025-26 | 2026-01-01 15:00:00 | 2026-01-27 10:00:00 | 2026-01-28 14:00:00 | Three nos work under Ghatal Master Plan | View |
| 18 | WBIW/EE-I/DCD/e-NIT-31/2025-26 | 2025-12-31 19:23:00 | 2026-01-14 16:00:00 | 2026-01-15 11:00:00 | FOR DETAILS PLEASE SEE TENDER ID 2025_IWD_975285_1 | View |
| 19 | WBIW/SE/WC-II/NIT-10e/2025-26 | 2025-12-31 10:00:00 | 2026-01-21 16:00:00 | 2026-01-23 16:00:00 | 08 (eight) nos. civil works (Construction of Sluice) in Block Daspur-I & Daspur-II in Dist. Paschim Medinipur under Western Cicle-II | View |
| 20 | WBIW/EE/TCD-I /e-NIT-05/2025-26 | 2025-12-31 10:00:00 | 2026-01-08 10:00:00 | 2026-01-08 11:00:00 | Please follow NIT Document | View |
