
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/SDO/TCSD-III/eNIT-1/25-26 | 2025-12-29 10:30:00 | 2026-01-06 10:30:00 | 2026-01-06 11:00:00 | 1) Maintenance and repair of slips, ghoges, rain cuts including jungle cutting in Dy-7R of MMC ensuring Kharif, Rabi and Boro irrigation\n2) Maintenance… | View |
| 2 | WBIW/SDO/TCSD-I/e-NIT-02/2025-26 | 2025-12-29 10:30:00 | 2026-01-06 10:30:00 | 2026-01-06 11:00:00 | Maintenance & repair of side slips, rain cuts and cutting and removal of jungles, weeds etc. inbetween Ch. 26.089 km and 28.750 km of Mahananda main… | View |
| 3 | WBIW/SDO/TCSD-II/e-NIT-1/25-26 | 2025-12-29 10:00:00 | 2026-01-06 10:00:00 | 2026-01-06 11:00:00 | Please refer NIT document | View |
| 4 | e-N.I.T No – WBIW/EE/KMD/e-NIT-11/2025-26 | 2025-12-19 10:00:00 | 2025-12-27 17:00:00 | 2025-12-29 11:00:00 | e-N.I.T No – WBIW/EE/KMD/e-NIT-11/2025-26 | View |
| 5 | RFP No. WBIW/CTU/RFP-58(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of the upstream pond area of Mahananda Barrage at Fulbari under "No Cost to State Exchequer" model within Block-Rajganj,… | View |
| 6 | RFP No. WBIW/CTU/RFP-59(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Branch -9 of Deb khal-1 from Baliarpur Deb khal bridge to Teandul out falling point for a length of 4500 M. under "No Cost… | View |
| 7 | RFP No. WBIW/CTU/RFP-60(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Branch-12 of Deb khal-1 from upstream of Deno Bridge to Adampur Out fall point for a length of 5500 M. under "No Cost to… | View |
| 8 | RFP No. WBIW/CTU/RFP-61(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Branch -16 of Deb khal-1 from Neor Deb khal bridge to Subaldaha out falling point for a length of 4200 M. under "No Cost… | View |
| 9 | RFP No. WBIW/CTU/RFP-62(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-silting of Deb khal-1 from Kamargoria New Bridge to out falling point to Mundeswari river for a length of 5000 mtr. at Mouza- Subaldah &… | View |
| 10 | RFP No. WBIW/CTU/RFP-63(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-silting of Deb khal-1 for a length of 5000 mtr. from Mouza- Rajarampur, G.P.-Jotsriram, Block-Jamalpur to upstream of Kamargoria New Bridge,… | View |
| 11 | RFP No. WBIW/CTU/RFP-64(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Rupnarayan River under "No Cost to State Exchequer" model for a length of 3.30 Km. from Buxi to Jossar in Mouza Buxi,… | View |
| 12 | RFP No. WBIW/CTU/RFP-65(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Ichhamati River from Kalanchi Bridge (Ch. 140.00 km) to Ghola Ghat (Ch. 148.66 km) under "No Cost to State Exchequer"… | View |
| 13 | WBIW/EE/MDD-I/e-NIT-17/2025-26 | 2025-12-08 17:30:00 | 2026-01-02 12:00:00 | 2026-01-02 15:00:00 | WBIW/EE/MDD-I/e-NIT-17/2025-26 | View |
| 14 | WBIW/EE/KCD-IV/e-NIT-012e/2025-26 | 2025-12-08 15:55:00 | 2025-12-09 15:55:00 | 2026-01-05 15:55:00 | THREE(03) NOS WORKS UNDER KANGSABATI CANALS DIVISION NO:-IV IN CONNECTION WITH WBIW/EE/KCD-IV/e-NIT-012e/2025-26 | View |
| 15 | WBIW/EE/KCDV/eNIT-06/2025-26 | 2025-12-08 11:30:00 | 2026-01-03 15:30:00 | 2026-01-05 16:00:00 | WBIW/EE/KCDV/eNIT-06/2025-26 | View |
| 16 | WBIW/SE/CE(W)/NIT-02e/2025-26 | 2025-12-08 10:00:00 | 2026-01-03 12:30:00 | 2026-01-06 13:00:00 | WBIW/SE/CE(W)/NIT-02e/2025-26 | View |
| 17 | WBIW/SE/NIC-II/RFP-2(e)/2025-26 | 2025-12-08 10:00:00 | 2025-12-29 16:00:00 | 2026-01-13 10:00:00 | Clearance of Drainage channel to mitigate waterlogging in Beel areas (Chouthi Beel) under Sahajadpur GP, Block-Berhampore, Dist.- Murshidabad under "No… | View |
| 18 | WBIW/SDO/BISD/NIQ-02/2025-26 | 2025-12-08 10:00:00 | 2025-12-12 16:00:00 | 2025-12-12 16:30:00 | The S.D.O., Balurghat Irrigation Sub- Division invites Notice Inviting Quotation for one no of work Vide NIQ No. WBIW/SDO/BISD/NIQ-02/2025-26 | View |
| 19 | WBIW/EE-I/LDID/e-NIT-18/25-26 | 2025-12-08 09:00:00 | 2026-01-02 12:00:00 | 2026-01-02 16:00:00 | e-NIT No ;- WBIW/EE-I/LDID/e-NIT-18/25-26 of Executive Engineer-I, Lower Damodar Irrigation Division for 3 (three) no works | View |
| 20 | WBIW/EE-II/JOY/NIT- 3(e)/2025-26 | 2025-12-08 09:00:00 | 2026-01-03 17:00:00 | 2026-01-05 14:00:00 | 01 (One no). work related with Bathymetric Survey under SDO Raidighi (I) Sub-Division from the eligible outside bonafide contractors. | View |
