
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/KKBPD/e-NIT-25/2025-26 | 2026-01-15 10:00:00 | 2026-01-30 17:00:00 | 2026-01-31 10:00:00 | 9 Nos Works at sabang | View |
| 2 | WBIW/EE/TLBD/e-NIT-02/25-26 | 2026-01-15 10:00:00 | 2026-01-27 10:00:00 | 2026-01-29 10:00:00 | 1 No Building repair work under Teesta Left Bank Division, Oodlabari, Jalpaiguri. | View |
| 3 | 2nd Corrigendum of RFP No: WBIW/CTU/RFP-71(e)/2025-26 | 2026-01-14 10:00:00 | 2026-01-20 16:00:00 | 2026-01-30 14:00:00 | De-siltation of River New Cossye under "No Cost to State Exchequer" model for a length of 8.10 Km. from Dakshin Gopalpur to Garpurusattampur… | View |
| 4 | 2nd Corrigendum of RFP No: WBIW/CTU/RFP-72(e)/2025-26 | 2026-01-14 10:00:00 | 2026-01-20 16:00:00 | 2026-01-30 14:00:00 | De-siltation of River New Cossye under "No Cost to State Exchequer" model for a length of 7.80 Km. from Garpurusattampur to Radhaballavchak… | View |
| 5 | WBIW/SE/SWMEC/e-NIT-06/2025-26 | 2026-01-13 11:00:00 | 2026-02-03 17:00:00 | 2026-02-05 11:00:00 | sl 01.Re-construction of Gotpota Sluice (04-Vents) and Mongaldari Sluice (03-Vents) over Left Embankment of Kherai Khal 02.Reconstruction of Harighata… | View |
| 6 | WBIW/SE/MEC/Short NIT- 01 of 2025-2026 | 2026-01-12 10:00:00 | 2026-01-15 11:00:00 | 2026-01-15 11:30:00 | Emergent modification and renovation of electrical distribution wiring system including supplying and fixing of decorative lights & fans along with… | View |
| 7 | WBIW/EE/MBD/SNIT-01/2025-26 | 2026-01-10 15:00:00 | 2026-01-14 15:00:00 | 2026-01-14 16:00:00 | Referred to the SNIT no- WBIW/EE/MBD/SNIT-01/2025-26 uploaded for 2 nos work | View |
| 8 | Notice inviting Quotation No-04 /WBIW/ D.C. Hd. Qtr. Sub-Division/2025-26 | 2026-01-10 12:00:00 | 2026-01-17 14:00:00 | 2026-01-21 15:30:00 | Notice inviting Quotation No-04 /WBIW/ D.C. Hd. Qtr. Sub-Division/2025-26 | View |
| 9 | WBIW/EE/MDMD/e-NIT-17/2025-26 | 2026-01-10 10:00:00 | 2026-01-29 17:00:00 | 2026-01-30 14:00:00 | Complete rewinding of one number 2.5 MVA ONAN type Transformer, Volts at No load - 33000/3450V, Amperes - 43.7/418 A, 3 Ph, 50 Hz, Core and windings weight… | View |
| 10 | WBIW/CTU/CE(N)/e-NIT- 33 (e)/2025-26 | 2026-01-10 10:00:00 | 2026-02-02 10:00:00 | 2026-02-03 11:00:00 | Anti-Erosion work to the Right bank of River Padma at\nAOR of BOP Atrosia and Renu for a total length of 1830.00 m in Block & P.S. Lalgola, Dist.-… | View |
| 11 | WBIW/SE/WC-II/ 11e/2025-26 Sl 01, 2nd Call of e-NIT No WBIW/SE/WC-II/NIT-07e/2025-26 Sl 06 | 2026-01-09 17:32:00 | 2026-01-09 17:33:00 | 2026-01-09 17:34:00 | Corrigendum-I | View |
| 12 | WBIW/SE/WC-II/NIT-10e/2025-26 | 2026-01-09 17:31:00 | 2026-01-09 17:32:00 | 2026-01-09 17:33:00 | Corrigendum-I | View |
| 13 | WBIW/SE/WC-II/NIT-09e/2025-26 | 2026-01-09 17:29:00 | 2026-01-09 17:30:00 | 2026-01-09 17:31:00 | Corrigendum-II | View |
| 14 | Notice Inviting Expression of Interest (EoI) No.: 04(EoI)/ EE-I/D.C.D / 2025-26 | 2026-01-09 16:00:00 | 2026-01-16 14:00:00 | 2026-01-20 15:00:00 | FOR DETAILS PLEASE SEE THE EOI NOTICE. | View |
| 15 | SHORT NOTICE INVITING TENDER No.- 04/EE/SDD of 2025-26 | 2026-01-09 15:00:00 | 2026-01-15 15:30:00 | 2026-01-15 15:45:00 | 05 (five) Nos. of works for Survey with Total Station over Charial Main Khal, Churial diversion khal,Suti-I, Suti-II Khal, Parnasree Khal and Defunct… | View |
| 16 | WBIW/SDO/JISD/NIQ-2/2025-26(2nd Call) | 2026-01-09 13:00:00 | 2026-01-15 15:00:00 | 2026-01-15 15:30:00 | Hiring of hire charge vehicle Motor Cab (Diesel driven) (Non-AC), along with driver on monthly hiring (Per day) basis for use of the Chief Engineer, North-East. | View |
| 17 | WBIW/AE/MSD/e-NIT-07/2025-26 | 2026-01-09 12:00:00 | 2026-01-21 12:00:00 | 2026-01-21 12:30:00 | 2026_IWD_985710_1 | View |
| 18 | NIQ NO. 04/EE/MDD of 2025-26 | 2026-01-09 12:00:00 | 2026-01-19 14:00:00 | 2026-01-19 14:30:00 | Supplying of a high capacity (20 KV) Generator Set for Office of the Sub-Divisional Officer, Baruipur Drainage Sub-Division and Mograhat Drainage Outfall… | View |
| 19 | WBIW/SE/SWMEC/e-NIT-05/2025-26 | 2026-01-09 11:00:00 | 2026-01-30 17:00:00 | 2026-02-02 11:00:00 | Rehabilitation of 8 nos. Barrage gates and 2 nos head regulator gates of Deocha Barrage including installation of new panel for electro-mechanical hoisting… | View |
| 20 | WBIW/EE/WMD/NIT-37e/2025-26 | 2026-01-09 11:00:00 | 2026-01-23 17:00:00 | 2026-01-27 13:00:00 | 1 NO CIVIL WORK | View |
