
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/KCD-I/e-NIT-14(e)/2025-26 | 2025-10-24 11:00:00 | 2025-11-11 11:00:00 | 2025-11-11 15:00:00 | WBIW/EE/KCD-I/e-NIT-14(e)/2025-26 | View |
| 2 | SNIT No. 19/EE-II/CD of 2025-26 | 2025-10-24 10:00:00 | 2025-10-30 14:00:00 | 2025-10-30 14:30:00 | Sealed offline tenders are hereby invited by the undersigned on behalf of the Governor of West Bengal from the bonafied contractors having credential… | View |
| 3 | SHORT NOTICE INVITING TENDER NO:- 16/EE-I/LDID OF 2025-26 | 2025-10-24 09:00:00 | 2025-10-27 14:00:00 | 2025-10-29 14:00:00 | SHORT NOTICE INVITING TENDER NO:- 16/EE-I/LDID OF 2025-26 of Executive Engineer-I, Lower Damodar Irrigation Division for 1 (one) no emergent work. | View |
| 4 | SHORT NOTICE TENDER NO 14 EMD OF 2025-26_ | 2025-10-24 00:00:00 | 2025-10-24 17:00:00 | 2025-10-30 17:00:00 | SHORT NOTICE TENDER NO 14 EMD OF 2025-26_ | View |
| 5 | WBIW/SE/NEIC-II/SNIT-04/2025-26 | 2025-10-23 10:00:00 | 2025-10-29 15:00:00 | 2025-10-29 15:30:00 | The Superintending Engineer, North East Irrigation Circle-ll invites Short notice tender for 02(Two) no. works under the jurisdiction of the Executive… | View |
| 6 | Short Notice Inviting Tender No:--WBIW/EE/JID/SNIT-18(m)/2025-26 | 2025-10-21 22:35:00 | 2025-10-27 22:36:00 | 2025-10-29 22:36:00 | 6 SIX NOS EMERGENT PALIIATIVE WORKS. | View |
| 7 | WBIW/EE/MED/e-EOI-04/2025-26 | 2025-10-21 17:00:00 | 2025-11-03 15:00:00 | 2025-11-03 15:30:00 | Supply, Installation, testing and commissioning of CPCB IV+ 3Phase, 415V AC, Silent DG Set at different sites under Metropolitan Electrical Division,… | View |
| 1st CORRIGENDUM AGAINST EOI NO WBIW/EE/MED/e-EOI-04/2025-26 | 2025-10-29 12:00:00 | 2025-10-29 13:00:00 | 2025-10-29 14:00:00 | Supply, Installation, testing and commissioning of CPCB IV+ 3Phase, 415V AC, Silent DG Set at different sites under Metropolitan Electrical Division,… | View | |
| 8 | WBIW/EE/MED/e-EOI-05/2025-26 | 2025-10-21 17:00:00 | 2025-11-03 15:00:00 | 2025-11-03 15:30:00 | Supply, installation, testing and commissioning of different capacity Motor driven centrifugal pump(Electrical Power Driven) & different Capacity… | View |
| 9 | WBIW/MED/e-EOI-06/2025-26 | 2025-10-21 17:00:00 | 2025-11-03 15:00:00 | 2025-11-03 15:30:00 | Supply installation testing and commissioning of Early Streamer Emission (ESE) type Lightning Arrestor at the West and South block roof top and North… | View |
| 10 | WBIW/EE/KIDIVISION/e-NIT- 09 (e)/2025-26 | 2025-10-21 10:00:00 | 2025-11-04 15:00:00 | 2025-11-05 15:00:00 | WBIW/EE/KIDIVISION/e-NIT- 09 (e)/2025-26 | View |
| 11 | WBIW/SE/CEME /RFP-01(e)/2025-26 | 2025-10-20 10:00:00 | 2025-11-10 12:00:00 | 2025-11-11 14:00:00 | Replacement of Gate No 33 & 34 with new shutters without depending of Durgapur Barrage & Special repair and maintenance of 02(two) nos. emergency… | View |
| 12 | RFP No.- WBIW/CTU/RFP-41(e)/2025-26 | 2025-10-20 10:00:00 | 2025-11-12 16:00:00 | 2025-11-25 14:00:00 | Dredging/De-siltation of the upstream pond area of Mahananda Barrage at Fulbari under "No Cost to State Exchequer" model within Block-Rajganj,… | View |
| 13 | RFP No.- WBIW/CTU/RFP-42(e)/2025-26 | 2025-10-20 10:00:00 | 2025-11-12 16:00:00 | 2025-11-25 14:00:00 | Dredging/De-siltation of Teesta Mahananda Link Canal (TMLC) in between Ch. 0.400 km to Ch. 5.233 for a length of 4.833 km under "No Cost to State… | View |
| 14 | RFP No.- WBIW/CTU/RFP-43(e)/2025-26 | 2025-10-20 10:00:00 | 2025-11-12 16:00:00 | 2025-11-25 14:00:00 | Dredging/De-siltation of Branch -9 of Deb khal-1 from Baliarpur Deb khal bridge to Teandul out falling point for a length of 4500 M. under "No Cost… | View |
| 15 | RFP No.- WBIW/CTU/RFP-44(e)/2025-26 | 2025-10-20 10:00:00 | 2025-11-12 16:00:00 | 2025-11-25 14:00:00 | Dredging/De-siltation of Branch-12 of Deb khal-1 from upstream of Deno Bridge to Adampur Out fall point for a length of 5500 M. under "No Cost to… | View |
| 16 | RFP No.- WBIW/CTU/RFP-45(e)/2025-26 | 2025-10-20 10:00:00 | 2025-11-12 16:00:00 | 2025-11-25 14:00:00 | Dredging/De-siltation of Branch -16 of Deb khal-1 from Neor Deb khal bridge to Subaldaha out falling point for a length of 4200 M. under "No Cost… | View |
| 17 | RFP No.- WBIW/CTU/RFP-46(e)/2025-26 | 2025-10-20 10:00:00 | 2025-11-12 16:00:00 | 2025-11-25 14:00:00 | Dredging/De-siltation of Rupnarayan River under "No Cost to State Exchequer" model for a length of 15.20 Km. from Jossar to Denan in Mouza Jossar,… | View |
| 18 | RFP No.- WBIW/CTU/RFP-47(e)/2025-26 | 2025-10-20 10:00:00 | 2025-11-12 16:00:00 | 2025-11-25 14:00:00 | Dredging/De-siltation of Rupnarayan River under "No Cost to State Exchequer" model for a length of 3.30 Km. from Buxi to Jossar in Mouza Buxi,… | View |
| 19 | RFP No.- WBIW/CTU/RFP-48(e)/2025-26 | 2025-10-20 10:00:00 | 2025-11-12 16:00:00 | 2025-11-25 14:00:00 | Dredging/De-siltation of Chalikati Khal from 0.00 km to 2.00 km under "No Cost to State Exchequer" model within Mouza- Chalikati, Block-Canning-II,… | View |
| 20 | RFP No.-WBIW/CTU/RFP-49(e)/2025-26 | 2025-10-20 10:00:00 | 2025-11-12 16:00:00 | 2025-11-25 14:00:00 | Dredging/De-siltation of Ichhamati River from Kalanchi Bridge (Ch. 140.00 km) to Ghola Ghat (Ch. 148.66 km) under "No Cost to State Exchequer"… | View |
