
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/SE/WC-II/RFP- 36(e)/2025-26 | 2025-12-04 10:00:00 | 2025-12-26 16:00:00 | 2026-01-16 16:00:00 | Selection of Contractor for the work “Dredging/De-silting/Removal of Khal bed materials from Mugdari Khal from Shyamsundarpur to Radhaballavpurfor… | View |
| 2 | WBIW/SE/WC-II/RFP- 37(e)/2025-26 | 2025-12-04 10:00:00 | 2025-12-26 16:00:00 | 2026-01-16 16:00:00 | Dredging/De-silting/Removal of river bed materials from Sonamukhi Khal from Jagul to Radhaballavpur for a length of 13.80 Km in Block-Debra, PS-Debra… | View |
| 3 | WBIW/SE/WC-II/RFP- 38(e)/2025-26 | 2025-12-04 10:00:00 | 2025-12-26 16:00:00 | 2026-01-16 16:00:00 | “Dredging/De-silting/Removal of river bed materials from Khirai Khal from Palta to Gotpata for a length of 29.50 Km in Block-Kharagpur-II, Debra… | View |
| 4 | WBIW/SE/WC-II/RFP- 39(e)/2025-26 | 2025-12-04 10:00:00 | 2025-12-26 16:00:00 | 2026-01-16 16:00:00 | Dredging/De-silting/Removal of river bed materials from Kethia River from Hijli to RadhaChak for a length of 19.80 Km in Block & PS- Ghatal and Dist.… | View |
| 5 | WBIW/SE/WC-II/RFP- 40(e)/2025-26 | 2025-12-04 10:00:00 | 2025-12-26 16:00:00 | 2026-01-16 16:00:00 | Dredging/De-silting/Removal of river bed materials from Gomrai Khal from Barjalalpur to Panch Gechhia for a length of 9.90 Km in Block:-Daspur-I &… | View |
| 6 | WBIW/SE/WC-II/RFP- 41(e)/2025-26 | 2025-12-04 10:00:00 | 2025-12-26 16:00:00 | 2026-01-16 16:00:00 | Dredging/De-silting/Removal of river bed materials from Tamal River from Kontai to Sarai for a length of 15.00 Km in Block-Keshpur, P.S.-Keshpur and Dist.… | View |
| 7 | WBIW/SE/WC-II/RFP- 42(e)/2025-26 | 2025-12-04 10:00:00 | 2025-12-26 16:00:00 | 2026-01-16 16:00:00 | Dredging/De-silting/Removal of river bed materials from Kubai river from Akmura/ Dharasol to Sarai for a length of 12.00 Km in Block-Keshpur, P.S.-Keshpur… | View |
| 8 | e-N.I.T.No- WBIW/AE/KCSD-IX/e-NIT-03e/2025-26 | 2025-12-03 16:46:00 | 2026-01-05 15:30:00 | 2026-01-05 16:30:00 | Ghoge repair including bank strengthening under KCSD-IX | View |
| 9 | N.I.Q. No. 02 of 2025-26 of D.I.R.D. -II, DGP.-02 | 2025-12-03 16:00:00 | 2025-12-15 15:00:00 | 2025-12-15 16:00:00 | Notice Inviting Quotation No. 02 of 2025-26 of D.I.R.D. -II, DGP-02 | View |
| 10 | WBIW/EE-II/DCD/e-NIT-29/2025-26 | 2025-12-03 11:00:00 | 2025-12-29 16:00:00 | 2025-12-31 12:00:00 | FOR DETAILS PLEASE SEE THE TENDER Id: 2025_IWD_962951_1 | View |
| 11 | e-N.I.T NO - WBIW/EE/PUAPWI001/e-NIT-04/2025-26 | 2025-12-03 11:00:00 | 2025-12-12 12:00:00 | 2025-12-12 16:00:00 | e-N.I.T NO - WBIW/EE/PUAPWI001/e-NIT-04/2025-26 | View |
| 12 | WBIW/EE/KIDIVISION/e-NIT- 14 (e)/2025-26 | 2025-12-03 10:00:00 | 2025-12-29 15:00:00 | 2025-12-30 15:00:00 | WBIW/EE/KIDIVISION/e-NIT- 14 (e)/2025-26 | View |
| 13 | WBIW/EE/BNKID/eNIT-05/2025-26 | 2025-12-03 09:00:00 | 2025-12-16 17:30:00 | 2025-12-17 11:30:00 | 1( One ) no. of work below Rs. 7 Lakh under Bankura Irrigation Division | View |
| 14 | WBIW/EE/BNKID/eNIQ-02/2025-26 | 2025-12-02 18:03:00 | 2025-12-15 17:30:00 | 2025-12-16 11:30:00 | for 1(one) no. of hire vehicle under Bankura Irrigation Division , I&W Dte., | View |
| 15 | WBIW/EE/BNKID/eNIT-04/2025-26 | 2025-12-02 18:01:00 | 2025-12-08 17:30:00 | 2025-12-09 11:30:00 | 1( One ) no. of work below Rs. 5 Lakh under Bankura Irrigation Division. | View |
| 16 | e-N.I.T No -WBIW/EE/SLGID/NIT-03(e)/2025-26 | 2025-12-02 17:30:00 | 2025-12-31 17:30:00 | 2025-12-31 17:40:00 | e-N.I.T No -WBIW/EE/SLGID/NIT-03(e)/2025-26 | View |
| 17 | WBIW/EE/KCD-I/e-NIT-15(e)/2025-26 | 2025-12-02 11:00:00 | 2025-12-26 11:00:00 | 2025-12-30 11:00:00 | WBIW/EE/KCD-I/e-NIT-15(e)/2025-26 | View |
| 18 | NITNo: WBIW/EE/KMD/SNIT-05/2025-26 | 2025-12-02 10:30:00 | 2025-12-05 13:00:00 | 2025-12-05 13:30:00 | WBIW/EE/KMD/SNIT-05/2025-26 | View |
| 19 | WBIW/SE/CE(N)/NIT-01(e)/2025-26 | 2025-12-02 10:00:00 | 2025-12-30 10:00:00 | 2025-12-30 17:00:00 | WBIW/SE/CE(N)/NIT-01(e)/2025-26 | View |
| CORRIGENDUM-1 | 2025-12-11 11:00:00 | 2025-12-30 10:00:00 | 2025-12-30 17:00:00 | CORRIGENDUM-1 | View | |
| 20 | WBIW/SE/NIC-II/RFP-1(e)/2025-26 | 2025-12-02 10:00:00 | 2025-12-23 16:00:00 | 2026-01-07 16:00:00 | De-siltation of Bagdanga Drainage Channel (Rasorah Daha) from Bagdanga Sluice towards Rasorah bridge for a length of 3.00 KM. under Kandi Municipality… | View |
| 01 | 2025-12-11 16:30:00 | 2025-12-23 16:00:00 | 2026-01-07 10:00:00 | 1st Document corrigendum due to change in Contract period | View | |
