
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBMIFMP/PD/NCB/22-23/FM-23 | 2022-12-28 15:00:00 | 2023-01-18 13:00:00 | 2023-01-18 16:00:00 | MINUTES OF PRE BID MEETING_FM23 | View |
| 2 | WBMIFMP/PD/NCB/22-23/FM-26 | 2022-12-28 15:00:00 | 2023-01-18 13:00:00 | 2023-01-18 16:30:00 | MINUTES OF PRE BID MEETING_FM26 | View |
| 3 | WBIW/AE-I/MDMD/e-NIT- 01/2022-23 | 2022-12-28 13:45:00 | 2023-01-06 14:00:00 | 2023-01-06 16:00:00 | Engagement of security personnel at Bagjola Pumping Station. | View |
| 4 | NOTICE INVITING QUOTATION NO. 01/LDCSD-II of 2022-2023 | 2022-12-28 12:00:00 | 2023-01-09 14:00:00 | 2023-01-09 15:30:00 | N.I.Q No-01/LDCSD-II of 2022-2023 | View |
| 5 | Notice Inviting Quotation No.6L of 2022 -2023 | 2022-12-28 11:00:00 | 2023-01-02 16:00:00 | 2023-01-02 16:30:00 | Topography survey (100.00 meter Grid ) adjacent to Kharagpur Industrial Park area under Block-Kharagpur-I & Kharagpur-II and Dist-: Paschim Medinipur | View |
| 6 | WBMIFMP/PD/NCB/22-23/FM-12 | 2022-12-28 10:00:00 | 2023-02-08 13:00:00 | 2023-02-08 16:00:00 | Contract Title: “Flood Protection Measures on Damodar Left Embankment with Flood Wall, \nSheet Piles, Bank Protection and Strengthening of Embankments… | View |
| 7 | Notice to proceed for IRR-14/Lot-2 (2nd Call) | 2022-12-28 10:00:00 | 2022-12-28 12:00:00 | 2022-12-28 15:00:00 | Notice to proceed for IRR-14/Lot-2 (2nd Call) | View |
| 8 | e-N.I.T No - WBIW EE EMD NIT-10(e)2022-23 | 2022-12-28 00:00:00 | 2022-12-28 17:31:00 | 2023-01-13 11:00:00 | e-N.I.T No - WBIW EE EMD NIT-10(e)2022-23 UNDER EAST MIDNAPORE DIVISION | View |
| 9 | WBIW/SDO/KCSD-XVII/e-NIT-04e/2022-23 | 2022-12-27 17:00:00 | 2023-01-09 14:00:00 | 2023-01-09 14:30:00 | Mr to 2 (Two) Nos works | View |
| 10 | Corrigendum to e-NIT No. – WBIW/EE/MLCD/NIT-04(e)/2022-23 , Sl.-4, Sl.-6, Sl.-9 and Sl.-14 | 2022-12-27 16:28:00 | 2023-01-04 17:30:00 | 2023-01-06 11:00:00 | Corrigendum to e-NIT No. – \nWBIW/EE/MLCD/NIT-04(e)/2022-23 , Sl.-4, Sl.-6, Sl.-9 and Sl.-14 | View |
| 11 | WBIW/SDO/KCSD-XVII/NIT-04/2022-23 | 2022-12-27 13:52:00 | 2023-01-05 12:00:00 | 2023-01-09 14:30:00 | M/RTO 01(ONE) NO WORK | View |
| 12 | WBIW/SDO-I/R.R.I/HCL/NIQ-03/2022-23 | 2022-12-27 13:21:00 | 2023-01-12 13:00:00 | 2023-01-16 15:00:00 | “Supplying 1(One) no. Commercial Non A.C Motor Cab/ Maxi Cab or similar type of vehicle including \ndriver on monthly hiring (Per Day) charges basis… | View |
| 13 | e-N.I.T No - WBIW/EE-II/LDCD/e-NIT-21/2022-23 | 2022-12-27 11:30:00 | 2023-01-04 17:00:00 | 2023-01-05 14:00:00 | e-N.I.T No - WBIW/EE-II/LDCD/e-NIT-21/2022-23 | View |
| 14 | WBIW/EE/TLBD/NIT- 04(e) /2022-23 | 2022-12-24 10:30:00 | 2023-01-02 17:30:00 | 2023-01-03 11:30:00 | WBIW/EE/TLBD/NIT- 04(e) /2022-23 | View |
| 04 | 2023-02-20 15:07:00 | 2023-02-20 15:08:00 | 2023-02-20 15:09:00 | Canceled Corrigendum of e-Tender No: WBIW/EE/TLBD/NIT-04(e)/2022-23,SL-07 | View | |
| 03 | 2023-02-20 14:47:00 | 2023-02-20 14:48:00 | 2023-02-20 14:49:00 | Canceled Corrigendum of e-Tender No: WBIW/EE/TLBD/NIT-04(e)/2022-23,SL-06 | View | |
| 02 | 2023-02-20 14:35:00 | 2023-02-20 14:36:00 | 2023-02-20 14:37:00 | Canceled Corrigendum of e-Tender No: WBIW/EE/TLBD/NIT-04(e)/2022-23,SL-05 | View | |
| 01 | 2021-12-20 14:10:00 | 2021-12-20 14:11:00 | 2021-12-20 14:12:00 | Canceled Corrigendum of e-Tender No: WBIW/EE/TLBD/NIT-04(e)/2022-23,SL-04 | View | |
| 15 | WBIW/EE/TLBD/NIT- 05(e) /2022-23 | 2022-12-24 10:30:00 | 2023-01-09 17:30:00 | 2023-01-10 17:30:00 | WBIW/EE/TLBD/NIT- 05(e) /2022-23 | View |
| 02 | 2023-02-21 17:03:00 | 2023-02-21 17:04:00 | 2023-02-21 17:05:00 | Canceled Corrigendum of e-Tender No: WBIW/EE/TLBD/NIT-05(e)/2022-23,SL-03 | View | |
| 01 | 2023-01-24 16:05:00 | 2023-01-24 16:06:00 | 2023-01-24 16:07:00 | Canceled Corrigendum of e-Tender No: WBIW/EE/TLBD/NIT-05(e)/2022-23,SL-01 | View | |
| 16 | WBIW/EE/APD/NIQ-01(e)/2022-23 | 2022-12-23 18:30:00 | 2022-12-29 14:00:00 | 2022-12-29 14:30:00 | e- N.I.Q No - WBIW/EE/APD/NIQ-01(e)/2022-23 tender ID: 2022_IWD_437443_1 | View |
| 17 | WBIW/EE/MCD/NIT No- 03(e)/ 2022-23 | 2022-12-23 17:30:00 | 2023-01-02 17:30:00 | 2023-01-03 12:00:00 | e-N.I.T No -WBIW/EE/MCD/NIT No- 03(e)/ 2022-23 \n SL NO – 01 to SL NO – 08 | View |
| 18 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 10 / 2022 - 23. | 2022-12-23 17:30:00 | 2023-01-09 14:30:00 | 2023-01-10 15:00:00 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 10 / 2022 - 23. (SL No. 01 To 03) | View |
| 19 | WBIW/EE/MED/eNIT-25/2022-23 | 2022-12-23 16:05:00 | 2023-01-09 17:00:00 | 2023-01-10 12:00:00 | METROPOLITAN ELECTRICAL DIVISION | View |
| WBIW/EE/MED/eNIT-25/2022-23/DATE CORRIGENDUM | 2023-01-09 14:00:00 | 2023-01-09 14:09:00 | 2023-01-09 14:15:00 | METROPOLITAN ELECTRICAL DIVISION | View | |
| 20 | WBMIFMP/PD/NCB/22-23/FM-13 | 2022-12-23 16:00:00 | 2023-01-13 13:00:00 | 2023-01-13 16:00:00 | 1 st Corrigendum / Addendum Notice | View |
