
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/MED/e-NIT-12/2025-26 | 2026-03-12 15:00:00 | 2026-03-25 17:00:00 | 2026-03-27 16:00:00 | WBIW/EE/MED/e-NIT-12/2025-26 [Sl. Nos. 1 to 3] | View |
| 1st CORRIGENDUM TO e-N.I.T. No. - WBIW/EE/MED/e-NIT-12/2025-26, [Sl. No.1- 3] | 2026-03-13 16:19:00 | 2026-03-25 17:00:00 | 2026-03-27 16:00:00 | 1st CORRIGENDUM TO e-N.I.T. No. - WBIW/EE/MED/e-NIT-12/2025-26, [Sl. No.1- 3] | View | |
| 2 | NIQ No.01 OF 2025-26 of the Investigation and Planning Sub Division No-III | 2026-03-12 12:00:00 | 2026-03-16 14:00:00 | 2026-03-16 14:30:00 | NIQ No.01 OF 2025-26 of the Investigation and Planning Sub Division No-III | View |
| 3 | NIT No-03 of 2025-26 of E.E, K.M.D | 2026-03-12 11:00:00 | 2026-03-30 15:00:00 | 2026-03-30 15:30:00 | NIT No-03 of 2025-26 of E.E, K.M.D | View |
| 4 | WBIW/SDO/KCSD-IV/e-NIT- 09(e)/2025-26 [2nd Call] | 2026-03-12 11:00:00 | 2026-03-19 11:00:00 | 2026-03-19 15:00:00 | 2 NO OF WORKS UNDER THE JURISDICTION OF KCSD-IV, SARENGA | View |
| 5 | RFP No. WBIW/CTU/RFP-84(e)/2025-26 | 2026-03-12 10:00:00 | 2026-03-26 16:00:00 | 2026-04-06 14:00:00 | Dredging/De-siltation of Gandheswari River in between Mouza- Banki (0.0 Km) to Mouza- Mankanali (15.75 Km) at Bankura-II Block in Bankura District for… | View |
| 2nd Corrigendum of RFP No: WBIW/CTU/RFP-84(e)/2025-26 | 2026-03-27 10:00:00 | 2026-04-04 16:00:00 | 2026-04-13 14:00:00 | Due to Administrative reason some changes have been made in connection with the RFP | View | |
| 1st Corrigendum | 2026-03-20 10:00:00 | 2026-03-26 16:00:00 | 2026-04-06 14:00:00 | Due to Administrative reason some changes have been made in connection with the RFP. | View | |
| 6 | RFP No. WBIW/CTU/RFP-85(e)/2025-26 | 2026-03-12 10:00:00 | 2026-03-26 16:00:00 | 2026-04-06 14:00:00 | Dredging/De-siltation of Amodar River in between Haldi mouza (0.0Km) of Kotulpur Block to Nabasan mouza (29.75Km) in Joypur Block in Bankura District… | View |
| 2nd Corrigendum | 2026-03-27 10:00:00 | 2026-04-04 16:00:00 | 2026-04-13 14:00:00 | Due to Administrative reason some changes have been made in connection with the RFP | View | |
| 1st Corrigendum | 2026-03-20 10:00:00 | 2026-03-26 16:00:00 | 2026-04-06 14:00:00 | Due to Administrative reason some changes have been made in connection with the RFP. | View | |
| 7 | RFP No. WBIW/CTU/RFP-86(e)/2025-26 | 2026-03-12 10:00:00 | 2026-03-26 16:00:00 | 2026-04-06 14:00:00 | Dredging/De-siltation of Berai River in between mouza- Deuli (0.0 Km) of Bishnupur Block to mouza Baruipara (15.75 Km) in Onda Block in Bankura District… | View |
| 2nd Corrigendum | 2026-03-27 10:00:00 | 2026-04-04 16:00:00 | 2026-04-13 14:00:00 | Due to Administrative reason some changes have been made in connection with the RFP | View | |
| 1st Corrigendum | 2026-03-20 10:00:00 | 2026-03-26 16:00:00 | 2026-04-06 14:00:00 | Due to Administrative reason some changes have been made in connection with the RFP. | View | |
| 8 | RFP No. WBIW/CTU/RFP-87(e)/2025-26 | 2026-03-12 10:00:00 | 2026-03-26 16:00:00 | 2026-04-06 14:00:00 | Dredging/De-siltation of Joyponda River in between Chakrasol Mouza (0.0 Km) of Simlapal Block to Chandkuri Mouza (32.0 Km) in Taldangra Block in Bankura… | View |
| 3rd Corrigendum | 2026-03-27 10:00:00 | 2026-04-04 16:00:00 | 2026-04-13 14:00:00 | Due to Administrative reason some changes have been made in connection with the RFP | View | |
| 2nd Corrigendum | 2026-03-21 10:00:00 | 2026-03-26 16:00:00 | 2026-04-06 14:00:00 | Due to Administrative reason some changes have been made in connection with the RFP. | View | |
| 1st Corrigendum | 2026-03-20 10:00:00 | 2026-03-26 16:00:00 | 2026-04-06 14:00:00 | Due to Administrative reason some changes have been made in connection with the RFP. | View | |
| 9 | WBIW/EE/MED/e-NIT-11/2025-26 | 2026-03-12 10:00:00 | 2026-03-18 17:00:00 | 2026-03-19 16:00:00 | WBIW/EE/MED/e-NIT-11/2025-26 [Sl. Nos. 1 to 7] | View |
| 1st CORRIGENDUM TO e-N.I.T. No. - WBIW/EE/MED/e-NIT-11/2025-26, [Sl. No. 3] | 2026-03-13 16:16:00 | 2026-03-18 17:00:00 | 2026-03-19 16:00:00 | 1st CORRIGENDUM TO e-N.I.T. No. - WBIW/EE/MED/e-NIT-11/2025-26, [Sl. No. 3] | View | |
| 10 | WBIW/SE/WC-II/RFP- 39(e)/2025-26 | 2026-03-11 17:05:00 | 2026-03-11 17:06:00 | 2026-03-11 17:07:00 | CORRIGENDUM-VI | View |
| 11 | WBIW/SE/WC-II/RFP- 32(e)/2025-26 | 2026-03-11 17:02:00 | 2026-03-11 17:03:00 | 2026-03-11 17:04:00 | CORRIGENDUM-VIII | View |
| 12 | WBIW/SE/WC-II/RFP- 27(e)/2025-26 | 2026-03-11 17:01:00 | 2026-03-11 17:02:00 | 2026-03-11 17:03:00 | CORRIGENDUM-VIII | View |
| 13 | WBIW/EE/MED/e-NIT-34/2025-26 | 2026-03-11 17:00:00 | 2026-03-25 11:00:00 | 2026-03-25 12:00:00 | 12 NOS WORK UNDER METROPOLITAN ELECTRICAL DIVISION | View |
| 14 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 31/ 2025 - 26 | 2026-03-11 17:00:00 | 2026-03-16 17:30:00 | 2026-03-30 16:00:00 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 31/ 2025 - 26 of MDD - I under AE Fund. | View |
| 15 | WBIW/SE/WC-II/RFP- 22(e)/2025-26 | 2026-03-11 16:57:00 | 2026-03-11 16:58:00 | 2026-03-11 16:59:00 | CORRIGENDUM-X | View |
| 16 | WBIW/SE/WC-II/RFP- 18(e)/2025-26 | 2026-03-11 16:47:00 | 2026-03-11 16:48:00 | 2026-03-11 16:49:00 | CORRIGENDUM-X | View |
| 17 | Expression of Interest No.- 5/EE/MDD-I/2025-26 | 2026-03-11 16:00:00 | 2026-03-13 17:30:00 | 2026-03-27 16:00:00 | Expression of Interest No.- 5/EE/MDD-I/2025-26 under MDD-I | View |
| Corrigendum2 | 2026-04-07 12:00:00 | 2026-04-17 12:00:00 | 2026-04-17 16:00:00 | Corrigendum 2 of Expression of Interest No.- 5/EE/MDD-I/2025-26 | View | |
| Corrigendum1 | 2026-03-27 12:00:00 | 2026-04-07 12:00:00 | 2026-04-07 16:00:00 | Corrigendum 1 of Expression of Interest No.- 5/EE/MDD-I/2025-26 | View | |
| 18 | WBIW/CTU/CE(S)/e-NIT- 52 (e)/2025-26 | 2026-03-11 15:00:00 | 2026-04-04 17:00:00 | 2026-04-06 16:00:00 | Construction of outfall structure & inlet structure of the Pump House at the outfall of Cantonment Khal along with construction of electrical sub-station,… | View |
| 19 | WBIW/SE/CE(S)/NIT-12e/2025-26 | 2026-03-11 10:00:00 | 2026-04-02 13:00:00 | 2026-04-06 11:00:00 | 2 NOS. SIGNAGE WORKS WITH GANTRY IN DIFFERENT DISTRICT IN WEST BENGAL. | View |
| CORRIGENDUM-1 | 2026-04-01 19:10:00 | 2026-04-09 13:00:00 | 2026-04-10 15:00:00 | CORRIGENDUM ON NIT | View | |
| 20 | WBIW/SDO/AISD/e-NIT-04/25-26 | 2026-03-11 09:00:00 | 2026-03-18 16:00:00 | 2026-03-19 14:00:00 | WBIW/SDO/AISD/e-NIT-04/25-26 | View |
