
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Short NIT No WBIW/EE/JID/SNIT-12(m)/2025-26 | 2025-09-18 17:30:00 | 2025-09-22 16:00:00 | 2025-09-23 16:00:00 | 7(SEVEN) NOS EMERGENT PALLIATIVE WORKS UNDER JIDVN | View |
| 2 | WBIW/EE/SDP/RRI/eNIT-04/2025-26 | 2025-09-18 17:00:00 | 2025-10-09 17:00:00 | 2025-10-10 14:00:00 | 01 NOS SOIL SAMPLE COLLECTION WORK AT GHATAL | View |
| 3 | WBIW/SE/EC/NIT-07(e)/2025-26 | 2025-09-18 17:00:00 | 2025-10-09 17:00:00 | 2025-10-10 15:00:00 | Two no. works: 1. “Re- construction of damaged sea shore from left side of Sankaracharya Ashram upto PR no - 03 (Excluding Bathing Ghat No-2) in… | View |
| 4 | WBIW/EE/SLGID/SNIT-06/2025-26 | 2025-09-18 12:55:00 | 2025-09-24 15:30:00 | 2025-09-24 15:40:00 | Sealed Offline Tender is hereby invited by the Executive Engineer,Siliguri Irrigation Division, Siliguri on behalf of Governor of W.B. from the eligible… | View |
| 5 | WBIW/SE/KC-II/DRIP/RFB-2/25-26 (2nd Call) | 2025-09-18 12:00:00 | 2025-11-04 15:00:00 | 2025-11-04 16:00:00 | Rehabilitation and Restoration of Tarafeni Barrage and its appurtenant structures (Civil, Electro-Mechanical and Instrumentation part) under Kangsabati… | View |
| 6 | WBIW/EE/MEMD/e-NIT-11/2025 | 2025-09-18 11:00:00 | 2025-09-30 17:00:00 | 2025-10-08 14:00:00 | 0verhauling & Repair 45KVA & 25 KVA silent DG at different location for office and Dam & Barrage under MEMD Suri Birbhum. | View |
| 7 | WBIW/EE-I/CD/e-NIT- 10(e)/2025-26 | 2025-09-18 11:00:00 | 2025-10-09 15:00:00 | 2025-10-10 14:00:00 | Online tenders are hereby invited by the undersigned on behalf of the Governor of West Bengal from the bonafied contractors having credential of 30% of… | View |
| 8 | WBIW/EE/APD/S NIT-16(m)/2025-26 | 2025-09-18 10:15:00 | 2025-09-24 15:00:00 | 2025-09-24 16:00:00 | 1 no emergent restoration work | View |
| 9 | WBIW/SE/CTU /e-EOI-01/2025-26 | 2025-09-18 10:00:00 | 2025-10-09 17:00:00 | 2025-10-10 14:00:00 | Engagement of a Consultant for preparation of Feasibility Study Report & Detailed Project Report (DPR) including detailed design, cost estimate and… | View |
| 10 | WBIW/EE/PUAIWA001/e-NIT-03/2025-26 | 2025-09-18 10:00:00 | 2025-09-25 17:30:00 | 2025-10-08 15:00:00 | Please see the attachment | View |
| 11 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-35(e)/2025-26 | 2025-09-18 10:00:00 | 2025-09-25 16:00:00 | 2025-10-10 14:00:00 | Dredging/De-siltation of Kapaleswari River from Manoharpur Primary School to Kamarpota Ferry Ghat for a length of 6.20 Km. under "No Cost to State… | View |
| 12 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-36(e)/2025-26 | 2025-09-18 10:00:00 | 2025-09-25 16:00:00 | 2025-10-10 14:00:00 | De-siltation of Ganapath Khal from Bhutichak Wooden bridge to its outfall in River Kaliaghai at Chabukia and Banskona Khal from Tekhali to Shyamsundarpur… | View |
| 13 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-37(e)/2025-26 | 2025-09-18 10:00:00 | 2025-09-25 16:00:00 | 2025-10-10 14:00:00 | De-siltation of Sati Khal from Bhisindipur Patna to Banhala for a length of 6.00 Km. at various chainage under "No Cost to State Exchequer"… | View |
| 14 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-38(e)/2025-26 | 2025-09-18 10:00:00 | 2025-09-25 16:00:00 | 2025-10-10 14:00:00 | Dredging/De-siltation of Kapaleswari River from Kamarpota Sluice to Nangalkata Bridge for a length of 6.32 Km. under "No Cost to State Exchequer"… | View |
| 15 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-39(e)/2025-26 | 2025-09-18 10:00:00 | 2025-09-25 16:00:00 | 2025-10-10 14:00:00 | De-siltation of Bonai Khal from Chandkuri to Manikara for a length of 5.95 Km. under "No Cost to State Exchequer" model within Block & P.S.-… | View |
| 16 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-40(e)/2025-26 | 2025-09-18 10:00:00 | 2025-09-25 16:00:00 | 2025-10-10 14:00:00 | De-siltation of Nangla Khal from 0.00 Km (Mogra) to 4.80 Km (Nangla Beel) within Blocks- Habra-I & Deganga, P.S.-Habra & Deganga, Dist.-North… | View |
| 17 | WBIW/EE/SDP/RRI/eNIT-03/2025-26 | 2025-09-18 10:00:00 | 2025-09-24 17:00:00 | 2025-09-25 15:00:00 | 02 NOS SOIL SAMPLE COLLECTION WORK AT GHATAL | View |
| 18 | WBIW/02/SDO/MESD-I OF 2025- 26 | 2025-09-17 16:07:00 | 2025-10-09 15:00:00 | 2025-10-09 16:00:00 | One no cook cum Chowkider at Bhaluka Bungalow at Bhaluka Dist- Malda | View |
| 19 | WBIW/EE/MED /e-NIT-03/2025-26 | 2025-09-17 13:38:00 | 2025-10-09 16:30:00 | 2025-10-10 17:00:00 | 7 (Seven) Nos. work under AE Maintenance Head of Mahananda Embankment Division. | View |
| 20 | WBIW/EE/TAtoSE/TBC/NIT-01(e)/ 2025-26 | 2025-09-17 11:00:00 | 2025-10-29 17:00:00 | 2025-10-31 12:30:00 | 2025_IWD_904101_1\nName of Work Rehabilitation of distressed Bridges at 16.680 KM and 20.395 KM and Head regulator of Dy-2 and Dy-10 of TMLC with in Block… | View |
