
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/AE/KCSD-XVI/e-NIT-02e/2024-25. | 2024-07-31 11:00:00 | 2024-08-09 11:00:00 | 2024-08-09 11:30:00 | WBIW/AE/KCSD-XVI/e-NIT-02e/2024-25. | View |
| 2 | WBIW/EE/TID/e-NIT- 02/2024-25 | 2024-07-31 11:00:00 | 2024-08-09 17:30:00 | 2024-08-12 14:00:00 | The Executive Engineer,Teesta Irrigation Division invites e-tender for a 2 no of works at Teesta Colony campus, Maynaguri Block P.S. Maynaguri, Dist.… | View |
| 1ST cORRIGENDUM | 2024-08-06 03:30:00 | 2024-08-06 03:35:00 | 2024-08-07 03:30:00 | The aforesaid NIT of the above said work is hereby declared cancelled due to unavoidable circumstances. It is notified to all concerned | View | |
| 3 | SNIT No.-2/EE/SDD/2024-25 | 2024-07-31 11:00:00 | 2024-08-06 15:00:00 | 2024-08-06 15:30:00 | Emergent restoration of the damaged approach slab of the Kalipur Bridge at Ch.6500 M of Churial Diversion khal at palpara at ward No.2 of Pujali Municipality,… | View |
| 4 | NOTICE INVITING QUOTATION NO- 02 PKU-I OF 2024-25 | 2024-07-31 00:00:00 | 2024-07-31 18:00:00 | 2024-08-07 15:00:00 | NOTICE INVITING QUOTATION NO- 02 PKU-I OF 2024-25 | View |
| 5 | WBIW/SDO/BISD/NIT-01/2024-25 | 2024-07-30 17:31:00 | 2024-08-12 12:00:00 | 2024-08-21 15:00:00 | For details, please see the Tender Notice. | View |
| 6 | e-N.I.T. No.- WBIW/EE/KCD-IV/e-NIT-05e/2024-25. | 2024-07-30 16:42:00 | 2024-07-31 16:43:00 | 2024-08-12 16:43:00 | 1st Corrigendum Notice in-connection with the e-N.I.T. No.- WBIW/EE/KCD-IV/e-NIT-05e/2024-25.\nThis is for information to all concern that for the above… | View |
| 7 | WBIW/SDO/BIS/NIT-01/2024-2025 | 2024-07-30 14:02:00 | 2024-08-14 14:00:00 | 2024-08-14 15:30:00 | Please see the attachment | View |
| 8 | WBIW/EE/KCD-III/e-NIT03e/2024-25 | 2024-07-30 11:00:00 | 2024-08-12 11:00:00 | 2024-08-12 11:30:00 | WBIW/EE/KCD-III/e-NIT03e/2024-25 | View |
| 9 | Short e-N.I.T No - WBIW/EE/MDD/S.e-NIT-1(e)/2024-25 | 2024-07-30 11:00:00 | 2024-08-02 14:00:00 | 2024-08-05 14:00:00 | 2 (Two) nos. M/R work. | View |
| 10 | NIT-01 of 2024-25 of SDO, Memari Irrigation Sub Division | 2024-07-30 11:00:00 | 2024-08-13 14:00:00 | 2024-08-13 14:30:00 | NIT-01 of 2024-25 of SDO, Memari Irrigation Sub Division | View |
| 11 | WBIW/EE/TBED/ SNIT-06/2024-25 | 2024-07-30 10:30:00 | 2024-08-02 16:30:00 | 2024-08-05 15:30:00 | Three (03) nos. emergent electrical repair & maintenance works under TBED | View |
| 12 | WBIW/EE/TLBD/SNIT-04(m)/24-25 | 2024-07-30 10:00:00 | 2024-08-01 15:30:00 | 2024-08-01 16:00:00 | 1 No Emergent work under Teesta Left Bank Division | View |
| 13 | WBIW/EE-I/LDID/e-NIT-05/2024-25 | 2024-07-30 09:00:00 | 2024-08-06 16:00:00 | 2024-08-07 14:00:00 | e-NIT No - WBIW/EE-I/LDID/e-NIT-05/2024-25 of Executive Engineer - I , Lower Damodar Irrigation Division for 16 ( Sixteen ) No works. | View |
| DATE CORRIGENDUM TO e-NIT No. WBIW/EE-I/LDID/eNIT-5/2024-25 | 2024-08-06 18:04:00 | 2024-08-10 16:00:00 | 2024-08-12 14:00:00 | DATE CORRIGENDUM TO e-NIT No. WBIW/EE-I/LDID/eNIT-5/2024-25 for Sl No. - 2,4,5,9,10,11,14 &15; of Executive Engineer-I, Lower Damodar Irrigation Division. | View | |
| 14 | e-N.I.T No - WBIW EE EMD NIT-03(e) 2024-25 | 2024-07-30 00:00:00 | 2024-07-30 17:00:00 | 2024-08-07 17:30:00 | e-N.I.T No - WBIW EE EMD NIT-03(e) 2024-25 | View |
| 15 | NOTICE INVITING QUOTATION NO- 01 PKU-I OF 2024-25 | 2024-07-30 00:00:00 | 2024-07-30 17:00:00 | 2024-08-07 15:00:00 | NOTICE INVITING QUOTATION NO- 01 PKU-I OF 2024-25 | View |
| 16 | WBIW/EE/MEMD/e-NIT-04/2024-25 | 2024-07-29 18:00:00 | 2024-08-02 10:00:00 | 2024-08-09 17:00:00 | Tender ID:2024_IWD_724257_1. | View |
| 17 | WBIW/SDO/Contai/NIT- 01/2024-25 | 2024-07-29 16:19:00 | 2024-08-08 15:00:00 | 2024-08-08 15:30:00 | Supplying and installation of sign board at identified Govt. land belonging to Irrigation & Waterways Department within in the jurisdiction of Contai… | View |
| 18 | WBIW/EE/MED/e-NIT-02/2024-25 (Sl. No.-1 to 3) | 2024-07-29 15:00:00 | 2024-08-12 15:30:00 | 2024-08-13 15:00:00 | 3 (Three) nos work under AE Maintenance of Mahananda Embankment Division, Malda | View |
| 19 | WBIW/SDO/EISD/NIT-01/2024-25 | 2024-07-29 14:00:00 | 2024-08-09 16:00:00 | 2024-08-09 16:30:00 | Supplying and installation of sign board at identified Govt. land belonging to Irrigation & Waterways Department within in the jurisdiction of Egra… | View |
| 20 | WBIW/EE/KCD-IV/e-NIT-05e/2024-25. | 2024-07-29 13:00:00 | 2024-07-29 14:00:00 | 2024-08-12 16:00:00 | 20 No. of Works under WBIW/EE/KCD-IV/e-NIT-05e/2024-25. | View |
