Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Mahananda Barrage Division, SNIT-05 2016-07-29 11:00:00 2016-08-01 17:00:00 2016-08-04 15:30:00 Mahananda Barrage Division, SNIT-05 View
2 ALIPURDUAR IRRIGATION DIVISION, NIT-03, CORRIGENDUM-03 2016-07-29 11:00:00 2016-08-01 16:00:00 2016-08-03 15:30:00 ALIPURDUAR IRRIGATION DIVISION, NIT-03, CORRIGENDUM-03 View
3 MAYURAKSHI NORTH CANALS DIVISION, NIT-03 2016-07-29 11:00:00 2016-08-08 15:00:00 2016-08-16 14:30:00 MAYURAKSHI NORTH CANALS DIVISION, NIT-03 View
4 Metropolitan Electrical Division, NIT-11 2016-07-29 11:00:00 2016-08-01 17:00:00 2016-08-03 15:30:00 Metropolitan Electrical Division, NIT-11 View
5 Kangsabati Canals Sub-Division No-XII, NIT-07 2016-07-29 11:00:00 2016-08-05 15:00:00 2016-08-11 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-07 View
6 Kangsabati Canals Sub-Division No-XII, NIT-07, WORK LIST 2016-07-29 11:00:00 2016-08-05 15:00:00 2016-08-11 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-07, WORK LIST View
7 Kangsabati Canals Sub-Division No-XII, NIT-07, WB Form 2911 2016-07-29 11:00:00 2016-08-05 15:00:00 2016-08-11 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-07, WB Form 2911 View
8 Kangsabati Canals Sub-Division No-XII, NIT-07, SL01 BOQ 2016-07-29 11:00:00 2016-08-05 15:00:00 2016-08-11 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-07, SL01 BOQ View
9 Teesta Barrage Sub-Division No.-II, NIT-02 2016-07-29 11:00:00 2016-08-03 16:00:00 2016-08-08 15:30:00 Teesta Barrage Sub-Division No.-II, NIT-02 View
10 MAHANANDA BARRAGE DIVISION, NIQ-02 2016-07-28 17:30:00 2016-08-05 17:30:00 2016-08-08 12:30:00 MAHANANDA BARRAGE DIVISION, NIQ-02 View
11 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-01 2016-07-28 16:00:00 2016-08-02 16:00:00 2016-08-05 15:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-01 View
12 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-01, WORK LIST 2016-07-28 16:00:00 2016-08-02 16:00:00 2016-08-05 15:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION, NIT-01, WORK LIST View
13 MAHANANDA LINK CANAL SUB-DIVISION NO.-V, NIT-01 2016-07-28 15:00:00 2016-08-05 15:00:00 2016-08-10 15:30:00 MAHANANDA LINK CANAL SUB-DIVISION NO.-V, NIT-01 View
14 METROPOLITAN ELECTRICAL DIVISION, NIT-10 2016-07-28 15:00:00 2016-08-01 17:00:00 2016-08-03 15:30:00 METROPOLITAN ELECTRICAL DIVISION, NIT-10 View
15 Teesta Barrage Sub-Division No-III, NIT-01 2016-07-28 15:00:00 2016-08-03 16:00:00 2016-08-09 15:30:00 Teesta Barrage Sub-Division No-III, NIT-01 View
16 Teesta Barrage Sub-Division no-II, NIT-01, CANCELLATION OF TENDER 2016-07-28 15:00:00 2016-07-28 16:00:00 2016-07-28 17:00:00 Teesta Barrage Sub-Division no-II, NIT-01, CANCELLATION OF TENDER View
17 SUBARNAREKHA HD. QTR. SUB-DIVISION NO-III, NIQ-01 2016-07-28 14:00:00 2016-08-11 14:00:00 2016-08-11 14:30:00 SUBARNAREKHA HD. QTR. SUB-DIVISION NO-III, NIQ-01 View
18 KANGSABATI CANAL SUB-DIVISION NO.-XV, NIT-01 2016-07-28 14:00:00 2016-08-01 14:00:00 2016-08-05 16:00:00 KANGSABATI CANAL SUB-DIVISION NO.-XV, NIT-01 View
19 KANGSABATI CANAL SUB-DIVISION NO.-XV, NIT-01, WORK LIST 2016-07-28 14:00:00 2016-08-01 14:00:00 2016-08-05 16:00:00 KANGSABATI CANAL SUB-DIVISION NO.-XV, NIT-01, WORK LIST View
20 KANGSABATI CANAL SUB-DIVISION NO.-XV, NIT-01, 2911 FORM 2016-07-28 14:00:00 2016-08-01 14:00:00 2016-08-05 16:00:00 KANGSABATI CANAL SUB-DIVISION NO.-XV, NIT-01, 2911 FORM View