
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Urban Drainage Sub-Division No.III, NIT-04, WORK LIST | 2016-08-29 11:00:00 | 2016-09-05 14:00:00 | 2016-09-08 13:30:00 | Urban Drainage Sub-Division No.III, NIT-04, WORK LIST | View |
| 2 | WBIW/EE/JOYNGR/e-NIT- 05(e)/2016-17 | 2016-08-27 18:00:00 | 2016-09-12 16:00:00 | 2016-09-13 11:00:00 | Joynagar Irrigation Division | View |
| 3 | e -N.I.T No - WBIW/EE/BID/NIT- 21(e)/2016-17 | 2016-08-27 13:00:00 | 2016-09-02 17:00:00 | 2016-09-05 11:00:00 | Emergent restoration of Sundarban embankment . | View |
| 4 | OSD Purulia Irrigation Division, NIT-01 | 2016-08-26 17:30:00 | 2016-09-12 17:50:00 | 2016-09-14 14:30:00 | OSD Purulia Irrigation Division, NIT-01 | View |
| 5 | Alipurduar Irrigation Division, NIT-09 | 2016-08-26 17:30:00 | 2016-09-05 17:30:00 | 2016-09-06 10:30:00 | Alipurduar Irrigation Division, NIT-09 | View |
| 6 | Teesta Barrage Electrical Sub-Division No I, NIQ 3 | 2016-08-26 17:30:00 | 2016-09-02 15:00:00 | 2016-09-06 15:30:00 | Teesta Barrage Electrical Sub-Division No I, NIQ 3 | View |
| 7 | WBIW/EE/MDMD / NIQ- 02 of 2016-17 | 2016-08-26 17:00:00 | 2016-09-07 14:00:00 | 2016-09-07 15:00:00 | Metropolitan Drainage Mechanical Division NIQ-02 | View |
| 8 | KANGSABATI CIRCLE, NIT-09 | 2016-08-26 15:00:00 | 2016-09-14 17:30:00 | 2016-09-15 11:00:00 | KANGSABATI CIRCLE, NIT-09 | View |
| 9 | Right Bank Irrigation Division, NIT-03, ADDENDUM-01 | 2016-08-26 14:00:00 | 2016-08-26 15:00:00 | 2016-08-26 16:00:00 | Right Bank Irrigation Division, NIT-03, ADDENDUM-01 | View |
| 10 | West Midnapore Division, NIT-09, CORRIGENDUM-01 | 2016-08-26 14:00:00 | 2016-08-26 15:00:00 | 2016-08-26 17:00:00 | West Midnapore Division, NIT-09, CORRIGENDUM-01 | View |
| 11 | Kangsabati Canals Division No IV, NIT 01 | 2016-08-25 14:05:00 | 2016-08-29 16:00:00 | 2016-08-31 13:30:00 | Kangsabati Canals Division No IV, NIT 01 | View |
| 12 | Sundarban Embankment Reconstruction Project, Eastern Circle, NIT-1 | 2016-08-25 14:00:00 | 2016-09-05 17:30:00 | 2016-09-08 11:00:00 | Sundarban Embankment Reconstruction Project, Eastern Circle, NIT-1 | View |
| 13 | WBIW/EE/MDMD / NIT- 11 of 2016-17 | 2016-08-24 15:54:00 | 2016-09-07 15:00:00 | 2016-09-07 15:30:00 | METROPOLITAN DRAINAGE MECHANICAL DIVISION NIT -11 of 2016-17 | View |
| 14 | KALINAGAR IRRIGATION SUB-DIVISION, NIT-02 | 2016-08-24 14:00:00 | 2016-08-26 14:00:00 | 2016-08-30 16:00:00 | KALINAGAR IRRIGATION SUB-DIVISION, NIT-02 | View |
| 15 | Kangsabati Canals Sub-Division No-XI, NIT-04 | 2016-08-24 14:00:00 | 2016-09-01 14:00:00 | 2016-09-07 14:30:00 | Kangsabati Canals Sub-Division No-XI, NIT-04 | View |
| 16 | Kangsabati Canals Sub-Division No-XI, NIT-04, WORK LIST | 2016-08-24 14:00:00 | 2016-09-01 14:00:00 | 2016-09-07 14:30:00 | Kangsabati Canals Sub-Division No-XI, NIT-04, WORK LIST | View |
| 17 | Kangsabati Canal Sub-Division No-VIII, NIT-06 | 2016-08-24 13:00:00 | 2016-08-30 13:00:00 | 2016-09-07 13:30:00 | Kangsabati Canal Sub-Division No-VIII, NIT-06 | View |
| 18 | Teesta Barrage Sub-Division No.-I, NIT-02 | 2016-08-24 11:00:00 | 2016-08-30 16:00:00 | 2016-09-06 15:30:00 | Teesta Barrage Sub-Division No.-I, NIT-02 | View |
| 19 | North East Irrigation Circle-I, NIT-06 | 2016-08-24 11:00:00 | 2016-09-05 17:30:00 | 2016-09-06 11:30:00 | North East Irrigation Circle-I, NIT-06 | View |
| 20 | Metropolitan Electrical Division, NIT-13 | 2016-08-23 17:00:00 | 2016-08-26 17:00:00 | 2016-08-30 15:30:00 | Metropolitan Electrical Division, NIT-13 | View |
