Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Metropolitan Electrical Division, NIT-20 2016-12-22 12:00:00 2016-12-27 17:00:00 2016-12-29 15:30:00 Metropolitan Electrical Division, NIT-20 View
2 Metropolitan Drainage Division No.-I, NIQ-08 2016-12-21 17:30:00 2017-01-02 17:30:00 2017-01-03 11:00:00 Metropolitan Drainage Division No.-I, NIQ-08 View
3 Jalpaiguri Irrigation Division, NIT-11 2016-12-21 17:00:00 2017-01-05 17:30:00 2017-01-09 11:30:00 Jalpaiguri Irrigation Division, NIT-11 View
4 TEESTA MECHANICAL ELECTRICAL SUB-DIVISION NO-II, NIQ-05 2016-12-21 16:00:00 2016-12-27 14:00:00 2016-12-27 15:30:00 TEESTA MECHANICAL ELECTRICAL SUB-DIVISION NO-II, NIQ-05 View
5 SUBARBAN DRAINAGE DIVISION, NIT-04 2016-12-21 16:00:00 2017-01-02 16:00:00 2017-01-05 15:30:00 SUBARBAN DRAINAGE DIVISION, NIT-04 View
6 Korotowa Talma Barrage Sub-Division, NIT-03 2016-12-21 15:00:00 2016-12-23 15:00:00 2016-12-23 15:30:00 Korotowa Talma Barrage Sub-Division, NIT-03 View
7 THE DIRECTOR RIVER RESEARCH INSTITUTE, WEST BENGAL. HARINGHATA CENTRAL LABORATORY, NIQ-6 2016-12-21 15:00:00 2016-12-23 14:30:00 2016-12-23 15:00:00 THE DIRECTOR RIVER RESEARCH INSTITUTE, WEST BENGAL. HARINGHATA CENTRAL LABORATORY, NIQ-6 View
8 Teesta Left Bank Division, NIT-9 2016-12-21 15:00:00 2016-12-23 15:00:00 2016-12-23 15:01:00 Teesta Left Bank Division, NIT-9 View
9 Teesta Barrage Electrical Division, NIT-07 2016-12-21 15:00:00 2017-01-04 15:00:00 2017-01-04 16:00:00 Teesta Barrage Electrical Division, NIT-07 View
10 Teesta Irrigation Sub-Division, NIT-01, CORRIGENDUM-01 2016-12-21 15:00:00 2016-12-21 16:00:00 2016-12-21 17:00:00 Teesta Irrigation Sub-Division, NIT-01, CORRIGENDUM-01 View
11 Teesta Left Bank Division, NIT-09, Corrigendum-01 2016-12-21 15:00:00 2016-12-21 16:00:00 2016-12-21 17:00:00 Teesta Left Bank Division, NIT-09, Corrigendum-01 View
12 Kakdwip Irrigation Division, NIQ-05 2016-12-21 11:00:00 2016-12-30 17:00:00 2017-01-02 12:00:00 Kakdwip Irrigation Division, NIQ-05 View
13 Mahananda Canal Division, NIT-01 2016-12-21 11:00:00 2017-01-04 15:30:00 2017-01-06 16:00:00 Mahananda Canal Division, NIT-01 View
14 North Irrigation Circle-II , NIT-22 2016-12-21 10:30:00 2017-01-11 17:30:00 2017-01-13 11:00:00 North Irrigation Circle-II , NIT-22 View
15 Bhatbandh Irrigation Colony, NIT-04 2016-12-20 17:30:00 2017-01-03 17:30:00 2017-01-04 14:00:00 Bhatbandh Irrigation Colony, NIT-04 View
16 Purulia Irrigation Division, NIT-04 2016-12-20 17:00:00 2017-01-06 17:00:00 2017-01-09 11:00:00 Purulia Irrigation Division, NIT-04 View
17 Damodar Canal Division, NIT-10 2016-12-20 16:00:00 2016-12-23 16:00:00 2016-12-30 14:30:00 Damodar Canal Division, NIT-10 View
18 Damodar Canal Division, NIT-10, WORK LIST 2016-12-20 16:00:00 2016-12-23 16:00:00 2016-12-30 14:30:00 Damodar Canal Division, NIT-10, WORK LIST View
19 Burdwan Investigation & Planning Division, NIQ-35 2016-12-20 16:00:00 2016-12-21 14:00:00 2016-12-22 16:00:00 Burdwan Investigation & Planning Division, NIQ-35 View
20 Damodar Survey and Investigation Division, NIT-4 2016-12-20 14:00:00 2016-12-23 14:00:00 2016-12-23 14:01:00 Damodar Survey and Investigation Division, NIT-4 View