Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Teesta Left Bank Division, NIQ-04 2016-09-01 17:30:00 2016-09-16 17:00:00 2016-09-19 12:00:00 Teesta Left Bank Division, NIQ-04 View
2 Teesta Left Bank Division, NIQ-04, BOQ 2016-09-01 17:30:00 2016-09-16 17:00:00 2016-09-19 12:00:00 Teesta Left Bank Division, NIQ-04, BOQ View
3 Teesta Left Bank Division, NIQ-04, WBForm2911 2016-09-01 17:30:00 2016-09-16 17:00:00 2016-09-19 12:00:00 Teesta Left Bank Division, NIQ-04, WBForm2911 View
4 KANGSABATI CIRCLE. KENDUADIHI, NIT-11 2016-09-01 17:00:00 2016-09-22 17:30:00 2016-09-23 11:00:00 KANGSABATI CIRCLE. KENDUADIHI, NIT-11 View
5 MAHANANDA CANAL SUB-DIVISION NO. IV, NIT-01 2016-09-01 16:00:00 2016-09-06 16:00:00 2016-09-09 15:30:00 MAHANANDA CANAL SUB-DIVISION NO. IV, NIT-01 View
6 Kangsabati Canals Sub-Division No-XII, NIT-09 2016-09-01 16:00:00 2016-09-07 16:00:00 2016-09-13 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-09 View
7 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-1 2016-09-01 16:00:00 2016-09-07 16:00:00 2016-09-13 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-1 View
8 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-2 2016-09-01 16:00:00 2016-09-07 16:00:00 2016-09-13 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-2 View
9 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-3 2016-09-01 16:00:00 2016-09-07 16:00:00 2016-09-13 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-3 View
10 Kangsabati Canals Sub-Division No-XII, NIT-09, WBForm2911 2016-09-01 16:00:00 2016-09-07 16:00:00 2016-09-13 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-09, WBForm2911 View
11 TEESTA MECHANICAL DIVISION, NIQ-01 2016-09-01 15:00:00 2016-09-08 15:00:00 2016-09-15 15:30:00 TEESTA MECHANICAL DIVISION, NIQ-01 View
12 HINGALGANJ IRRIGATION SUB-DIVISION, NIT-02 2016-09-01 11:00:00 2016-09-01 13:00:00 2016-09-05 14:00:00 HINGALGANJ IRRIGATION SUB-DIVISION, NIT-02 View
13 NIQ15/EE/NID of 2016-17 2016-09-01 11:00:00 2016-09-19 15:00:00 2016-09-19 16:00:00 Topographical Survey by digital method at Kalinga Beel, G.P. Bhimpur, Block Krishnagar - I under Krishnagar Irrigation Sub-Division of Nadia Irrigation… View
14 WEST MIDNAPORE DIVISION, NIT-12, SL-1 2016-08-31 17:30:00 2016-09-06 17:30:00 2016-09-07 11:00:00 WEST MIDNAPORE DIVISION, NIT-12, SL-1 View
15 WEST MIDNAPORE DIVISION, NIT-12, SL-2 2016-08-31 17:30:00 2016-09-06 17:30:00 2016-09-07 11:00:00 WEST MIDNAPORE DIVISION, NIT-12, SL-2 View
16 WEST MIDNAPORE DIVISION, NIT-12, SL-3 2016-08-31 17:30:00 2016-09-06 17:30:00 2016-09-07 11:00:00 WEST MIDNAPORE DIVISION, NIT-12, SL-3 View
17 WEST MIDNAPORE DIVISION, NIT-12, SL-4 2016-08-31 17:30:00 2016-09-06 17:30:00 2016-09-07 11:00:00 WEST MIDNAPORE DIVISION, NIT-12, SL-4 View
18 Purulia Irrigation Division, NIQ-02 2016-08-31 16:00:00 2016-09-14 17:00:00 2016-09-15 12:00:00 Purulia Irrigation Division, NIQ-02 View
19 MAHANANDA CANAL SUB-DIVISION NO. II, NIT-03 2016-08-31 16:00:00 2016-09-06 16:00:00 2016-09-09 15:30:00 MAHANANDA CANAL SUB-DIVISION NO. II, NIT-03 View
20 Manbazar Irrigation Sub-Division, NIT-03 2016-08-31 16:00:00 2016-09-14 16:00:00 2016-09-21 15:30:00 Manbazar Irrigation Sub-Division, NIT-03 View