Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 TEESTA CANAL SUB-DIVISION NO.-I, NIT-01 2016-07-22 13:00:00 2016-08-08 16:00:00 2016-08-12 15:30:00 TEESTA CANAL SUB-DIVISION NO.-I, NIT-01 View
2 Purulia Construction Division (I), NIQ-05 2016-07-22 13:00:00 2016-07-28 13:00:00 2016-08-05 13:30:00 Purulia Construction Division (I), NIQ-05 View
3 Purulia Construction Division (I), NIQ-05, TERMS AND COMDITIONS 2016-07-22 13:00:00 2016-07-28 13:00:00 2016-08-05 13:30:00 Purulia Construction Division (I), NIQ-05, TERMS AND COMDITIONS View
4 NORTH IRRIGATION CIRCLE-II, NIT-09 2016-07-22 10:30:00 2016-08-02 17:30:00 2016-08-03 11:00:00 NORTH IRRIGATION CIRCLE-II, NIT-09 View
5 BURDWAN IRRIGATION DIVISION, NIT-05 2016-07-22 10:00:00 2016-07-29 17:30:00 2016-08-01 12:00:00 BURDWAN IRRIGATION DIVISION, NIT-05 View
6 COOCH BEHAR IRRIGATION DIVISION, NIT-07 2016-07-21 16:00:00 2016-07-29 16:00:00 2016-08-02 15:30:00 COOCH BEHAR IRRIGATION DIVISION, NIT-07 View
7 DAMODAR HEADWORKS DIVISION, NIT-05 2016-07-21 16:00:00 2016-07-25 16:00:00 2016-07-29 15:00:00 DAMODAR HEADWORKS DIVISION, NIT-05 View
8 DAMODAR HEADWORKS DIVISION, NIT-05, WORK LIST 2016-07-21 16:00:00 2016-07-25 16:00:00 2016-07-29 15:00:00 DAMODAR HEADWORKS DIVISION, NIT-05, WORK LIST View
9 DAMODAR HEAD WORKS SUB DIVISION, NIT-02, WORK LIST 2016-07-21 16:00:00 2016-07-26 16:00:00 2016-07-29 15:30:00 DAMODAR HEAD WORKS SUB DIVISION, NIT-02, WORK LIST View
10 DAMODAR HEAD WORKS SUB DIVISION, NIT-02 2016-07-21 16:00:00 2016-07-26 16:00:00 2016-07-29 15:30:00 DAMODAR HEAD WORKS SUB DIVISION, NIT-02 View
11 TEESTA RESOURCES DIVISION NO.-I, NIT-01 2016-07-21 14:30:00 2016-08-05 14:30:00 2016-08-09 14:30:00 TEESTA RESOURCES DIVISION NO.-I, NIT-01 View
12 MAHANANDA LINK CANAL SUB-DIVISION NO.-06, NIT-02 2016-07-21 11:00:00 2016-07-26 15:00:00 2016-07-29 15:30:00 MAHANANDA LINK CANAL SUB-DIVISION NO.-06, NIT-02 View
13 KANGSABATI CANALS SUB DIVISION NO.-XII, NIT-05, CORRIGENDUM-01 2016-07-20 14:00:00 2016-07-20 15:00:00 2016-07-20 16:00:00 KANGSHABATI CANALS SUB DIVISION NO.-XII, NIT-05, CORRIGENDUM-01 View
14 TEESTA BARRAGE SUB-DIVISION NO.-V, NIT-02 2016-07-20 12:00:00 2016-07-25 16:00:00 2016-07-29 15:30:00 TEESTA BARRAGE SUB-DIVISION NO.-V, NIT-02 View
15 Teesta Barrage Sub-Division No- IV, NIT-01 2016-07-20 12:00:00 2016-07-25 16:00:00 2016-07-29 15:30:00 Teesta Barrage Sub-Division No- IV, NIT-01 View
16 NORTH IRRIGATION CIRCLE-II, NIT-08 2016-07-20 10:30:00 2016-07-29 17:30:00 2016-08-01 11:00:00 NORTH IRRIGATION CIRCLE-II, NIT-08 View
17 METROPOLITAN DRAINAGE DIVISION NO.-I, NIT-07, WORK LIST 2016-07-19 18:00:00 2016-07-27 17:30:00 2016-07-28 11:00:00 METROPOLITAN DRAINAGE DIVISION NO.-I, NIT-07, WORK LIST View
18 MAHANANDA BARRAGE CIRCLE, NIT-01 2016-07-19 17:30:00 2016-08-02 17:30:00 2016-08-04 17:30:00 MAHANANDA BARRAGE CIRCLE, NIT-01 View
19 Metropolitan Drainage Division No.-I, NIT-07 2016-07-19 17:30:00 2016-07-27 17:30:00 2016-07-28 11:30:00 Metropolitan Drainage Division No.-I, NIT-07 View
20 NIT No 10 of 2016-17 of Executive Engineer, Hooghly Irrigation Division 2016-07-19 16:00:00 2016-07-22 15:00:00 2016-07-22 15:30:00 NIT No 10 of 2016-17 of Executive Engineer, Hooghly Irrigation Division View