Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Eastern Circle, NIT-07 2016-11-23 14:30:00 2016-12-14 15:00:00 2016-12-14 16:00:00 Eastern Circle, NIT-07 View
2 Teesta Barrage Project, NIT-02 2016-11-23 09:00:00 2016-12-07 17:30:00 2016-12-09 11:00:00 Teesta Barrage Project, NIT-02 View
3 MAHANANDA LINK CANAL DIVISION, NIT-07 2016-11-22 17:30:00 2016-11-30 17:30:00 2016-12-02 14:00:00 MAHANANDA LINK CANAL DIVISION, NIT-07 View
4 Mahananda Barrage Circle, NIT-06, CORRIGENDUM-01 2016-11-22 17:30:00 2016-11-28 17:30:00 2016-11-30 17:30:00 Mahananda Barrage Circle, NIT-06, CORRIGENDUM-01 View
5 Teesta Canal Sub-Division No. I, NIT-02 2016-11-22 16:00:00 2016-12-01 16:00:00 2016-12-07 15:30:00 Teesta Canal Sub-Division No. I, NIT-02 View
6 Vishnupur Irrigation Sub-Division, NIT-07 2016-11-22 13:00:00 2016-11-29 13:00:00 2016-12-05 15:30:00 Vishnupur Irrigation Sub-Division, NIT-07 View
7 North East Irrigation Circle-I, NIT-13 2016-11-22 11:30:00 2016-12-03 17:30:00 2016-12-05 11:30:00 North East Irrigation Circle-I, NIT-13 View
8 Teesta Mechanical Division, NIT-04 2016-11-21 17:30:00 2016-11-28 17:30:00 2016-11-30 11:30:00 Teesta Mechanical Division, NIT-04 View
9 Mahananda Link Canal Division, NIT-06 2016-11-21 17:00:00 2016-11-28 17:00:00 2016-12-06 15:30:00 Mahananda Link Canal Division, NIT-06 View
10 Mahananda Link Canal Division, NIT-06, Corrigendum-01 2016-11-21 17:00:00 2016-11-28 17:00:00 2016-12-06 15:30:00 Mahananda Link Canal Division, NIT-06, Corrigendum-01 View
11 BARASAT DRAINAGE SUB-DIVISION, NIT-02, CORRIGENDUM-01 2016-11-21 16:00:00 2016-11-29 16:00:00 2016-12-01 14:30:00 BARASAT DRAINAGE SUB-DIVISION, NIT-02, CORRIGENDUM-01 View
12 Eastern Circle, NIT-06 2016-11-19 17:30:00 2016-12-01 17:30:00 2016-12-05 11:00:00 Eastern Circle, NIT-06 View
13 Berhampore Irrigation Division, NIT-11 2016-11-19 13:00:00 2016-12-03 14:00:00 2016-12-05 12:00:00 Berhampore Irrigation Division, NIT-11 View
14 Mahananda Barrage Division, NIT-10 2016-11-18 17:30:00 2016-11-26 15:30:00 2016-11-28 15:30:00 Mahananda Barrage Division, NIT-10 View
15 Metropolitan Drainage Circle, NIT-06 2016-11-18 17:30:00 2016-11-28 17:30:00 2016-12-01 11:00:00 Metropolitan Drainage Circle, NIT-06 View
16 Purulia Investigation & Planning Division, NIT-01 2016-11-18 17:30:00 2016-12-03 17:30:00 2016-12-05 13:30:00 Purulia Investigation & Planning Division, NIT-01 View
17 Damodar Headworks Sub-Division, NIT-03 2016-11-18 16:00:00 2016-11-25 16:00:00 2016-11-30 15:30:00 Damodar Headworks Sub-Division, NIT-03 View
18 Damodar Headworks Sub-Division, NIT-03, WORK LIST 2016-11-18 16:00:00 2016-11-25 16:00:00 2016-11-30 15:30:00 Damodar Headworks Sub-Division, NIT-03, WORK LIST View
19 Kangsabati Canals Sub-Division No-VII, NIT-03 2016-11-18 15:00:00 2016-11-22 16:00:00 2016-11-28 14:30:00 Kangsabati Canals Sub-Division No-VII, NIT-03 View
20 Kangsabati Canals Sub-Division No-VII, NIT-03, SCHEDULE OF WORK 2016-11-18 15:00:00 2016-11-22 16:00:00 2016-11-28 14:30:00 Kangsabati Canals Sub-Division No-VII, NIT-03, SCHEDULE OF WORK View