Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 MAHANANDA EMBANKMENT DIVISION,NOTICE INVITING SPOT BID NO-1 2017-08-22 17:00:00 2017-08-22 18:00:00 2017-08-22 20:00:00 MAHANANDA EMBANKMENT DIVISION,NOTICE INVITING SPOT BID NO-1 View
2 North-East Irrigation Circle-I,NIT-08 CORRIGENDUM-1 2017-08-22 16:00:00 2017-08-22 17:00:00 2017-08-22 18:00:00 North-East Irrigation Circle-I,NIT-08 CORRIGENDUM-1 View
3 Metropolitan Drainage Circle,NIT-05 2017-08-22 16:00:00 2017-09-11 17:30:00 2017-09-14 11:00:00 Metropolitan Drainage Circle,NIT-05 View
4 Metropolitan Electrical Division,NIT-19 2017-08-22 14:00:00 2017-08-30 15:00:00 2017-08-30 15:30:00 Metropolitan Electrical Division,NIT-19 View
5 North-East Irrigation Circle-I,NIT-07 CORRIGENDUM-1 2017-08-22 14:00:00 2017-08-22 15:00:00 2017-08-22 16:00:00 North-East Irrigation Circle-I,NIT-07 CORRIGENDUM-1 View
6 CONTAI IRRIGATION DIVISION,NIT-01 WORKLIST 2017-08-22 11:00:00 2017-09-14 14:00:00 2017-09-14 14:30:00 CONTAI IRRIGATION DIVISION,NIT-01 WORKLIST View
7 Jalpaiguri Irrigation Division,SNIT-11 2017-08-22 10:00:00 2017-08-24 15:30:00 2017-08-24 16:00:00 Jalpaiguri Irrigation Division,SNIT-11 View
8 DIAMOND HARBOUR IRRIGATION SUB-DIVISION,NIT-05 2017-08-22 10:00:00 2017-08-31 15:00:00 2017-08-31 15:30:00 DIAMOND HARBOUR IRRIGATION SUB-DIVISION,NIT-05 View
9 INVESTIGATION& PLANNING DIVISION (SOUTH),NIQ-14 2017-08-22 10:00:00 2017-08-24 16:30:00 2017-08-25 12:30:00 INVESTIGATION& PLANNING DIVISION (SOUTH),NIQ-14 View
10 L.D.C. Sub-Divn No- III,NIT-04 2017-08-21 15:00:00 2017-08-31 14:00:00 2017-08-31 15:00:00 L.D.C. Sub-Divn No- III,NIT-04 View
11 Balurghat Irrigation Sub-Division,NIQ-01 CORRIGENDUM-1 2017-08-21 14:00:00 2017-09-12 15:00:00 2017-09-12 15:30:00 Balurghat Irrigation Sub-Division,NIQ-01 CORRIGENDUM-1 View
12 Jalpaiguri Irrigation Division,NIT-10 2017-08-21 12:00:00 2017-09-04 17:30:00 2017-09-07 11:30:00 Jalpaiguri Irrigation Division,NIT-10 View
13 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-35 2017-08-21 12:00:00 2017-08-23 15:00:00 2017-08-23 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-35 View
14 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-34 2017-08-21 12:00:00 2017-08-23 15:00:00 2017-08-23 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-34 View
15 Right Bank Irrigation Division,SNIT-04 2017-08-21 12:00:00 2017-08-28 14:00:00 2017-08-28 14:30:00 Right Bank Irrigation Division,SNIT-04 View
16 Purulia Mechanical & Electrical Sub-Division,NIQ-01 2017-08-21 12:00:00 2017-08-29 12:30:00 2017-08-29 12:45:00 Purulia Mechanical & Electrical Sub-Division,NIQ-01 View
17 GANGA ANTI EROSION DIVISION NO.-II, NIT-3 2017-08-21 10:30:00 2017-08-28 14:00:00 2017-08-30 14:30:00 GANGA ANTI EROSION DIVISION NO.-II, NIT-3 View
18 Western Circle-I,SNIT-16 2017-08-21 10:00:00 2017-08-23 17:30:00 2017-08-24 10:30:00 Western Circle-I,SNIT-16 View
19 Lower Damodar Const. Divn.,NIT-7 SL-1 to 10 2017-08-21 10:00:00 2017-08-25 12:00:00 2017-08-28 12:00:00 Lower Damodar Const. Divn.,NIT-7 SL-1 to 10 View
20 Kakdwip Irrigation Division, NIT-4 2017-08-19 10:00:00 2017-08-22 16:30:00 2017-08-24 17:00:00 Kakdwip Irrigation Division, NIT-4 View