Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Burdwan Investigation & Planning Division, NIT-08 2017-03-02 14:00:00 2017-03-03 14:00:00 2017-03-07 14:30:00 Burdwan Investigation & Planning Division, NIT-08 View
2 Mahananda Link Canal Sub Division-IV, NIQ-02 2017-03-02 12:00:00 2017-03-07 16:30:00 2017-03-09 15:30:00 Mahananda Link Canal Sub Division-IV, NIQ-02 View
3 TEESTA BARRAGE ELECTRICAL SUB-DIVISION NO.-I, NIT-04 2017-03-02 12:00:00 2017-03-09 16:00:00 2017-03-17 15:30:00 TEESTA BARRAGE ELECTRICAL SUB-DIVISION NO.-I, NIT-04 View
4 COOCH BEHAR INVESTIGATION SUB DIVISION-I, NIT-1 2017-03-01 16:00:00 2017-03-03 15:00:00 2017-03-03 15:30:00 COOCH BEHAR INVESTIGATION SUB DIVISION-I, NIT-1 View
5 DAMODAR CANAL DIVISION, NIQ-05 2017-03-01 15:00:00 2017-03-03 15:00:00 2017-03-03 15:30:00 DAMODAR CANAL DIVISION, NIQ-05 View
6 e-N.I.Q. No - WBIW/EE/MDMD/e-NIQ-07/2016-17 2017-03-01 11:47:00 2017-03-11 17:00:00 2017-03-14 11:00:00 Executive Engineer, Metropolitan Drainage Mechanical Division, e-N.I.Q. No - WBIW/EE/MDMD/e-NIQ-07/2016-17 View
7 JAMUNA BASIN DRAINAGE DIVISION, NIA-01 & 02 2017-03-01 11:00:00 2017-03-03 11:00:00 2017-03-03 11:30:00 JAMUNA BASIN DRAINAGE DIVISION, NIA-01 & 02 View
8 MAHANANDA LINK CANAL DIVISION, NIT-10 2017-02-28 17:30:00 2017-03-15 17:30:00 2017-03-20 12:00:00 MAHANANDA LINK CANAL DIVISION, NIT-10 View
9 Calcutta Drainage Outfall Division, NIT-09 2017-02-28 17:00:00 2017-03-07 16:00:00 2017-03-09 16:00:00 Calcutta Drainage Outfall Division, NIT-09 View
10 Damodar Irrigation Revenue Division No.II, NIQ-03 2017-02-28 16:00:00 2017-03-01 16:00:00 2017-03-06 16:00:00 Damodar Irrigation Revenue Division No.II, NIQ-03 View
11 Teesta Quality Control Sub-Division.-I, NIT-01 2017-02-28 16:00:00 2017-03-09 16:00:00 2017-03-16 15:30:00 Teesta Quality Control Sub-Division.-I, NIT-01 View
12 Teesta Irrigation Division, NIT-04 2017-02-28 15:00:00 2017-03-15 15:00:00 2017-03-23 15:30:00 Teesta Irrigation Division, NIT-04 View
13 Teesta Irrigation Division, NIQ-07, Corrigendum-03 2017-02-28 15:00:00 2017-02-28 16:00:00 2017-02-28 17:00:00 Teesta Irrigation Division, NIQ-07, Corrigendum-03 View
14 Metropolitan Drainage Division No.-I, NIT-17 2017-02-28 12:00:00 2017-03-07 17:30:00 2017-03-08 11:00:00 Metropolitan Drainage Division No.-I, NIT-17 View
15 WESTERN CIRCLE-I, SNIT-1 2017-02-27 16:00:00 2017-03-02 14:00:00 2017-03-02 14:30:00 WESTERN CIRCLE-I, SNIT-1 View
16 WBIW/SE/NBMEC/RFP-01(e)/2016-17 2017-02-27 16:00:00 2017-02-27 17:00:00 2017-02-27 17:30:00 CORRIGENDUM NOTICE IN CONNECTION WITH RFP-01 View
17 WBIW/SE/NBMEC/RFP-01(e)/2016-17 2017-02-27 16:00:00 2017-02-27 17:00:00 2017-02-27 17:30:00 MODIFIED_SCOPE_OF_WORK IN CONNECTION WITH RFP-01 OF WBIW/SE/NBMEC/RFP-01(e)/2016-17 View
18 WBIW/SE/NBMEC/RFP-01(e)/2016-17 2017-02-27 16:00:00 2017-02-27 17:00:00 2017-02-27 17:30:00 MODIFIED_TECHNICAL_SPECIFICATIONS_AND_STANDARDS CORRIGENDUM IN CONNECTION WITH RFP-01 OF WBIW/SE/NBMEC/RFP-01(e)/2016-17 View
19 BARUIPUR DRAINAGE SUB-DIVISION, NIA-01, CORRIGENDUM-01 2017-02-27 15:00:00 2017-02-27 16:00:00 2017-02-27 17:00:00 BARUIPUR DRAINAGE SUB-DIVISION, NIA-01, CORRIGENDUM-01 View
20 Mechanical & Electrical Circle, eNIQ-10 2017-02-23 18:30:00 2017-03-16 17:00:00 2017-03-20 11:00:00 Mechanical & Electrical Circle, eNIQ-10 View