
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Teesta Mechanical Division,NIT-04 | 2017-10-16 15:00:00 | 2017-11-01 17:30:00 | 2017-11-06 11:00:00 | Teesta Mechanical Division,NIT-04 | View |
| 2 | SOUTH DINAJPUR IRRIGATION DIVISION,NIT-04 CORRIGENDUM-3 | 2017-10-16 13:00:00 | 2017-10-30 15:00:00 | 2017-10-30 16:00:00 | SOUTH DINAJPUR IRRIGATION DIVISION,NIT-04 CORRIGENDUM-3 | View |
| 3 | Subarnarekha Barrage Division,NIT-02 | 2017-10-13 17:00:00 | 2017-10-24 14:30:00 | 2017-10-24 15:00:00 | Subarnarekha Barrage Division,NIT-02 | View |
| 4 | Bhatbandh Irrigation Colony,NIT-08 | 2017-10-13 15:00:00 | 2017-10-26 17:30:00 | 2017-10-31 14:00:00 | Bhatbandh Irrigation Colony,NIT-08 | View |
| 5 | South Dinajpur Irrigation Division,NIT-05 | 2017-10-13 15:00:00 | 2017-10-31 17:30:00 | 2017-11-03 11:00:00 | South Dinajpur Irrigation Division,NIT-05 | View |
| 6 | NIT No. - 06/S.D.R.F./S.D.O/ HaISD OF 2017-2018 | 2017-10-13 13:00:00 | 2017-10-25 14:00:00 | 2017-10-25 15:00:00 | Emergent restoration of Sundarban emabakmment | View |
| 7 | Mechanical & Electrical Circle,EOI-4 CORRIGENDUM-1 | 2017-10-13 11:00:00 | 2017-10-16 15:00:00 | 2017-10-16 15:30:00 | Mechanical & Electrical Circle,EOI-4 CORRIGENDUM-1 | View |
| 8 | Teesta Barrage Circle,NIT-06 | 2017-10-13 10:00:00 | 2017-10-30 17:00:00 | 2017-10-30 17:30:00 | Teesta Barrage Circle,NIT-06 | View |
| 9 | Right Bank Irrigation Division,NIT-06 Addendum-1 | 2017-10-13 10:00:00 | 2017-10-30 14:00:00 | 2017-10-30 14:05:00 | Right Bank Irrigation Division,NIT-06 Addendum-1 | View |
| 10 | Teesta Barrage Circle,NIT-05 Corrigendum-1 | 2017-10-13 10:00:00 | 2017-10-13 11:00:00 | 2017-10-13 12:00:00 | Teesta Barrage Circle,NIT-05 Corrigendum-1 | View |
| 11 | WBIW/EE/PUAMIA001/e-NIT-6 /2017-18 | 2017-10-12 17:00:00 | 2017-10-26 17:00:00 | 2017-10-30 11:00:00 | WBIW/EE/PUAMIA001/e-NIT-6 /2017-18 | View |
| 12 | Metropolitan Drainage Division No.-I,NIQ-07 | 2017-10-12 17:00:00 | 2017-10-23 11:30:00 | 2017-10-23 15:00:00 | Metropolitan Drainage Division No.-I,NIQ-07 | View |
| 13 | BERHAMPORE IRRIGATION SUB - DIVISION,NIT-2 | 2017-10-12 16:00:00 | 2017-10-27 15:00:00 | 2017-10-27 15:30:00 | BERHAMPORE IRRIGATION SUB - DIVISION,NIT-2 | View |
| 14 | Metropolitan Drainage Circle,NIT-03 | 2017-10-12 16:00:00 | 2017-11-07 17:00:00 | 2017-11-08 11:00:00 | Metropolitan Drainage Circle,NIT-03 | View |
| 15 | Teesta Mechanical Division,NIT-05 | 2017-10-12 15:00:00 | 2017-11-03 15:00:00 | 2017-11-03 15:30:00 | Teesta Mechanical Division,NIT-05 | View |
| 16 | Cooch Behar Irrigation Division,NIT-13 Corrigendum-1 | 2017-10-12 15:00:00 | 2017-10-12 16:00:00 | 2017-10-12 17:00:00 | Cooch Behar Irrigation Division,NIT-13 Corrigendum-1 | View |
| 17 | Cooch Behar Irrigation Division,SNIT-12 CORRIGENDUM-1 | 2017-10-12 15:00:00 | 2017-10-12 16:00:00 | 2017-10-12 17:00:00 | Cooch Behar Irrigation Division,SNIT-12 CORRIGENDUM-1 | View |
| 18 | North Irrigation Circle-II,NIT-12 | 2017-10-12 14:00:00 | 2017-11-03 17:30:00 | 2017-11-03 17:35:00 | North Irrigation Circle-II,NIT-12 | View |
| 19 | Kangsabati Canals Sub-Division No IV,NIT-05 | 2017-10-12 13:00:00 | 2017-10-17 16:00:00 | 2017-10-17 16:30:00 | Kangsabati Canals Sub-Division No IV,NIT-05 | View |
| 20 | Ganga Anti Erosion Division No-II,NIT-4 | 2017-10-12 13:00:00 | 2017-10-18 17:00:00 | 2017-10-23 11:00:00 | Ganga Anti Erosion Division No-II,NIT-4 | View |
